Cruise 11-800
| Ship : | Zeeleeuw |
| Principal Investigator : | Jan Reubens |
| Research objectives : | Artificiële Riffen II |
|
| |
Trip 18 Oct 2011
| Trip no. | 2200 Cancelled |
| Ship : | Zeeleeuw |
| Departure : | 18 Oct 2011 08:00 from Oostende |
| Arrival : | 18 Oct 2011 17:00 at Oostende |
| Working area : | BCP |
| Investigators: | Jan Reubens |
Trip 19 Oct 2011
| Trip no. | 2201 |
| Ship : | Zeeleeuw |
| Departure : | 19 Oct 2011 06:44 from Oostende |
| Arrival : | 19 Oct 2011 15:46 at Oostende |
| Working area : | BCP |
| Investigators: | art russel flandez , Jan Reubens, Elke Heirman |
| Underway Data : |
Navigation show 5 sec / download csv show 1 min / download csv Sea surface & Meteo show 5 sec / download csv show 1 min / download csv |
| Stations: |
Stations |
| Actions: |
Actions |
| Graphs & external links: |
Show graphs and links |
Trip 20 Oct 2011
| Trip no. | 2202 |
| Ship : | Zeeleeuw |
| Departure : | 20 Oct 2011 06:37 from Oostende |
| Arrival : | 20 Oct 2011 15:03 at Oostende |
| Working area : | BCP |
| Investigators: | elisabeth debusschere , Jan Reubens, Elke Heirman |
| Underway Data : |
Navigation show 5 sec / download csv show 1 min / download csv Sea surface & Meteo show 5 sec / download csv show 1 min / download csv |
| Stations: |
Stations |
| Actions: |
Actions |
| Graphs & external links: |
Show graphs and links |
Trip 21 Oct 2011
| Trip no. | 2203 |
| Ship : | Zeeleeuw |
| Departure : | 21 Oct 2011 06:42 from Oostende |
| Arrival : | 21 Oct 2011 14:06 at Oostende |
| Working area : | BCP |
| Investigators: | Jan Reubens |
| Underway Data : |
Navigation show 5 sec / download csv show 1 min / download csv Sea surface & Meteo show 5 sec / download csv show 1 min / download csv |
| Stations: |
Stations |
| Actions: |
Actions |
| Graphs & external links: |
Show graphs and links |





Print