Topic:Data
Uit Kust Wiki
(Verschil tussen bewerkingen)
(New page: * Data == Data analysis == * Data analysis and Statistical Approaches * Reduction of uncertainties through Data Model Integration (DMI) * [[Data formats, data management, meta...) |
|||
| Regel 1: | Regel 1: | ||
| − | |||
* [[Data]] | * [[Data]] | ||
| + | |||
| + | |||
| + | == Data sources == | ||
| + | |||
| + | * [[Set of website addresses to direct to databases/ data sets]] | ||
| + | * Marine environmental data - sources and use | ||
| Regel 12: | Regel 17: | ||
* [[Equivalence of data and weighting in marine biological evaluation?]] | * [[Equivalence of data and weighting in marine biological evaluation?]] | ||
* [[Data processing and output of Lidar]] | * [[Data processing and output of Lidar]] | ||
| + | * Reduction of uncertainties through Data Model Integration (DMI) | ||
| + | * Data-driven models and statistical approaches | ||
| + | * Geographical Information System | ||
| + | * Introduction to marine biological valuation maps | ||
== Data acquisition == | == Data acquisition == | ||
| − | + | * Theme 9 - Assessment of field observation techniques | |
| − | + | * Application of data loggers to seabirds | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | * | + | |
Versie van 26 okt 2008 om 19:02
Data sources
- Set of website addresses to direct to databases/ data sets
- Marine environmental data - sources and use
Data analysis
- Data analysis and Statistical Approaches
- Reduction of uncertainties through Data Model Integration (DMI)
- Data formats, data management, meta data, quality standards, data portals
- Data collection and analysis for marine biological valuation
- Equivalence of data and weighting in marine biological evaluation?
- Data processing and output of Lidar
- Reduction of uncertainties through Data Model Integration (DMI)
- Data-driven models and statistical approaches
- Geographical Information System
- Introduction to marine biological valuation maps
Data acquisition
- Theme 9 - Assessment of field observation techniques
- Application of data loggers to seabirds

