Topic:Data
Uit Kust Wiki
(Verschil tussen bewerkingen)
(New page: * Data == Data analysis == * Data analysis and Statistical Approaches * Reduction of uncertainties through Data Model Integration (DMI) * [[Data formats, data management, meta...) |
k |
||
| (4 tussenliggende versies door één gebruiker worden niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
| − | + | Good data is essential to good [[ICZM]]. Here is a list of selected articles about data sources, acquisition and analysis. | |
* [[Data]] | * [[Data]] | ||
| + | == Data sources == | ||
| + | |||
| + | * [[Set of website addresses to direct to databases/ data sets]] | ||
| + | * [[Marine environmental data - sources and use]] | ||
| + | * [[MUDAB - Marine Environmental Data Base Germany]] | ||
== Data analysis == | == Data analysis == | ||
| − | * Data analysis and Statistical Approaches | + | * [[Data analysis and Statistical Approaches]] |
* [[Reduction of uncertainties through Data Model Integration (DMI)]] | * [[Reduction of uncertainties through Data Model Integration (DMI)]] | ||
* [[Data formats, data management, meta data, quality standards, data portals]] | * [[Data formats, data management, meta data, quality standards, data portals]] | ||
| Regel 12: | Regel 17: | ||
* [[Equivalence of data and weighting in marine biological evaluation?]] | * [[Equivalence of data and weighting in marine biological evaluation?]] | ||
* [[Data processing and output of Lidar]] | * [[Data processing and output of Lidar]] | ||
| + | * [[Reduction of uncertainties through Data Model Integration (DMI)]] | ||
| + | * [[Data-driven models and statistical approaches]] | ||
| + | * [[Geographical Information System]] | ||
| + | * [[Introduction to marine biological valuation maps]] | ||
| + | * [[Choice of data for marine biological evaluation]] | ||
| + | * [[Geomorphological analysis]] | ||
== Data acquisition == | == Data acquisition == | ||
| − | + | * [[Theme 9 - Assessment of field observation techniques]] | |
| − | + | * [[Application of data loggers to seabirds]] | |
| − | + | * [[Instruments and sensors to measure environmental parameters]] | |
| − | + | * [[Introduction, problems and approaches in sediment transport measurements]] | |
| − | + | * [[Wireless sensor networks]] | |
| − | + | * [[Inline measurement techniques]] | |
| − | * [[ | + | * [[In situ measurement of wet bulk density]] |
| + | * [[French case studies: Historical analysis (measurements)]] | ||
| + | * [[Manual Sediment Transport Measurements in Rivers, Estuaries and Coastal Seas]] | ||
| + | * [[Optical measurements in coastal waters]] | ||
Huidige versie van 26 okt 2008 om 19:57
Good data is essential to good ICZM. Here is a list of selected articles about data sources, acquisition and analysis.
[bewerken] Data sources
- Set of website addresses to direct to databases/ data sets
- Marine environmental data - sources and use
- MUDAB - Marine Environmental Data Base Germany
[bewerken] Data analysis
- Data analysis and Statistical Approaches
- Reduction of uncertainties through Data Model Integration (DMI)
- Data formats, data management, meta data, quality standards, data portals
- Data collection and analysis for marine biological valuation
- Equivalence of data and weighting in marine biological evaluation?
- Data processing and output of Lidar
- Reduction of uncertainties through Data Model Integration (DMI)
- Data-driven models and statistical approaches
- Geographical Information System
- Introduction to marine biological valuation maps
- Choice of data for marine biological evaluation
- Geomorphological analysis
[bewerken] Data acquisition
- Theme 9 - Assessment of field observation techniques
- Application of data loggers to seabirds
- Instruments and sensors to measure environmental parameters
- Introduction, problems and approaches in sediment transport measurements
- Wireless sensor networks
- Inline measurement techniques
- In situ measurement of wet bulk density
- French case studies: Historical analysis (measurements)
- Manual Sediment Transport Measurements in Rivers, Estuaries and Coastal Seas
- Optical measurements in coastal waters

