Tripno 1332 of the Zeeleeuw from 2007-06-06 07:33:42 to 2007-06-06 10:55:31 | |||||||||
Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs |
|
Metereological data collected by the RV Zeeleeuw from 2007-06-06 06:58:54 to 2007-06-06 11:12:34 | ||||||||||||||
Next 1000 lines | ||||||||||||||
Time | Latitude | Longitude | Speed | Direction | Temperature | Pressure | Humidity | |||||||
2007-06-06 06:59:04 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:09 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:24 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:29 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:34 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:39 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:44 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:49 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:54 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 06:59:59 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:04 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:09 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:14 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:19 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:24 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:29 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:34 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:39 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:44 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:49 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:55 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:00:59 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:04 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:09 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:24 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:29 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:34 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:39 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:44 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:49 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:54 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:01:59 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:04 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:09 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:24 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:29 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:34 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:39 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:44 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:49 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:54 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:02:59 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:04 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:09 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:24 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:29 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:34 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:39 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:44 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:49 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:54 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:03:59 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:05 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:10 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:24 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:30 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:34 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:39 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:44 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:49 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:55 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:04:59 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:04 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:09 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:15 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:19 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:24 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:29 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:35 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:39 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:44 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:49 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:54 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:05:59 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:04 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:09 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:24 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:29 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:34 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:39 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:44 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:49 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:54 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:06:59 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:04 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:09 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:24 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:29 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:35 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:39 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:44 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:49 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:54 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:07:59 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:04 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:09 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:14 | 51°13.597 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:19 | 51°13.596 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:24 | 51°13.597 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:29 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:34 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:39 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:44 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:49 | 51°13.597 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:55 | 51°13.597 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:08:59 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:04 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:09 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:14 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:19 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:24 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:29 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:34 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:39 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:44 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:49 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:55 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:09:59 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:04 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:09 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:14 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:19 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:24 | 51°13.597 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:29 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:34 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:39 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:44 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:49 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:54 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:10:59 | 51°13.597 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:04 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:09 | 51°13.599 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:14 | 51°13.599 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:19 | 51°13.6 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:24 | 51°13.6 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:29 | 51°13.6 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:34 | 51°13.6 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:39 | 51°13.601 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:44 | 51°13.6 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:49 | 51°13.6 | 2°56.097 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:54 | 51°13.599 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:11:59 | 51°13.599 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:04 | 51°13.599 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:09 | 51°13.599 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:15 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:19 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:24 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:29 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:34 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:40 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:44 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:49 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:54 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:12:59 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:04 | 51°13.598 | 2°56.096 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:09 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:14 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:19 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:24 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:29 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:34 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:39 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:44 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:49 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:55 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:13:59 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:04 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:09 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:15 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:19 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:24 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:29 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:34 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:39 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:44 | 51°13.598 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:49 | 51°13.598 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:54 | 51°13.598 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:14:59 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:04 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:09 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:14 | 51°13.601 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:19 | 51°13.601 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:24 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:29 | 51°13.599 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:34 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:39 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:45 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:49 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:54 | 51°13.598 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:15:59 | 51°13.598 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:04 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:09 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:14 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:19 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:24 | 51°13.597 | 2°56.093 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:29 | 51°13.597 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:35 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:39 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:44 | 51°13.6 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:49 | 51°13.601 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:55 | 51°13.601 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:16:59 | 51°13.601 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:04 | 51°13.6 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:09 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:14 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:19 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:24 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:29 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:34 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:39 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:44 | 51°13.6 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:49 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:54 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:17:59 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:04 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:09 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:14 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:19 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:24 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:29 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:35 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:39 | 51°13.599 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:44 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:49 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:55 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:18:59 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:04 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:09 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:15 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:19 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:24 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:29 | 51°13.598 | 2°56.094 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:34 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:39 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:44 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
2007-06-06 07:19:49 | 51°13.598 | 2°56.095 | -999 | -999 | -999 | -999 | -999 | |||||||
