| Tripno 1370 of the Zeeleeuw from 2007-12-18 07:33:26 to 2007-12-18 16:04:42 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| |||||||||||||||||||||||||||||||||||||
| Sea surface data collected by the RV Zeeleeuw from 2007-12-18 07:35:43 to 2007-12-18 16:13:49 | ||||||||||||||
| Time | Latitude | Longitude | Temperature | Conductivity | Salinity | ChlorophylA | ||||||||
| 2007-12-18 07:36:48 | 51°13.61 | 2°56.041 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:37:48 | 51°13.644 | 2°55.927 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:38:48 | 51°13.677 | 2°55.814 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:39:47 | 51°13.685 | 2°55.743 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:40:45 | 51°13.697 | 2°55.754 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:41:47 | 51°13.69 | 2°55.747 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:42:47 | 51°13.734 | 2°55.726 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:43:45 | 51°13.813 | 2°55.653 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:44:44 | 51°13.909 | 2°55.585 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:45:44 | 51°14.017 | 2°55.508 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:46:47 | 51°14.143 | 2°55.416 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:47:47 | 51°14.262 | 2°55.269 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:48:46 | 51°14.363 | 2°55.024 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:49:44 | 51°14.494 | 2°54.803 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:50:44 | 51°14.698 | 2°54.731 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:51:44 | 51°14.914 | 2°54.718 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:52:44 | 51°15.129 | 2°54.693 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:53:44 | 51°15.343 | 2°54.655 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:54:44 | 51°15.556 | 2°54.616 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:55:44 | 51°15.773 | 2°54.608 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:56:44 | 51°15.99 | 2°54.616 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:57:44 | 51°16.132 | 2°54.566 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:58:44 | 51°16.172 | 2°54.465 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 07:59:44 | 51°16.212 | 2°54.373 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:00:44 | 51°16.241 | 2°54.299 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:01:44 | 51°16.254 | 2°54.297 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:02:44 | 51°16.265 | 2°54.299 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:03:44 | 51°16.272 | 2°54.3 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:04:44 | 51°16.278 | 2°54.302 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:05:44 | 51°16.285 | 2°54.303 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:06:44 | 51°16.361 | 2°54.218 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:07:44 | 51°16.485 | 2°53.989 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:08:44 | 51°16.623 | 2°53.739 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:09:44 | 51°16.762 | 2°53.489 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:10:44 | 51°16.887 | 2°53.223 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:11:44 | 51°17.004 | 2°52.951 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:12:44 | 51°17.12 | 2°52.673 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:13:44 | 51°17.267 | 2°52.431 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:14:44 | 51°17.445 | 2°52.239 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:15:44 | 51°17.64 | 2°52.098 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:16:44 | 51°17.84 | 2°51.975 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:17:44 | 51°18.032 | 2°51.825 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:18:44 | 51°18.183 | 2°51.589 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:19:44 | 51°18.322 | 2°51.333 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:20:44 | 51°18.429 | 2°51.13 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:21:44 | 51°18.491 | 2°51.026 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:22:44 | 51°18.514 | 2°50.984 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:23:44 | 51°18.524 | 2°50.976 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:24:44 | 51°18.532 | 2°50.967 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:25:44 | 51°18.54 | 2°50.96 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:26:44 | 51°18.547 | 2°50.951 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:27:44 | 51°18.568 | 2°50.941 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:28:44 | 51°18.615 | 2°50.983 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:29:44 | 51°18.67 | 2°51.166 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:30:44 | 51°18.741 | 2°51.427 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:31:44 | 51°18.796 | 2°51.738 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:32:44 | 51°18.845 | 2°52.079 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:33:44 | 51°18.903 | 2°52.418 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:34:44 | 51°18.958 | 2°52.756 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:35:45 | 51°19.015 | 2°53.099 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:36:44 | 51°19.079 | 2°53.426 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:37:45 | 51°19.146 | 2°53.766 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:38:44 | 51°19.208 | 2°54.094 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:39:44 | 51°19.274 | 2°54.426 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:40:45 | 51°19.34 | 2°54.765 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:41:44 | 51°19.41 | 2°55.088 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:42:44 | 51°19.478 | 2°55.418 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:43:44 | 51°19.55 | 2°55.746 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:44:44 | 51°19.615 | 2°56.077 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:45:44 | 51°19.681 | 2°56.408 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:46:44 | 51°19.748 | 2°56.739 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:47:44 | 51°19.811 | 2°57.07 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:48:44 | 51°19.874 | 2°57.4 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:49:44 | 51°19.939 | 2°57.729 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:50:44 | 51°19.997 | 2°58.059 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:51:44 | 51°20.057 | 2°58.387 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:52:44 | 51°20.117 | 2°58.714 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:53:44 | 51°20.175 | 2°59.039 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:54:44 | 51°20.243 | 2°59.358 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:55:44 | 51°20.31 | 2°59.677 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:56:44 | 51°20.38 | 2°59.993 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:57:44 | 51°20.446 | 3°0.309 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:58:44 | 51°20.513 | 3°0.625 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 08:59:44 | 51°20.576 | 3°0.945 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:00:44 | 51°20.641 | 3°1.264 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:01:44 | 51°20.708 | 3°1.581 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:02:44 | 51°20.777 | 3°1.895 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:03:44 | 51°20.862 | 3°2.201 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:04:45 | 51°20.941 | 3°2.516 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:05:44 | 51°21.025 | 3°2.814 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:06:44 | 51°21.106 | 3°3.12 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:07:44 | 51°21.178 | 3°3.428 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:08:44 | 51°21.255 | 3°3.733 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:09:44 | 51°21.33 | 3°4.041 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:10:44 | 51°21.403 | 3°4.35 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:11:44 | 51°21.48 | 3°4.658 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:12:44 | 51°21.551 | 3°4.97 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:13:44 | 51°21.628 | 3°5.278 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:14:44 | 51°21.703 | 3°5.585 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:15:44 | 51°21.783 | 3°5.887 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:16:44 | 51°21.841 | 3°6.2 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:17:44 | 51°21.888 | 3°6.516 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:18:44 | 51°21.926 | 3°6.835 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:19:44 | 51°21.965 | 3°7.154 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:20:44 | 51°22.001 | 3°7.47 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:21:44 | 51°22.012 | 3°7.784 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:22:44 | 51°22.035 | 3°8.098 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:23:44 | 51°22.06 | 3°8.412 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:24:44 | 51°22.084 | 3°8.727 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:25:44 | 51°22.11 | 3°9.04 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:26:44 | 51°22.139 | 3°9.35 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:27:44 | 51°22.168 | 3°9.662 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:28:44 | 51°22.196 | 3°9.976 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:29:44 | 51°22.21 | 3°10.29 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:30:44 | 51°22.223 | 3°10.595 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:31:44 | 51°22.236 | 3°10.854 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:32:44 | 51°22.251 | 3°11.028 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:33:44 | 51°22.287 | 3°11.086 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:34:44 | 51°22.301 | 3°11.113 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:35:44 | 51°22.297 | 3°11.138 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:36:44 | 51°22.29 | 3°11.142 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:37:44 | 51°22.283 | 3°11.124 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:38:44 | 51°22.276 | 3°11.092 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:39:44 | 51°22.268 | 3°11.05 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:40:44 | 51°22.261 | 3°11.002 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:41:44 | 51°22.254 | 3°10.949 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:42:44 | 51°22.249 | 3°10.894 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:43:44 | 51°22.245 | 3°10.84 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:44:44 | 51°22.228 | 3°10.794 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:45:44 | 51°22.208 | 3°10.819 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:46:44 | 51°22.252 | 3°10.919 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:47:44 | 51°22.288 | 3°11.069 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:48:44 | 51°22.326 | 3°11.149 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:49:44 | 51°22.327 | 3°11.17 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:50:44 | 51°22.314 | 3°11.155 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:51:44 | 51°22.3 | 3°11.125 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:52:44 | 51°22.288 | 3°11.088 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:53:44 | 51°22.277 | 3°11.046 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:54:44 | 51°22.259 | 3°11.026 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:55:44 | 51°22.283 | 3°11.122 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:56:44 | 51°22.348 | 3°11.337 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:57:45 | 51°22.417 | 3°11.604 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:58:45 | 51°22.467 | 3°11.882 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 09:59:45 | 51°22.5 | 3°12.168 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:00:45 | 51°22.532 | 3°12.456 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:01:45 | 51°22.557 | 3°12.746 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:02:45 | 51°22.583 | 3°13.008 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:03:45 | 51°22.587 | 3°13.134 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:04:45 | 51°22.6 | 3°13.189 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:05:45 | 51°22.595 | 3°13.202 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:06:45 | 51°22.581 | 3°13.187 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:07:45 | 51°22.565 | 3°13.159 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:08:45 | 51°22.551 | 3°13.128 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:09:45 | 51°22.547 | 3°13.179 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:10:45 | 51°22.667 | 3°13.194 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:11:45 | 51°22.849 | 3°13.058 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:12:45 | 51°23.039 | 3°12.919 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:13:45 | 51°23.22 | 3°12.737 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:14:45 | 51°23.403 | 3°12.561 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:15:45 | 51°23.575 | 3°12.356 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:16:45 | 51°23.711 | 3°12.083 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:17:45 | 51°23.772 | 3°11.746 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:18:45 | 51°23.774 | 3°11.386 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:19:45 | 51°23.788 | 3°11.026 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:20:45 | 51°23.802 | 3°10.666 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:21:45 | 51°23.827 | 3°10.306 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:22:45 | 51°23.941 | 3°10.005 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:23:45 | 51°24.127 | 3°9.831 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:24:45 | 51°24.325 | 3°9.698 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:25:45 | 51°24.503 | 3°9.501 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:26:45 | 51°24.658 | 3°9.25 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:27:45 | 51°24.816 | 3°9.004 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:28:45 | 51°24.966 | 3°8.745 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:29:45 | 51°25.115 | 3°8.493 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:30:45 | 51°25.278 | 3°8.261 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:31:45 | 51°25.44 | 3°8.019 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:32:45 | 51°25.642 | 3°7.883 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:33:45 | 51°25.855 | 3°7.819 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:34:45 | 51°26.069 | 3°7.824 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:35:45 | 51°26.278 | 3°7.851 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:36:45 | 51°26.377 | 3°8.056 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:37:45 | 51°26.415 | 3°8.196 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:38:45 | 51°26.446 | 3°8.263 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:39:45 | 51°26.45 | 3°8.297 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:40:45 | 51°26.445 | 3°8.291 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:41:45 | 51°26.442 | 3°8.277 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:42:45 | 51°26.442 | 3°8.261 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:43:45 | 51°26.441 | 3°8.291 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:44:45 | 51°26.511 | 3°8.303 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:45:45 | 51°26.593 | 3°8.125 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:46:45 | 51°26.696 | 3°7.83 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:47:45 | 51°26.783 | 3°7.501 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:48:45 | 51°26.874 | 3°7.173 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:49:45 | 51°26.965 | 3°6.845 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:50:45 | 51°27.057 | 3°6.517 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:51:45 | 51°27.145 | 3°6.186 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:52:45 | 51°27.246 | 3°5.865 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:53:45 | 51°27.345 | 3°5.545 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:54:45 | 51°27.436 | 3°5.216 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:55:45 | 51°27.528 | 3°4.89 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:56:45 | 51°27.62 | 3°4.565 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:57:45 | 51°27.71 | 3°4.238 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:58:45 | 51°27.798 | 3°3.911 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 10:59:45 | 51°27.887 | 3°3.583 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:00:45 | 51°27.981 | 3°3.291 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:01:45 | 51°28.1 | 3°3.22 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:02:45 | 51°28.17 | 3°3.325 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:03:45 | 51°28.248 | 3°3.407 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:04:45 | 51°28.265 | 3°3.465 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:05:45 | 51°28.262 | 3°3.466 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:06:45 | 51°28.254 | 3°3.447 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:07:45 | 51°28.244 | 3°3.417 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:08:45 | 51°28.236 | 3°3.387 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:09:45 | 51°28.229 | 3°3.356 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:10:45 | 51°28.222 | 3°3.323 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:11:45 | 51°28.214 | 3°3.292 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:12:45 | 51°28.205 | 3°3.261 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:13:45 | 51°28.196 | 3°3.229 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:14:45 | 51°28.186 | 3°3.199 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:15:45 | 51°28.178 | 3°3.17 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:16:45 | 51°28.159 | 3°3.149 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:17:45 | 51°28.113 | 3°3.079 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:18:45 | 51°28.074 | 3°2.88 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:19:45 | 51°28.032 | 3°2.582 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:20:45 | 51°28.003 | 3°2.234 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:21:45 | 51°27.964 | 3°1.885 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:22:45 | 51°27.915 | 3°1.538 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:23:45 | 51°27.866 | 3°1.193 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:24:45 | 51°27.816 | 3°0.847 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:25:45 | 51°27.765 | 3°0.503 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:26:45 | 51°27.721 | 3°0.157 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:27:45 | 51°27.681 | 2°59.809 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:28:45 | 51°27.637 | 2°59.465 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:29:45 | 51°27.594 | 2°59.122 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:30:45 | 51°27.552 | 2°58.776 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:31:45 | 51°27.507 | 2°58.433 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:32:45 | 51°27.466 | 2°58.088 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:33:45 | 51°27.423 | 2°57.744 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:34:45 | 51°27.378 | 2°57.401 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:35:45 | 51°27.324 | 2°57.066 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:36:45 | 51°27.267 | 2°56.726 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:37:45 | 51°27.209 | 2°56.389 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:38:45 | 51°27.153 | 2°56.049 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:39:45 | 51°27.099 | 2°55.71 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:40:45 | 51°27.041 | 2°55.375 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:41:45 | 51°26.982 | 2°55.039 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:42:45 | 51°26.922 | 2°54.701 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:43:45 | 51°26.859 | 2°54.364 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:44:45 | 51°26.797 | 2°54.021 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:45:45 | 51°26.737 | 2°53.677 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:46:45 | 51°26.676 | 2°53.337 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:47:45 | 51°26.612 | 2°52.993 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:48:45 | 51°26.554 | 2°52.649 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:49:45 | 51°26.501 | 2°52.305 | -999 | -999 | -999 | -999 | ||||||||
| 2007-12-18 11:50:45 | 51°26.453 | 2°51.959 | -999 | -999 | -999 | -999 | ||||||||
