| Tripno 1586 of the Zeeleeuw from 2008-10-13 07:42:22 to 2008-10-13 14:03:36 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| |||||||||||||||||||||||||||||||||||||
| Sea surface data collected by the RV Zeeleeuw from 2008-10-13 07:42:22 to 2008-10-13 14:03:36 | ||||||||||||||
| Time | Latitude | Longitude | Temperature | Conductivity | Salinity | ChlorophylA | ||||||||
| 2008-10-13 07:44:30 | 51°13.768 | 2°55.694 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 07:46:30 | 51°13.922 | 2°55.656 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 07:48:30 | 51°14.001 | 2°55.559 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 07:50:30 | 51°14.246 | 2°55.275 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 07:52:30 | 51°14.423 | 2°54.822 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 07:54:30 | 51°14.314 | 2°54.196 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 07:56:30 | 51°14.113 | 2°53.595 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 07:58:30 | 51°13.899 | 2°53.003 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:00:30 | 51°13.697 | 2°52.393 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:02:30 | 51°13.494 | 2°51.784 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:04:30 | 51°13.29 | 2°51.173 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:06:30 | 51°13.094 | 2°50.555 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:08:30 | 51°12.905 | 2°49.932 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:10:30 | 51°12.717 | 2°49.31 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:12:30 | 51°12.532 | 2°48.692 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:14:30 | 51°12.347 | 2°48.073 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:16:30 | 51°12.166 | 2°47.447 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:18:30 | 51°11.994 | 2°46.819 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:20:30 | 51°11.818 | 2°46.195 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:22:30 | 51°11.697 | 2°45.551 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:24:30 | 51°11.624 | 2°44.891 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:26:30 | 51°11.553 | 2°44.236 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:28:30 | 51°11.477 | 2°43.589 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:30:30 | 51°11.405 | 2°42.944 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:32:30 | 51°11.293 | 2°42.315 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:34:30 | 51°11.121 | 2°41.723 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:36:30 | 51°10.944 | 2°41.133 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:38:30 | 51°10.766 | 2°40.545 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:40:30 | 51°10.578 | 2°39.969 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:42:30 | 51°10.398 | 2°39.387 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:44:30 | 51°10.23 | 2°38.794 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:46:30 | 51°10.066 | 2°38.189 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:48:30 | 51°9.896 | 2°37.596 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:50:30 | 51°9.729 | 2°37.004 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:52:30 | 51°9.559 | 2°36.427 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:54:30 | 51°9.396 | 2°35.838 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:56:30 | 51°9.217 | 2°35.275 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 08:58:30 | 51°9.064 | 2°34.763 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:00:30 | 51°8.99 | 2°34.513 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:02:30 | 51°8.913 | 2°34.318 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:04:30 | 51°8.874 | 2°34.23 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:06:30 | 51°8.889 | 2°34.255 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:08:30 | 51°8.911 | 2°34.285 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:10:30 | 51°8.934 | 2°34.319 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:12:30 | 51°8.96 | 2°34.348 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:14:30 | 51°8.817 | 2°34.238 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:16:30 | 51°8.791 | 2°34.182 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:18:30 | 51°8.814 | 2°34.181 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:20:30 | 51°8.836 | 2°34.201 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:22:30 | 51°8.859 | 2°34.236 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:24:30 | 51°8.886 | 2°34.281 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:26:30 | 51°8.917 | 2°34.335 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:28:30 | 51°8.949 | 2°34.397 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:30:30 | 51°8.982 | 2°34.466 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:32:30 | 51°8.959 | 2°34.406 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:34:30 | 51°8.89 | 2°34.202 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:36:30 | 51°8.926 | 2°34.207 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:38:30 | 51°8.963 | 2°34.241 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:40:30 | 51°8.999 | 2°34.289 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:42:30 | 51°9.034 | 2°34.345 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:44:30 | 51°9.072 | 2°34.379 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:46:30 | 51°9.101 | 2°34.36 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:48:30 | 51°9.112 | 2°34.336 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:50:30 | 51°9.107 | 2°34.321 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:52:30 | 51°9.086 | 2°34.322 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:54:30 | 51°9.04 | 2°34.35 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:56:30 | 51°8.961 | 2°34.28 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 09:58:30 | 51°8.911 | 2°34.136 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:00:30 | 51°8.861 | 2°33.99 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:02:30 | 51°8.814 | 2°33.848 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:04:30 | 51°8.768 | 2°33.707 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:06:30 | 51°8.721 | 2°33.565 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:08:30 | 51°8.676 | 2°33.425 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:10:30 | 51°8.631 | 2°33.284 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:12:30 | 51°8.607 | 2°33.139 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:14:30 | 51°8.641 | 2°32.983 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:16:30 | 51°8.749 | 2°32.917 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:18:30 | 51°8.83 | 2°32.936 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:20:30 | 51°8.882 | 2°32.966 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:22:30 | 51°8.986 | 2°33.082 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:24:30 | 51°8.917 | 2°33.238 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:26:30 | 51°8.863 | 2°33.309 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:28:30 | 51°8.825 | 2°33.347 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:30:30 | 51°8.791 | 2°33.389 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:32:30 | 51°8.769 | 2°33.448 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:34:30 | 51°8.779 | 2°33.517 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:36:30 | 51°8.8 | 2°33.602 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:38:30 | 51°8.829 | 2°33.696 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:40:30 | 51°8.859 | 2°33.788 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:42:30 | 51°8.789 | 2°33.823 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:44:30 | 51°8.683 | 2°33.794 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:46:30 | 51°8.589 | 2°33.797 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:48:30 | 51°8.561 | 2°33.783 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:50:30 | 51°8.502 | 2°33.72 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:52:30 | 51°8.388 | 2°33.645 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:54:30 | 51°8.29 | 2°33.564 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:56:30 | 51°8.289 | 2°33.525 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 10:58:30 | 51°8.319 | 2°33.528 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:00:30 | 51°8.28 | 2°33.546 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:02:30 | 51°8.157 | 2°33.564 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:04:30 | 51°8.045 | 2°33.489 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:06:30 | 51°7.947 | 2°33.37 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:08:30 | 51°7.928 | 2°33.28 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:10:30 | 51°7.942 | 2°33.243 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:12:30 | 51°7.926 | 2°33.233 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:14:30 | 51°7.897 | 2°33.226 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:16:30 | 51°7.891 | 2°33.229 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:18:30 | 51°7.905 | 2°33.251 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:20:30 | 51°7.931 | 2°33.282 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:22:30 | 51°7.96 | 2°33.306 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:24:30 | 51°7.884 | 2°33.199 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:26:30 | 51°7.862 | 2°33.184 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:28:30 | 51°7.882 | 2°33.196 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:30:30 | 51°7.914 | 2°33.223 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:32:30 | 51°7.949 | 2°33.262 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:34:30 | 51°7.986 | 2°33.309 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:36:30 | 51°8.002 | 2°33.29 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:38:30 | 51°7.926 | 2°33.231 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:40:30 | 51°7.859 | 2°33.189 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:42:30 | 51°7.861 | 2°33.111 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:44:30 | 51°7.905 | 2°33.099 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:46:30 | 51°7.95 | 2°33.118 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:48:30 | 51°7.995 | 2°33.145 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:50:30 | 51°8.209 | 2°33.179 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:52:30 | 51°8.52 | 2°33.303 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:54:30 | 51°8.777 | 2°33.417 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:56:30 | 51°8.965 | 2°33.447 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 11:58:30 | 51°9.049 | 2°33.463 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:00:30 | 51°11.451 | 2°42.922 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:02:30 | 51°11.553 | 2°43.607 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:04:30 | 51°11.643 | 2°44.295 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:06:30 | 51°11.734 | 2°44.984 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:08:30 | 51°11.836 | 2°45.669 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:10:30 | 51°11.969 | 2°46.337 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:12:30 | 51°12.086 | 2°47.01 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:14:30 | 51°12.261 | 2°47.655 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:16:30 | 51°12.436 | 2°48.294 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:18:30 | 51°12.6 | 2°48.935 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:20:30 | 51°12.78 | 2°49.568 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:22:30 | 51°12.99 | 2°50.18 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:24:30 | 51°13.213 | 2°50.619 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:26:30 | 51°13.339 | 2°50.848 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:28:30 | 51°13.474 | 2°51.039 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:30:30 | 51°13.481 | 2°51.086 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:32:30 | 51°13.492 | 2°51.137 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:34:30 | 51°13.509 | 2°51.192 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:36:30 | 51°13.533 | 2°51.249 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:38:30 | 51°13.562 | 2°51.307 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:40:30 | 51°13.594 | 2°51.362 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:42:30 | 51°13.627 | 2°51.414 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:44:30 | 51°13.668 | 2°51.482 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:46:30 | 51°13.677 | 2°51.637 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:48:30 | 51°13.674 | 2°51.746 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:50:30 | 51°13.689 | 2°51.859 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:52:30 | 51°13.727 | 2°51.996 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:54:30 | 51°13.89 | 2°52.521 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:56:30 | 51°14.081 | 2°53.111 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 13:58:30 | 51°14.252 | 2°53.712 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 14:00:30 | 51°14.359 | 2°54.27 | -999 | -999 | -999 | -999 | ||||||||
| 2008-10-13 14:02:30 | 51°14.377 | 2°54.882 | -999 | -999 | -999 | -999 | ||||||||




