| Tripno 248 of the Zeeleeuw from 2002-04-23 06:45:35 to 2002-04-23 11:52:25 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| |||||||||||||||||||||||||||||||||||||
| Sea surface data collected by the RV Zeeleeuw from 2002-04-23 06:45:35 to 2002-04-23 11:52:25 | ||||||||||||||
| Time | Latitude | Longitude | Temperature | Conductivity | Salinity | ChlorophylA | ||||||||
| 2002-04-23 06:46:37 | 51°13.688 | 2°55.906 | 33.0281 | 0.08185 | 0.401086 | |||||||||
| 2002-04-23 06:47:37 | 51°13.687 | 2°55.905 | 32.499073 | 0.08185 | 0.401069 | |||||||||
| 2002-04-23 06:48:37 | 51°13.686 | 2°55.904 | 32.248613 | 0.08185 | 0.401042 | |||||||||
| 2002-04-23 06:49:37 | 51°13.691 | 2°55.857 | 31.845013 | 0.08185 | 0.401019 | |||||||||
| 2002-04-23 06:50:37 | 51°13.688 | 2°55.774 | 31.055928 | 0.08185 | 0.401003 | |||||||||
| 2002-04-23 06:51:37 | 51°13.687 | 2°55.737 | 32.092975 | 0.08185 | 0.400964 | |||||||||
| 2002-04-23 06:52:38 | 51°13.698 | 2°55.752 | 29.690647 | 0.08185 | 0.400953 | |||||||||
| 2002-04-23 06:53:37 | 51°13.684 | 2°55.742 | 34.020223 | 0.08185 | 0.400931 | |||||||||
| 2002-04-23 06:54:37 | 51°13.767 | 2°55.684 | 33.094348 | 0.08185 | 0.400942 | |||||||||
| 2002-04-23 06:55:37 | 51°13.889 | 2°55.597 | 32.46734 | 0.08185 | 0.400897 | |||||||||
| 2002-04-23 06:56:37 | 51°14.014 | 2°55.505 | 33.506497 | 0.08185 | 0.400903 | |||||||||
| 2002-04-23 06:57:37 | 51°14.107 | 2°55.431 | 33.026235 | 0.08185 | 0.400881 | |||||||||
| 2002-04-23 06:58:37 | 51°14.203 | 2°55.344 | 21.258913 | 0.081949 | 0.401358 | |||||||||
| 2002-04-23 06:59:37 | 51°14.303 | 2°55.188 | 21.409287 | 0.081949 | 0.401335 | |||||||||
| 2002-04-23 07:00:37 | 51°14.42 | 2°54.999 | 21.8485 | 0.081949 | 0.401358 | |||||||||
| 2002-04-23 07:01:37 | 51°14.461 | 2°54.722 | 22.237169 | 0.081949 | 0.401324 | |||||||||
| 2002-04-23 07:02:37 | 51°14.422 | 2°54.44 | 21.751811 | 0.081949 | 0.401324 | |||||||||
| 2002-04-23 07:03:37 | 51°14.321 | 2°54.189 | 21.849131 | 0.081949 | 0.40133 | |||||||||
| 2002-04-23 07:04:37 | 51°14.221 | 2°53.935 | 19.162456 | 0.081949 | 0.401324 | |||||||||
| 2002-04-23 07:05:37 | 51°14.128 | 2°53.674 | 19.122313 | 0.081949 | 0.401308 | |||||||||
| 2002-04-23 07:06:37 | 51°14.028 | 2°53.402 | 19.258501 | 0.081949 | 0.401302 | |||||||||
| 2002-04-23 07:07:37 | 51°13.921 | 2°53.109 | 19.112806 | 0.081949 | 0.40118 | |||||||||
| 2002-04-23 07:08:37 | 51°13.813 | 2°52.814 | 19.539779 | 0.081949 | 0.401175 | |||||||||
| 2002-04-23 07:09:37 | 51°13.704 | 2°52.518 | 18.720143 | 0.001951 | 0.017622 | |||||||||
| 2002-04-23 07:10:37 | 51°13.595 | 2°52.221 | 20.215576 | 0.001556 | 0.01613 | |||||||||
| 2002-04-23 07:11:37 | 51°13.486 | 2°51.924 | 20.593804 | 0.001359 | 0.015416 | |||||||||
| 2002-04-23 07:12:37 | 51°13.377 | 2°51.627 | 20.58329 | 0.001162 | 0.014725 | |||||||||
| 2002-04-23 07:13:37 | 51°13.269 | 2°51.333 | 14.679293 | 2.750129 | 17.373689 | |||||||||
| 2002-04-23 07:14:37 | 51°13.162 | 2°51.039 | 11.909966 | 3.757247 | 29.824655 | |||||||||
| 2002-04-23 07:15:37 | 51°13.056 | 2°50.745 | 12.407909 | 3.619187 | 30.408525 | |||||||||
| 2002-04-23 07:16:37 | 51°12.949 | 2°50.45 | 11.888642 | 3.548657 | 30.273007 | |||||||||
| 2002-04-23 07:17:37 | 51°12.842 | 2°50.156 | 11.95437 | 3.515396 | 30.141043 | |||||||||
| 2002-04-23 07:18:37 | 51°12.724 | 2°49.875 | 12.029858 | 3.494459 | 30.022812 | |||||||||
| 2002-04-23 07:19:37 | 51°12.605 | 2°49.594 | 11.860973 | 3.480634 | 29.962564 | |||||||||
| 2002-04-23 07:20:37 | 51°12.487 | 2°49.313 | 11.945583 | 3.467512 | 29.934892 | |||||||||
| 2002-04-23 07:21:37 | 51°12.368 | 2°49.034 | 11.616697 | 3.457094 | 29.843392 | |||||||||
| 2002-04-23 07:22:37 | 51°12.25 | 2°48.755 | 11.95 | 3.447678 | 29.868831 | |||||||||
| 2002-04-23 07:23:37 | 51°12.132 | 2°48.477 | 11.883309 | 3.440766 | 29.765576 | |||||||||
| 2002-04-23 07:24:37 | 51°12.014 | 2°48.199 | 12.013075 | 3.435557 | 29.756849 | |||||||||
| 2002-04-23 07:25:37 | 51°11.901 | 2°47.916 | 12.150259 | 3.432552 | 29.731797 | |||||||||
| 2002-04-23 07:26:37 | 51°11.79 | 2°47.632 | 11.922539 | 3.432953 | 29.743268 | |||||||||
| 2002-04-23 07:27:37 | 51°11.678 | 2°47.349 | 12.263056 | 3.432752 | 29.738802 | |||||||||
| 2002-04-23 07:28:37 | 51°11.567 | 2°47.067 | 11.870228 | 3.434756 | 29.755506 | |||||||||
| 2002-04-23 07:29:37 | 51°11.455 | 2°46.786 | 12.134687 | 3.437561 | 29.776728 | |||||||||
| 2002-04-23 07:30:37 | 51°11.343 | 2°46.505 | 12.121791 | 3.440165 | 29.796657 | |||||||||
| 2002-04-23 07:31:37 | 51°11.231 | 2°46.224 | 11.948224 | 3.444272 | 29.834836 | |||||||||
| 2002-04-23 07:32:37 | 51°11.119 | 2°45.942 | 11.906139 | 3.44828 | 29.896948 | |||||||||
| 2002-04-23 07:33:37 | 51°11.006 | 2°45.66 | 11.87196 | 3.448881 | 29.893146 | |||||||||
| 2002-04-23 07:34:37 | 51°10.893 | 2°45.38 | 11.747489 | 3.450083 | 29.92196 | |||||||||
| 2002-04-23 07:35:37 | 51°10.782 | 2°45.1 | 11.83644 | 3.452487 | 29.949568 | |||||||||
| 2002-04-23 07:36:37 | 51°10.671 | 2°44.82 | 11.984184 | 3.454892 | 29.979751 | |||||||||
| 2002-04-23 07:37:37 | 51°10.559 | 2°44.54 | 11.793463 | 3.456295 | 30.013147 | |||||||||
| 2002-04-23 07:38:37 | 51°10.447 | 2°44.26 | 11.966116 | 3.455794 | 30.027602 | |||||||||
| 2002-04-23 07:39:37 | 51°10.335 | 2°43.981 | 12.050319 | 3.457597 | 30.062365 | |||||||||
| 2002-04-23 07:40:37 | 51°10.226 | 2°43.7 | 11.967891 | 3.457397 | 30.063654 | |||||||||
| 2002-04-23 07:41:37 | 51°10.204 | 2°43.381 | 11.65357 | 3.460002 | 30.108783 | |||||||||
| 2002-04-23 07:42:37 | 51°10.254 | 2°43.057 | 11.875925 | 3.459501 | 30.105886 | |||||||||
| 2002-04-23 07:43:37 | 51°10.247 | 2°42.733 | 12.001475 | 3.4588 | 30.106221 | |||||||||
| 2002-04-23 07:44:37 | 51°10.192 | 2°42.415 | 11.878751 | 3.460804 | 30.142383 | |||||||||
| 2002-04-23 07:45:37 | 51°10.151 | 2°42.091 | 11.762467 | 3.462908 | 30.156881 | |||||||||
| 2002-04-23 07:46:37 | 51°10.11 | 2°41.769 | 11.850395 | 3.465412 | 30.194689 | |||||||||
| 2002-04-23 07:47:37 | 51°10.068 | 2°41.446 | 11.758997 | 3.470521 | 30.249276 | |||||||||
| 2002-04-23 07:48:37 | 51°10.027 | 2°41.124 | 11.882033 | 3.474228 | 30.290326 | |||||||||
| 2002-04-23 07:49:37 | 51°9.986 | 2°40.802 | 11.840636 | 3.479338 | 30.338449 | |||||||||
| 2002-04-23 07:50:37 | 51°9.946 | 2°40.48 | 11.854271 | 3.482343 | 30.366874 | |||||||||
| 2002-04-23 07:51:37 | 51°9.906 | 2°40.159 | 11.561945 | 3.48605 | 30.416467 | |||||||||
| 2002-04-23 07:52:37 | 51°9.866 | 2°39.839 | 12.017715 | 3.49136 | 30.47181 | |||||||||
| 2002-04-23 07:53:37 | 51°9.827 | 2°39.518 | 11.422111 | 3.495367 | 30.509313 | |||||||||
| 2002-04-23 07:54:37 | 51°9.785 | 2°39.197 | 11.876017 | 3.499675 | 30.547761 | |||||||||
| 2002-04-23 07:55:37 | 51°9.744 | 2°38.875 | 11.538721 | 3.504183 | 30.587492 | |||||||||
| 2002-04-23 07:56:37 | 51°9.702 | 2°38.553 | 11.793554 | 3.508591 | 30.630201 | |||||||||
| 2002-04-23 07:57:37 | 51°9.66 | 2°38.231 | 11.821022 | 3.512298 | 30.66876 | |||||||||
| 2002-04-23 07:58:37 | 51°9.618 | 2°37.908 | 11.324556 | 3.515104 | 30.69331 | |||||||||
| 2002-04-23 07:59:37 | 51°9.577 | 2°37.586 | 11.719167 | 3.51841 | 30.740557 | |||||||||
| 2002-04-23 08:00:37 | 51°9.537 | 2°37.265 | 11.256356 | 3.523119 | 30.796829 | |||||||||
| 2002-04-23 08:01:37 | 51°9.518 | 2°36.938 | 11.888368 | 3.527427 | 30.848596 | |||||||||
| 2002-04-23 08:02:37 | 51°9.499 | 2°36.612 | 11.520209 | 3.532136 | 30.904298 | |||||||||
| 2002-04-23 08:03:37 | 51°9.479 | 2°36.287 | 11.983411 | 3.538148 | 30.966036 | |||||||||
| 2002-04-23 08:04:37 | 51°9.46 | 2°35.964 | 11.819152 | 3.544159 | 31.019116 | |||||||||
| 2002-04-23 08:05:37 | 51°9.469 | 2°35.639 | 11.494815 | 3.549569 | 31.053649 | |||||||||
| 2002-04-23 08:06:37 | 51°9.539 | 2°35.324 | 11.574584 | 3.553977 | 31.083103 | |||||||||
| 2002-04-23 08:07:37 | 51°9.647 | 2°35.034 | 11.902995 | 3.557284 | 31.109197 | |||||||||
| 2002-04-23 08:08:37 | 51°9.77 | 2°34.755 | 11.647029 | 3.558987 | 31.110353 | |||||||||
| 2002-04-23 08:09:37 | 51°9.93 | 2°34.527 | 11.99142 | 3.561992 | 31.118802 | |||||||||
| 2002-04-23 08:10:37 | 51°10.15 | 2°34.497 | 11.827181 | 3.571611 | 31.191382 | |||||||||
| 2002-04-23 08:11:37 | 51°10.352 | 2°34.678 | 11.719761 | 3.582633 | 31.325888 | |||||||||
| 2002-04-23 08:12:37 | 51°10.535 | 2°34.913 | 11.700066 | 3.590047 | 31.403994 | |||||||||
| 2002-04-23 08:13:37 | 51°10.716 | 2°35.154 | 11.748356 | 3.604876 | 31.532576 | |||||||||
| 2002-04-23 08:14:37 | 51°10.89 | 2°35.408 | 11.620083 | 3.611289 | 31.584062 | |||||||||
| 2002-04-23 08:15:37 | 51°11.065 | 2°35.662 | 11.649133 | 3.613193 | 31.597817 | |||||||||
| 2002-04-23 08:16:37 | 51°11.241 | 2°35.914 | 11.965478 | 3.618804 | 31.662554 | |||||||||
| 2002-04-23 08:17:37 | 51°11.424 | 2°36.152 | 11.732736 | 3.628323 | 31.756503 | |||||||||
| 2002-04-23 08:18:37 | 51°11.607 | 2°36.387 | 11.618207 | 3.63153 | 31.772005 | |||||||||
| 2002-04-23 08:19:37 | 51°11.789 | 2°36.626 | 11.987643 | 3.63203 | 31.764604 | |||||||||
| 2002-04-23 08:20:37 | 51°11.973 | 2°36.863 | 11.584107 | 3.630928 | 31.755933 | |||||||||
| 2002-04-23 08:21:37 | 51°12.157 | 2°37.1 | 11.629417 | 3.628824 | 31.745695 | |||||||||
| 2002-04-23 08:22:37 | 51°12.341 | 2°37.341 | 11.67465 | 3.624415 | 31.709635 | |||||||||
| 2002-04-23 08:23:37 | 51°12.527 | 2°37.582 | 11.598344 | 3.617802 | 31.677984 | |||||||||
| 2002-04-23 08:24:37 | 51°12.713 | 2°37.82 | 11.252951 | 3.610388 | 31.635079 | |||||||||
| 2002-04-23 08:25:37 | 51°12.899 | 2°38.061 | 11.099178 | 3.607081 | 31.607644 | |||||||||
| 2002-04-23 08:26:37 | 51°13.1 | 2°38.265 | 11.419632 | 3.606581 | 31.628634 | |||||||||
| 2002-04-23 08:27:37 | 51°13.324 | 2°38.36 | 11.373994 | 3.60107 | 31.603527 | |||||||||
| 2002-04-23 08:28:37 | 51°13.536 | 2°38.289 | 11.310811 | 3.593856 | 31.556999 | |||||||||
| 2002-04-23 08:29:37 | 51°13.721 | 2°38.106 | 11.414583 | 3.588046 | 31.550015 | |||||||||
| 2002-04-23 08:30:37 | 51°13.871 | 2°37.871 | 11.201534 | 3.582736 | 31.54725 | |||||||||
| 2002-04-23 08:31:37 | 51°13.961 | 2°37.576 | 11.392409 | 3.57933 | 31.555616 | |||||||||
| 2002-04-23 08:32:37 | 51°13.94 | 2°37.26 | 11.515076 | 3.575923 | 31.55442 | |||||||||
| 2002-04-23 08:33:37 | 51°13.888 | 2°36.95 | 11.488718 | 3.573218 | 31.505327 | |||||||||
| 2002-04-23 08:34:37 | 51°13.826 | 2°36.646 | 11.402373 | 3.572015 | 31.463515 | |||||||||
| 2002-04-23 08:35:37 | 51°13.746 | 2°36.355 | 11.834616 | 3.572616 | 31.447589 | |||||||||
| 2002-04-23 08:36:37 | 51°13.671 | 2°36.061 | 11.831012 | 3.574619 | 31.434512 | |||||||||
| 2002-04-23 08:37:37 | 51°13.596 | 2°35.766 | 11.708383 | 3.576222 | 31.431817 | |||||||||
| 2002-04-23 08:38:37 | 51°13.521 | 2°35.47 | 11.629692 | 3.577725 | 31.447852 | |||||||||
| 2002-04-23 08:39:37 | 51°13.445 | 2°35.173 | 11.579529 | 3.578326 | 31.449643 | |||||||||
| 2002-04-23 08:40:37 | 51°13.363 | 2°34.882 | 11.583421 | 3.578927 | 31.44328 | |||||||||
| 2002-04-23 08:41:37 | 51°13.27 | 2°34.597 | 11.710668 | 3.579729 | 31.443631 | |||||||||
| 2002-04-23 08:42:37 | 51°13.18 | 2°34.308 | 11.668889 | 3.580831 | 31.444878 | |||||||||
| 2002-04-23 08:43:37 | 51°13.088 | 2°34.019 | 11.902722 | 3.581933 | 31.450199 | |||||||||
| 2002-04-23 08:44:37 | 51°12.996 | 2°33.731 | 11.931557 | 3.583636 | 31.437634 | |||||||||
| 2002-04-23 08:45:37 | 51°12.903 | 2°33.443 | 11.823896 | 3.584738 | 31.417213 | |||||||||
| 2002-04-23 08:46:37 | 51°12.81 | 2°33.157 | 11.842871 | 3.58584 | 31.4205 | |||||||||
| 2002-04-23 08:47:37 | 51°12.717 | 2°32.869 | 11.599489 | 3.589548 | 31.497974 | |||||||||
| 2002-04-23 08:48:37 | 51°12.624 | 2°32.58 | 11.551822 | 3.602474 | 31.667745 | |||||||||
| 2002-04-23 08:49:37 | 51°12.532 | 2°32.288 | 11.523096 | 3.611091 | 31.75674 | |||||||||
| 2002-04-23 08:50:37 | 51°12.441 | 2°31.996 | 11.458817 | 3.615901 | 31.82576 | |||||||||
| 2002-04-23 08:51:37 | 51°12.349 | 2°31.704 | 11.380103 | 3.619809 | 31.8902 | |||||||||
| 2002-04-23 08:52:37 | 51°12.258 | 2°31.41 | 11.797889 | 3.623517 | 31.948639 | |||||||||
| 2002-04-23 08:53:37 | 51°12.168 | 2°31.117 | 11.558281 | 3.629229 | 32.036551 | |||||||||
| 2002-04-23 08:54:37 | 51°12.078 | 2°30.828 | 11.682331 | 3.634239 | 32.091291 | |||||||||
| 2002-04-23 08:55:37 | 51°11.988 | 2°30.544 | 11.684845 | 3.635942 | 32.096874 | |||||||||
| 2002-04-23 08:56:37 | 51°11.898 | 2°30.266 | 11.411416 | 3.641654 | 32.130642 | |||||||||
| 2002-04-23 08:57:37 | 51°11.808 | 2°29.987 | 11.580765 | 3.648768 | 32.2179 | |||||||||
| 2002-04-23 08:58:37 | 51°11.72 | 2°29.706 | 11.3018 | 3.654079 | 32.267951 | |||||||||
| 2002-04-23 08:59:37 | 51°11.647 | 2°29.415 | 11.42491 | 3.659792 | 32.359832 | |||||||||
| 2002-04-23 09:00:37 | 51°11.57 | 2°29.123 | 11.238594 | 3.665805 | 32.484557 | |||||||||
| 2002-04-23 09:01:37 | 51°11.491 | 2°28.828 | 11.144223 | 3.668912 | 32.574014 | |||||||||
| 2002-04-23 09:02:37 | 51°11.413 | 2°28.533 | 11.271032 | 3.670716 | 32.638091 | |||||||||
| 2002-04-23 09:03:38 | 51°11.343 | 2°28.226 | 10.873257 | 3.67242 | 32.693501 | |||||||||
| 2002-04-23 09:04:37 | 51°11.284 | 2°27.924 | 11.439044 | 3.674325 | 32.730253 | |||||||||
| 2002-04-23 09:05:37 | 51°11.243 | 2°27.61 | 10.836408 | 3.674024 | 32.740888 | |||||||||
| 2002-04-23 09:06:37 | 51°11.246 | 2°27.285 | 11.090553 | 3.674425 | 32.753467 | |||||||||
| 2002-04-23 09:07:37 | 51°11.239 | 2°26.959 | 11.51063 | 3.674325 | 32.748887 | |||||||||
| 2002-04-23 09:08:37 | 51°11.233 | 2°26.63 | 11.345558 | 3.675527 | 32.767268 | |||||||||
| 2002-04-23 09:09:37 | 51°11.229 | 2°26.305 | 11.078743 | 3.675126 | 32.747514 | |||||||||
| 2002-04-23 09:10:37 | 51°11.233 | 2°25.982 | 10.82395 | 3.675427 | 32.772735 | |||||||||
| 2002-04-23 09:11:37 | 51°11.311 | 2°25.685 | 11.08737 | 3.675628 | 32.758935 | |||||||||
| 2002-04-23 09:12:37 | 51°11.478 | 2°25.464 | 11.386578 | 3.676329 | 32.755849 | |||||||||
| 2002-04-23 09:13:37 | 51°11.707 | 2°25.432 | 11.403245 | 3.676429 | 32.764014 | |||||||||
| 2002-04-23 09:14:37 | 51°11.939 | 2°25.538 | 11.315363 | 3.677631 | 32.750842 | |||||||||
| 2002-04-23 09:15:37 | 51°12.177 | 2°25.597 | 11.063563 | 3.679435 | 32.754383 | |||||||||
| 2002-04-23 09:16:37 | 51°12.408 | 2°25.713 | 11.2443 | 3.682241 | 32.777156 | |||||||||
| 2002-04-23 09:17:37 | 51°12.637 | 2°25.846 | 11.168094 | 3.684545 | 32.789231 | |||||||||
| 2002-04-23 09:18:37 | 51°12.869 | 2°25.966 | 11.156067 | 3.688454 | 32.828647 | |||||||||
| 2002-04-23 09:19:37 | 51°13.067 | 2°26.2 | 11.292879 | 3.689756 | 32.832938 | |||||||||
| 2002-04-23 09:20:37 | 51°13.241 | 2°26.48 | 11.360719 | 3.691861 | 32.866699 | |||||||||
| 2002-04-23 09:21:37 | 51°13.421 | 2°26.754 | 11.167679 | 3.692863 | 32.886689 | |||||||||
| 2002-04-23 09:22:37 | 51°13.559 | 2°27.084 | 11.156805 | 3.694066 | 32.90796 | |||||||||
| 2002-04-23 09:23:37 | 51°13.705 | 2°27.406 | 11.100423 | 3.697573 | 32.928325 | |||||||||
| 2002-04-23 09:24:37 | 51°13.851 | 2°27.725 | 11.048287 | 3.699076 | 32.933862 | |||||||||
| 2002-04-23 09:25:37 | 51°13.995 | 2°28.044 | 11.132101 | 3.700679 | 32.923846 | |||||||||
| 2002-04-23 09:26:37 | 51°14.14 | 2°28.362 | 11.209592 | 3.700979 | 32.908859 | |||||||||
| 2002-04-23 09:27:37 | 51°14.288 | 2°28.68 | 11.302444 | 3.702583 | 32.91467 | |||||||||
| 2002-04-23 09:28:37 | 51°14.442 | 2°28.99 | 10.901482 | 3.703885 | 32.917505 | |||||||||
| 2002-04-23 09:29:37 | 51°14.593 | 2°29.305 | 11.55567 | 3.702582 | 32.888843 | |||||||||
| 2002-04-23 09:30:37 | 51°14.743 | 2°29.621 | 11.340595 | 3.702482 | 32.877821 | |||||||||
| 2002-04-23 09:31:37 | 51°14.897 | 2°29.937 | 11.581772 | 3.70148 | 32.859328 | |||||||||
| 2002-04-23 09:32:37 | 51°15.049 | 2°30.253 | 11.327635 | 3.70188 | 32.848264 | |||||||||
| 2002-04-23 09:33:37 | 51°15.2 | 2°30.573 | 11.406183 | 3.700477 | 32.824408 | |||||||||
| 2002-04-23 09:34:37 | 51°15.352 | 2°30.892 | 11.157911 | 3.700577 | 32.818256 | |||||||||
| 2002-04-23 09:35:37 | 51°15.502 | 2°31.21 | 11.375694 | 3.700377 | 32.80914 | |||||||||
| 2002-04-23 09:36:38 | 51°15.653 | 2°31.537 | 11.371744 | 3.699675 | 32.796513 | |||||||||
| 2002-04-23 09:37:37 | 51°15.793 | 2°31.861 | 11.155883 | 3.699775 | 32.791797 | |||||||||
| 2002-04-23 09:38:37 | 51°15.937 | 2°32.187 | 11.257783 | 3.698673 | 32.786628 | |||||||||
| 2002-04-23 09:39:37 | 51°16.08 | 2°32.514 | 11.117809 | 3.699475 | 32.813089 | |||||||||
| 2002-04-23 09:40:37 | 51°16.208 | 2°32.852 | 11.295362 | 3.698674 | 32.823034 | |||||||||
| 2002-04-23 09:41:37 | 51°16.234 | 2°33.229 | 10.984467 | 3.697571 | 32.820725 | |||||||||
| 2002-04-23 09:42:37 | 51°16.122 | 2°33.552 | 11.02405 | 3.697271 | 32.824905 | |||||||||
| 2002-04-23 09:43:37 | 51°16 | 2°33.87 | 11.185277 | 3.696069 | 32.850242 | |||||||||
| 2002-04-23 09:44:37 | 51°15.883 | 2°34.19 | 11.06024 | 3.695468 | 32.859348 | |||||||||
| 2002-04-23 09:45:37 | 51°15.771 | 2°34.508 | 11.385705 | 3.693764 | 32.835328 | |||||||||
| 2002-04-23 09:46:37 | 51°15.667 | 2°34.827 | 12.103306 | 3.691959 | 32.739637 | |||||||||
| 2002-04-23 09:47:37 | 51°15.681 | 2°35.19 | 11.527495 | 3.662597 | 32.3474 | |||||||||
| 2002-04-23 09:48:37 | 51°15.828 | 2°35.49 | 11.518422 | 3.644559 | 32.100731 | |||||||||
| 2002-04-23 09:49:37 | 51°16.02 | 2°35.727 | 11.390711 | 3.635039 | 31.965369 | |||||||||
| 2002-04-23 09:50:37 | 51°16.191 | 2°36.006 | 11.170628 | 3.631632 | 31.935513 | |||||||||
| 2002-04-23 09:51:37 | 51°16.375 | 2°36.264 | 11.21788 | 3.626422 | 31.952895 | |||||||||
| 2002-04-23 09:52:37 | 51°16.56 | 2°36.52 | 11.304697 | 3.622415 | 31.950295 | |||||||||
| 2002-04-23 09:53:37 | 51°16.745 | 2°36.781 | 11.548295 | 3.615101 | 31.910404 | |||||||||
| 2002-04-23 09:54:37 | 51°16.93 | 2°37.045 | 11.576095 | 3.607385 | 31.83541 | |||||||||
| 2002-04-23 09:55:37 | 51°17.135 | 2°37.252 | 11.324096 | 3.603878 | 31.806537 | |||||||||
| 2002-04-23 09:56:37 | 51°17.362 | 2°37.209 | 11.28083 | 3.601273 | 31.787194 | |||||||||
| 2002-04-23 09:57:37 | 51°17.538 | 2°36.984 | 11.23261 | 3.598768 | 31.735762 | |||||||||
| 2002-04-23 09:58:37 | 51°17.701 | 2°36.734 | 11.741414 | 3.597866 | 31.702866 | |||||||||
| 2002-04-23 09:59:37 | 51°17.86 | 2°36.488 | 11.218524 | 3.598567 | 31.707673 | |||||||||
| 2002-04-23 10:00:37 | 51°18.015 | 2°36.243 | 11.240481 | 3.598267 | 31.762536 | |||||||||
| 2002-04-23 10:01:37 | 51°18.185 | 2°36.021 | 11.102222 | 3.596865 | 31.80609 | |||||||||
| 2002-04-23 10:02:37 | 51°18.37 | 2°35.824 | 11.355253 | 3.605383 | 31.915488 | |||||||||
| 2002-04-23 10:03:37 | 51°18.555 | 2°35.629 | 11.065178 | 3.617407 | 32.046378 | |||||||||
| 2002-04-23 10:04:37 | 51°18.741 | 2°35.439 | 11.374821 | 3.617507 | 32.04178 | |||||||||
| 2002-04-23 10:05:37 | 51°18.946 | 2°35.298 | 11.490093 | 3.630633 | 32.142355 | |||||||||
| 2002-04-23 10:06:37 | 51°19.18 | 2°35.362 | 11.280048 | 3.640051 | 32.191655 | |||||||||
| 2002-04-23 10:07:37 | 51°19.395 | 2°35.557 | 11.399251 | 3.644259 | 32.178515 | |||||||||
| 2002-04-23 10:08:37 | 51°19.567 | 2°35.85 | 11.335402 | 3.64967 | 32.180012 | |||||||||
| 2002-04-23 10:09:38 | 51°19.696 | 2°36.201 | 11.220089 | 3.654379 | 32.227586 | |||||||||
| 2002-04-23 10:10:37 | 51°19.841 | 2°36.521 | 11.194764 | 3.655181 | 32.23824 | |||||||||
| 2002-04-23 10:11:37 | 51°19.991 | 2°36.844 | 11.40554 | 3.651373 | 32.199502 | |||||||||
| 2002-04-23 10:12:38 | 51°20.139 | 2°37.173 | 11.319959 | 3.644259 | 32.143665 | |||||||||
| 2002-04-23 10:13:37 | 51°20.283 | 2°37.492 | 11.252445 | 3.638648 | 32.111591 | |||||||||
| 2002-04-23 10:14:38 | 51°20.427 | 2°37.821 | 11.336092 | 3.635541 | 32.079724 | |||||||||
| 2002-04-23 10:15:37 | 51°20.572 | 2°38.135 | 11.527999 | 3.632535 | 32.05093 | |||||||||
| 2002-04-23 10:16:37 | 51°20.715 | 2°38.454 | 11.627724 | 3.631233 | 32.045099 | |||||||||
| 2002-04-23 10:17:37 | 51°20.831 | 2°38.799 | 11.379735 | 3.629129 | 32.030011 | |||||||||
| 2002-04-23 10:18:37 | 51°20.845 | 2°39.186 | 11.463312 | 3.628026 | 32.024057 | |||||||||
| 2002-04-23 10:19:37 | 51°20.808 | 2°39.569 | 11.52777 | 3.626824 | 32.009482 | |||||||||
| 2002-04-23 10:20:37 | 51°20.762 | 2°39.948 | 11.207935 | 3.625021 | 32.050175 | |||||||||
| 2002-04-23 10:21:37 | 51°20.719 | 2°40.324 | 11.242414 | 3.623117 | 32.03216 | |||||||||
| 2002-04-23 10:22:37 | 51°20.676 | 2°40.701 | 11.332967 | 3.621314 | 32.009565 | |||||||||
| 2002-04-23 10:23:37 | 51°20.634 | 2°41.078 | 11.207244 | 3.61961 | 31.978933 | |||||||||
| 2002-04-23 10:24:37 | 51°20.591 | 2°41.456 | 10.91152 | 3.618909 | 31.976906 | |||||||||
| 2002-04-23 10:25:37 | 51°20.546 | 2°41.835 | 11.099178 | 3.617306 | 32.00078 | |||||||||
| 2002-04-23 10:26:37 | 51°20.5 | 2°42.215 | 11.17482 | 3.615803 | 32.003403 | |||||||||
| 2002-04-23 10:27:37 | 51°20.454 | 2°42.593 | 11.425277 | 3.613298 | 31.975279 | |||||||||
| 2002-04-23 10:28:37 | 51°20.406 | 2°42.967 | 11.03827 | 3.609893 | 32.0345 | |||||||||
| 2002-04-23 10:29:37 | 51°20.361 | 2°43.338 | 10.950869 | 3.606285 | 32.00591 | |||||||||
| 2002-04-23 10:30:37 | 51°20.314 | 2°43.706 | 11.03116 | 3.602579 | 32.014788 | |||||||||
| 2002-04-23 10:31:37 | 51°20.269 | 2°44.074 | 11.103652 | 3.599773 | 31.961216 | |||||||||
| 2002-04-23 10:32:37 | 51°20.22 | 2°44.444 | 11.084279 | 3.597268 | 31.937197 | |||||||||
| 2002-04-23 10:33:38 | 51°20.161 | 2°44.819 | 11.343904 | 3.594462 | 31.915794 | |||||||||
| 2002-04-23 10:34:38 | 51°20.108 | 2°45.191 | 11.027282 | 3.589352 | 31.863982 | |||||||||
| 2002-04-23 10:35:37 | 51°20.055 | 2°45.557 | 11.083264 | 3.583641 | 31.794447 | |||||||||
| 2002-04-23 10:36:37 | 51°19.974 | 2°45.911 | 11.082111 | 3.580535 | 31.761053 | |||||||||
| 2002-04-23 10:37:37 | 51°19.877 | 2°46.25 | 11.22925 | 3.577529 | 31.732122 | |||||||||
| 2002-04-23 10:38:37 | 51°19.782 | 2°46.592 | 11.391262 | 3.575425 | 31.701001 | |||||||||
