| Tripno 359 of the Zeeleeuw from 2002-11-18 08:06:18 to 2002-11-18 15:35:00 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| |||||||||||||||||||||||||||||||||||||
| Sea surface data collected by the RV Zeeleeuw from 2002-11-18 08:06:18 to 2002-11-18 15:35:00 | ||||||||||||||
| Next 1000 lines | ||||||||||||||
| Time | Latitude | Longitude | Temperature | Conductivity | Salinity | ChlorophylA | ||||||||
| 2002-11-18 08:06:28 | 51°14.704 | 2°54.441 | 11.04496 | 3.652039 | 32.343959 | |||||||||
| 2002-11-18 08:06:33 | 51°14.718 | 2°54.427 | 11.049483 | 3.658994 | 32.403303 | |||||||||
| 2002-11-18 08:06:38 | 51°14.733 | 2°54.414 | 11.049483 | 3.658994 | 32.403303 | |||||||||
| 2002-11-18 08:06:42 | 51°14.745 | 2°54.404 | 11.052899 | 3.67185 | 32.52218 | |||||||||
| 2002-11-18 08:06:48 | 51°14.763 | 2°54.388 | 11.055991 | 3.673958 | 32.535164 | |||||||||
| 2002-11-18 08:06:53 | 51°14.777 | 2°54.375 | 11.056499 | 3.689449 | 32.680707 | |||||||||
| 2002-11-18 08:06:58 | 51°14.792 | 2°54.361 | 11.059314 | 3.697774 | 32.754938 | |||||||||
| 2002-11-18 08:07:02 | 51°14.804 | 2°54.35 | 11.057007 | 3.700409 | 32.775921 | |||||||||
| 2002-11-18 08:07:08 | 51°14.822 | 2°54.335 | 11.057007 | 3.700409 | 32.775921 | |||||||||
| 2002-11-18 08:07:13 | 51°14.836 | 2°54.322 | 11.055345 | 3.706943 | 32.835333 | |||||||||
| 2002-11-18 08:07:18 | 51°14.851 | 2°54.308 | 11.05373 | 3.714425 | 32.906241 | |||||||||
| 2002-11-18 08:07:23 | 51°14.866 | 2°54.295 | 11.051145 | 3.716849 | 32.926564 | |||||||||
| 2002-11-18 08:07:28 | 51°14.88 | 2°54.281 | 11.050591 | 3.722962 | 32.983972 | |||||||||
| 2002-11-18 08:07:33 | 51°14.895 | 2°54.268 | 11.049483 | 3.723805 | 32.992286 | |||||||||
| 2002-11-18 08:07:38 | 51°14.909 | 2°54.255 | 11.049483 | 3.723805 | 32.992286 | |||||||||
| 2002-11-18 08:07:42 | 51°14.921 | 2°54.245 | 11.047776 | 3.72781 | 33.031782 | |||||||||
| 2002-11-18 08:07:48 | 51°14.939 | 2°54.23 | 11.045745 | 3.72665 | 33.021065 | |||||||||
| 2002-11-18 08:07:53 | 51°14.953 | 2°54.216 | 11.043529 | 3.732974 | 33.082721 | |||||||||
| 2002-11-18 08:07:58 | 51°14.968 | 2°54.204 | 11.043252 | 3.734449 | 33.099434 | |||||||||
| 2002-11-18 08:08:02 | 51°14.979 | 2°54.193 | 11.043529 | 3.73192 | 33.075916 | |||||||||
| 2002-11-18 08:08:08 | 51°14.997 | 2°54.178 | 11.043529 | 3.73192 | 33.075916 | |||||||||
| 2002-11-18 08:08:13 | 51°15.011 | 2°54.164 | 11.042975 | 3.736346 | 33.119591 | |||||||||
| 2002-11-18 08:08:18 | 51°15.026 | 2°54.151 | 14.827712 | 3.737822 | 33.13559 | |||||||||
| 2002-11-18 08:08:22 | 51°15.038 | 2°54.14 | 11.343675 | 3.737506 | 33.13319 | |||||||||
| 2002-11-18 08:08:28 | 51°15.055 | 2°54.125 | 11.38116 | 3.735503 | 33.115587 | |||||||||
| 2002-11-18 08:08:33 | 51°15.069 | 2°54.111 | 11.38116 | 3.725702 | 33.018881 | |||||||||
| 2002-11-18 08:08:38 | 51°15.084 | 2°54.098 | 11.38116 | 3.725702 | 33.018881 | |||||||||
| 2002-11-18 08:08:42 | 51°15.096 | 2°54.087 | 11.456434 | 3.739508 | 33.155113 | |||||||||
| 2002-11-18 08:08:48 | 51°15.113 | 2°54.071 | 11.456067 | 3.739403 | 33.154793 | |||||||||
| 2002-11-18 08:08:52 | 51°15.125 | 2°54.06 | 11.343032 | 3.736873 | 33.129828 | |||||||||
| 2002-11-18 08:08:58 | 51°15.143 | 2°54.044 | 11.2304 | 3.736241 | 33.124307 | |||||||||
| 2002-11-18 08:09:02 | 51°15.154 | 2°54.033 | 11.305525 | 3.74014 | 33.162796 | |||||||||
| 2002-11-18 08:09:08 | 51°15.172 | 2°54.017 | 11.305525 | 3.74014 | 33.162796 | |||||||||
| 2002-11-18 08:09:13 | 51°15.186 | 2°54.004 | 11.343905 | 3.738033 | 33.14199 | |||||||||
| 2002-11-18 08:09:18 | 51°15.201 | 2°53.991 | 11.231551 | 3.74014 | 33.162796 | |||||||||
| 2002-11-18 08:09:21 | 51°15.21 | 2°53.983 | 11.270158 | 3.741616 | 33.17664 | |||||||||
| 2002-11-18 08:09:28 | 51°15.231 | 2°53.964 | 11.157218 | 3.738243 | 33.14479 | |||||||||
| 2002-11-18 08:09:33 | 51°15.245 | 2°53.951 | 11.158047 | 3.739614 | 33.158314 | |||||||||
| 2002-11-18 08:09:37 | 51°15.257 | 2°53.94 | 11.158047 | 3.739614 | 33.158314 | |||||||||
| 2002-11-18 08:09:43 | 51°15.274 | 2°53.925 | 11.42147 | 3.741932 | 33.179761 | |||||||||
| 2002-11-18 08:09:48 | 51°15.289 | 2°53.911 | 11.234128 | 3.740246 | 33.163115 | |||||||||
| 2002-11-18 08:09:53 | 51°15.303 | 2°53.898 | 11.347581 | 3.73856 | 33.145751 | |||||||||
| 2002-11-18 08:09:58 | 51°15.318 | 2°53.884 | 11.273286 | 3.74678 | 33.227624 | |||||||||
| 2002-11-18 08:10:02 | 51°15.33 | 2°53.874 | 11.387681 | 3.747307 | 33.232105 | |||||||||
| 2002-11-18 08:10:08 | 51°15.347 | 2°53.859 | 11.387681 | 3.747307 | 33.232105 | |||||||||
| 2002-11-18 08:10:13 | 51°15.362 | 2°53.845 | 11.199599 | 3.74815 | 33.240431 | |||||||||
| 2002-11-18 08:10:18 | 51°15.377 | 2°53.832 | 11.238363 | 3.746464 | 33.222337 | |||||||||
| 2002-11-18 08:10:22 | 51°15.389 | 2°53.821 | 11.390345 | 3.749099 | 33.246908 | |||||||||
| 2002-11-18 08:10:28 | 51°15.406 | 2°53.805 | 11.316696 | 3.751523 | 33.270843 | |||||||||
| 2002-11-18 08:10:33 | 51°15.421 | 2°53.792 | 11.469874 | 3.751944 | 33.274283 | |||||||||
| 2002-11-18 08:10:38 | 51°15.435 | 2°53.778 | 11.469874 | 3.751944 | 33.274283 | |||||||||
| 2002-11-18 08:10:43 | 51°15.45 | 2°53.765 | 11.208808 | 3.75342 | 33.288131 | |||||||||
| 2002-11-18 08:10:48 | 51°15.464 | 2°53.751 | 11.323775 | 3.754474 | 33.297815 | |||||||||
| 2002-11-18 08:10:53 | 51°15.479 | 2°53.738 | 11.25019 | 3.756266 | 33.314062 | |||||||||
| 2002-11-18 08:10:58 | 51°15.494 | 2°53.724 | 11.478083 | 3.758163 | 33.332074 | |||||||||
| 2002-11-18 08:11:02 | 51°15.506 | 2°53.713 | 11.442671 | 3.759217 | 33.341035 | |||||||||
| 2002-11-18 08:11:08 | 51°15.523 | 2°53.696 | 11.442671 | 3.759217 | 33.341035 | |||||||||
| 2002-11-18 08:11:13 | 51°15.537 | 2°53.682 | 11.406873 | 3.759217 | 33.338138 | |||||||||
| 2002-11-18 08:11:18 | 51°15.552 | 2°53.668 | 11.258289 | 3.760692 | 33.351261 | |||||||||
| 2002-11-18 08:11:22 | 51°15.564 | 2°53.657 | 11.372296 | 3.760587 | 33.347324 | |||||||||
| 2002-11-18 08:11:28 | 51°15.582 | 2°53.64 | 11.448727 | 3.762484 | 33.36316 | |||||||||
| 2002-11-18 08:11:33 | 51°15.596 | 2°53.627 | 11.373812 | 3.763327 | 33.369312 | |||||||||
| 2002-11-18 08:11:38 | 51°15.611 | 2°53.613 | 11.373812 | 3.763327 | 33.369312 | |||||||||
| 2002-11-18 08:11:42 | 51°15.623 | 2°53.603 | 11.185966 | 3.767753 | 33.41085 | |||||||||
| 2002-11-18 08:11:48 | 51°15.64 | 2°53.586 | 11.374914 | 3.768807 | 33.421258 | |||||||||
| 2002-11-18 08:11:53 | 51°15.655 | 2°53.573 | 11.299869 | 3.771021 | 33.44094 | |||||||||
| 2002-11-18 08:11:58 | 51°15.67 | 2°53.559 | 11.224278 | 3.770494 | 33.43501 | |||||||||
| 2002-11-18 08:12:02 | 51°15.681 | 2°53.549 | 11.299179 | 3.772918 | 33.458224 | |||||||||
| 2002-11-18 08:12:08 | 51°15.699 | 2°53.532 | 11.299179 | 3.772918 | 33.458224 | |||||||||
| 2002-11-18 08:12:13 | 51°15.714 | 2°53.519 | 11.337839 | 3.776291 | 33.491538 | |||||||||
| 2002-11-18 08:12:18 | 51°15.728 | 2°53.505 | 11.266432 | 3.778399 | 33.511633 | |||||||||
| 2002-11-18 08:12:23 | 51°15.743 | 2°53.491 | 11.383273 | 3.77882 | 33.514343 | |||||||||
| 2002-11-18 08:12:28 | 51°15.757 | 2°53.478 | 11.500091 | 3.782615 | 33.552556 | |||||||||
| 2002-11-18 08:12:33 | 51°15.772 | 2°53.464 | 11.203191 | 3.786936 | 33.595256 | |||||||||
| 2002-11-18 08:12:38 | 51°15.787 | 2°53.451 | 11.203191 | 3.786936 | 33.595256 | |||||||||
| 2002-11-18 08:12:42 | 51°15.798 | 2°53.44 | 11.471387 | 3.788306 | 33.608067 | |||||||||
| 2002-11-18 08:12:48 | 51°15.816 | 2°53.424 | 11.325706 | 3.790309 | 33.626399 | |||||||||
| 2002-11-18 08:12:53 | 51°15.83 | 2°53.41 | 11.180991 | 3.794103 | 33.661709 | |||||||||
| 2002-11-18 08:12:58 | 51°15.845 | 2°53.397 | 11.375925 | 3.795579 | 33.67264 | |||||||||
| 2002-11-18 08:13:02 | 51°15.856 | 2°53.386 | 11.386901 | 3.797476 | 33.689198 | |||||||||
| 2002-11-18 08:13:08 | 51°15.874 | 2°53.37 | 11.386901 | 3.797476 | 33.689198 | |||||||||
| 2002-11-18 08:13:13 | 51°15.888 | 2°53.356 | 11.354427 | 3.790098 | 33.611912 | |||||||||
| 2002-11-18 08:13:18 | 51°15.903 | 2°53.343 | 11.363936 | 3.802957 | 33.735321 | |||||||||
| 2002-11-18 08:13:23 | 51°15.918 | 2°53.329 | 11.371653 | 3.804432 | 33.745512 | |||||||||
| 2002-11-18 08:13:28 | 51°15.932 | 2°53.315 | 11.455425 | 3.805908 | 33.754238 | |||||||||
| 2002-11-18 08:13:33 | 51°15.947 | 2°53.302 | 11.351624 | 3.806329 | 33.752548 | |||||||||
| 2002-11-18 08:13:37 | 51°15.958 | 2°53.291 | 11.351624 | 3.806329 | 33.752548 | |||||||||
| 2002-11-18 08:13:42 | 51°15.973 | 2°53.278 | 11.473543 | 3.808753 | 33.770643 | |||||||||
| 2002-11-18 08:13:48 | 51°15.99 | 2°53.261 | 11.405863 | 3.807489 | 33.749367 | |||||||||
| 2002-11-18 08:13:53 | 51°16.005 | 2°53.248 | 11.418349 | 3.81044 | 33.771928 | |||||||||
| 2002-11-18 08:13:58 | 51°16.019 | 2°53.234 | 11.390391 | 3.810756 | 33.768465 | |||||||||
| 2002-11-18 08:14:03 | 51°16.034 | 2°53.221 | 11.253687 | 3.812653 | 33.780612 | |||||||||
| 2002-11-18 08:14:08 | 51°16.048 | 2°53.207 | 11.253687 | 3.812653 | 33.780612 | |||||||||
| 2002-11-18 08:14:13 | 51°16.063 | 2°53.193 | 11.343767 | 3.81318 | 33.777036 | |||||||||
| 2002-11-18 08:14:18 | 51°16.077 | 2°53.18 | 11.468085 | 3.811283 | 33.750272 | |||||||||
| 2002-11-18 08:14:22 | 51°16.089 | 2°53.17 | 11.48143 | 3.812442 | 33.753675 | |||||||||
| 2002-11-18 08:14:28 | 51°16.107 | 2°53.154 | 11.379048 | 3.814339 | 33.762163 | |||||||||
| 2002-11-18 08:14:33 | 51°16.121 | 2°53.14 | 11.574634 | 3.815498 | 33.763372 | |||||||||
| 2002-11-18 08:14:38 | 51°16.136 | 2°53.127 | 11.574634 | 3.815498 | 33.763372 | |||||||||
| 2002-11-18 08:14:42 | 51°16.148 | 2°53.116 | 11.471387 | 3.81592 | 33.757308 | |||||||||
| 2002-11-18 08:14:48 | 51°16.165 | 2°53.1 | 11.367703 | 3.814655 | 33.733172 | |||||||||
| 2002-11-18 08:14:53 | 51°16.18 | 2°53.087 | 11.601461 | 3.818449 | 33.758161 | |||||||||
| 2002-11-18 08:14:58 | 51°16.195 | 2°53.073 | 11.493351 | 3.818871 | 33.752836 | |||||||||
| 2002-11-18 08:15:02 | 51°16.206 | 2°53.062 | 11.763752 | 3.818027 | 33.735789 | |||||||||
| 2002-11-18 08:15:08 | 51°16.224 | 2°53.046 | 11.763752 | 3.818027 | 33.735789 | |||||||||
| 2002-11-18 08:15:13 | 51°16.239 | 2°53.033 | 11.700209 | 3.820873 | 33.754337 | |||||||||
| 2002-11-18 08:15:18 | 51°16.253 | 2°53.019 | 11.517829 | 3.8214 | 33.750056 | |||||||||
| 2002-11-18 08:15:22 | 51°16.265 | 2°53.009 | 11.525482 | 3.824246 | 33.769323 | |||||||||
| 2002-11-18 08:15:28 | 51°16.282 | 2°52.993 | 11.566482 | 3.824457 | 33.764115 | |||||||||
| 2002-11-18 08:15:33 | 51°16.297 | 2°52.98 | 11.494039 | 3.826248 | 33.777374 | |||||||||
| 2002-11-18 08:15:38 | 51°16.312 | 2°52.967 | 11.494039 | 3.826248 | 33.777374 | |||||||||
| 2002-11-18 08:15:42 | 51°16.324 | 2°52.957 | 11.426932 | 3.828146 | 33.787297 | |||||||||
| 2002-11-18 08:15:47 | 51°16.338 | 2°52.944 | 11.658423 | 3.829516 | 33.794219 | |||||||||
| 2002-11-18 08:15:53 | 51°16.356 | 2°52.927 | 11.436339 | 3.831097 | 33.803212 | |||||||||
| 2002-11-18 08:15:58 | 51°16.37 | 2°52.914 | 11.391768 | 3.832362 | 33.809094 | |||||||||
| 2002-11-18 08:16:02 | 51°16.382 | 2°52.903 | 11.478037 | 3.832467 | 33.807217 | |||||||||
| 2002-11-18 08:16:08 | 51°16.4 | 2°52.887 | 11.478037 | 3.832467 | 33.807217 | |||||||||
| 2002-11-18 08:16:13 | 51°16.415 | 2°52.873 | 11.407378 | 3.832783 | 33.805229 | |||||||||
| 2002-11-18 08:16:18 | 51°16.43 | 2°52.86 | 11.410454 | 3.834575 | 33.818473 | |||||||||
| 2002-11-18 08:16:22 | 51°16.442 | 2°52.849 | 11.414264 | 3.836051 | 33.825695 | |||||||||
| 2002-11-18 08:16:28 | 51°16.46 | 2°52.832 | 11.416697 | 3.838791 | 33.840973 | |||||||||
| 2002-11-18 08:16:33 | 51°16.475 | 2°52.818 | 11.419864 | 3.842585 | 33.863685 | |||||||||
| 2002-11-18 08:16:38 | 51°16.491 | 2°52.804 | 11.419864 | 3.842585 | 33.863685 | |||||||||
| 2002-11-18 08:16:42 | 51°16.503 | 2°52.793 | 11.421516 | 3.844799 | 33.875956 | |||||||||
| 2002-11-18 08:16:48 | 51°16.521 | 2°52.777 | 11.423994 | 3.846485 | 33.885233 | |||||||||
| 2002-11-18 08:16:53 | 51°16.537 | 2°52.763 | 11.427528 | 3.847329 | 33.889142 | |||||||||
| 2002-11-18 08:16:58 | 51°16.553 | 2°52.751 | 11.467626 | 3.848066 | 33.892015 | |||||||||
| 2002-11-18 08:17:03 | 51°16.568 | 2°52.738 | 11.431613 | 3.850175 | 33.90834 | |||||||||
| 2002-11-18 08:17:08 | 51°16.584 | 2°52.726 | 11.431613 | 3.850175 | 33.90834 | |||||||||
| 2002-11-18 08:17:13 | 51°16.6 | 2°52.713 | 11.433356 | 3.851334 | 33.916079 | |||||||||
| 2002-11-18 08:17:18 | 51°16.616 | 2°52.7 | 11.436201 | 3.849964 | 33.900443 | |||||||||
| 2002-11-18 08:17:23 | 51°16.632 | 2°52.688 | 11.437486 | 3.852599 | 33.922665 | |||||||||
| 2002-11-18 08:17:28 | 51°16.648 | 2°52.676 | 11.438679 | 3.853442 | 33.928755 | |||||||||
| 2002-11-18 08:17:33 | 51°16.664 | 2°52.665 | 11.43978 | 3.853864 | 33.930707 | |||||||||
| 2002-11-18 08:17:38 | 51°16.68 | 2°52.653 | 11.43978 | 3.853864 | 33.930707 | |||||||||
| 2002-11-18 08:17:42 | 51°16.693 | 2°52.644 | 11.440652 | 3.854496 | 33.935456 | |||||||||
| 2002-11-18 08:17:48 | 51°16.712 | 2°52.63 | 11.440882 | 3.85555 | 33.943614 | |||||||||
| 2002-11-18 08:17:53 | 51°16.728 | 2°52.619 | 11.440882 | 3.856921 | 33.954875 | |||||||||
| 2002-11-18 08:17:58 | 51°16.744 | 2°52.608 | 11.440285 | 3.857237 | 33.957249 | |||||||||
| 2002-11-18 08:18:02 | 51°16.756 | 2°52.599 | 11.441157 | 3.85808 | 33.963337 | |||||||||
| 2002-11-18 08:18:08 | 51°16.775 | 2°52.585 | 11.441157 | 3.85808 | 33.963337 | |||||||||
| 2002-11-18 08:18:13 | 51°16.791 | 2°52.574 | 11.441019 | 3.859661 | 33.977395 | |||||||||
| 2002-11-18 08:18:18 | 51°16.807 | 2°52.562 | 11.441065 | 3.860926 | 33.989079 | |||||||||
| 2002-11-18 08:18:22 | 51°16.82 | 2°52.552 | 11.440377 | 3.860715 | 33.98628 | |||||||||
| 2002-11-18 08:18:28 | 51°16.839 | 2°52.539 | 11.440148 | 3.861769 | 33.995895 | |||||||||
| 2002-11-18 08:18:33 | 51°16.855 | 2°52.528 | 11.440928 | 3.86314 | 34.008614 | |||||||||
| 2002-11-18 08:18:38 | 51°16.871 | 2°52.517 | 11.440928 | 3.86314 | 34.008614 | |||||||||
| 2002-11-18 08:18:43 | 51°16.887 | 2°52.506 | 11.439872 | 3.863034 | 34.007579 | |||||||||
| 2002-11-18 08:18:48 | 51°16.903 | 2°52.495 | 11.438909 | 3.863245 | 34.010378 | |||||||||
| 2002-11-18 08:18:53 | 51°16.919 | 2°52.484 | 11.437624 | 3.863561 | 34.012022 | |||||||||
| 2002-11-18 08:18:58 | 51°16.935 | 2°52.473 | 11.437716 | 3.863667 | 34.014517 | |||||||||
| 2002-11-18 08:19:02 | 51°16.947 | 2°52.464 | 11.437211 | 3.863772 | 34.014821 | |||||||||
| 2002-11-18 08:19:08 | 51°16.966 | 2°52.452 | 11.437211 | 3.863772 | 34.014821 | |||||||||
| 2002-11-18 08:19:13 | 51°16.982 | 2°52.441 | 11.434595 | 3.864615 | 34.022367 | |||||||||
| 2002-11-18 08:19:18 | 51°16.998 | 2°52.43 | 11.471892 | 3.865459 | 34.031374 | |||||||||
| 2002-11-18 08:19:22 | 51°17.011 | 2°52.422 | 11.432806 | 3.865248 | 34.030767 | |||||||||
| 2002-11-18 08:19:28 | 51°17.03 | 2°52.409 | 11.431704 | 3.860083 | 33.979344 | |||||||||
| 2002-11-18 08:19:33 | 51°17.046 | 2°52.398 | 11.430557 | 3.865564 | 34.034601 | |||||||||
| 2002-11-18 08:19:38 | 51°17.062 | 2°52.387 | 11.430557 | 3.865564 | 34.034601 | |||||||||
| 2002-11-18 08:19:42 | 51°17.075 | 2°52.379 | 11.428538 | 3.866091 | 34.039775 | |||||||||
| 2002-11-18 08:19:48 | 51°17.094 | 2°52.366 | 11.426932 | 3.866829 | 34.047749 | |||||||||
| 2002-11-18 08:19:53 | 51°17.111 | 2°52.355 | 11.425004 | 3.866829 | 34.049943 | |||||||||
| 2002-11-18 08:19:58 | 51°17.127 | 2°52.344 | 11.422021 | 3.866618 | 34.048604 | |||||||||
| 2002-11-18 08:20:02 | 51°17.14 | 2°52.336 | 11.419405 | 3.866513 | 34.049032 | |||||||||
| 2002-11-18 08:20:07 | 51°17.156 | 2°52.327 | 11.419405 | 3.866513 | 34.049032 | |||||||||
| 2002-11-18 08:20:13 | 51°17.175 | 2°52.315 | 11.417064 | 3.866724 | 34.05037 | |||||||||
| 2002-11-18 08:20:17 | 51°17.189 | 2°52.307 | 11.415274 | 3.867462 | 34.058346 | |||||||||
| 2002-11-18 08:20:22 | 51°17.205 | 2°52.299 | 11.412382 | 3.867778 | 34.062914 | |||||||||
| 2002-11-18 08:20:28 | 51°17.225 | 2°52.287 | 11.409352 | 3.867145 | 34.058167 | |||||||||
| 2002-11-18 08:20:33 | 51°17.241 | 2°52.278 | 11.406736 | 3.866302 | 34.053544 | |||||||||
| 2002-11-18 08:20:38 | 51°17.258 | 2°52.269 | 11.406736 | 3.866302 | 34.053544 | |||||||||
| 2002-11-18 08:20:42 | 51°17.271 | 2°52.261 | 11.403476 | 3.866302 | 34.055739 | |||||||||
| 2002-11-18 08:20:48 | 51°17.29 | 2°52.25 | 11.400676 | 3.865986 | 34.052633 | |||||||||
| 2002-11-18 08:20:53 | 51°17.307 | 2°52.241 | 11.396819 | 3.865775 | 34.052757 | |||||||||
| 2002-11-18 08:20:58 | 51°17.323 | 2°52.231 | 11.394156 | 3.865354 | 34.050811 | |||||||||
| 2002-11-18 08:21:02 | 51°17.336 | 2°52.224 | 11.39163 | 3.865248 | 34.054166 | |||||||||
| 2002-11-18 08:21:08 | 51°17.355 | 2°52.212 | 11.39163 | 3.865248 | 34.054166 | |||||||||
| 2002-11-18 08:21:13 | 51°17.372 | 2°52.203 | 11.389059 | 3.865248 | 34.054166 | |||||||||
| 2002-11-18 08:21:18 | 51°17.388 | 2°52.194 | 11.386579 | 3.86451 | 34.050577 | |||||||||
| 2002-11-18 08:21:22 | 51°17.401 | 2°52.186 | 11.384696 | 3.865248 | 34.060021 | |||||||||
| 2002-11-18 08:21:28 | 51°17.421 | 2°52.175 | 11.382171 | 3.864827 | 34.058807 | |||||||||
| 2002-11-18 08:21:33 | 51°17.437 | 2°52.165 | 11.380609 | 3.864089 | 34.055218 | |||||||||
| 2002-11-18 08:21:38 | 51°17.453 | 2°52.156 | 11.380609 | 3.864089 | 34.055218 | |||||||||
| 2002-11-18 08:21:42 | 51°17.466 | 2°52.148 | 11.377991 | 3.863035 | 34.044861 | |||||||||
| 2002-11-18 08:21:48 | 51°17.486 | 2°52.137 | 11.375787 | 3.862824 | 34.046449 | |||||||||
| 2002-11-18 08:21:53 | 51°17.502 | 2°52.127 | 11.374409 | 3.861665 | 34.037251 | |||||||||
| 2002-11-18 08:21:58 | 51°17.519 | 2°52.118 | 11.372296 | 3.86177 | 34.039751 | |||||||||
| 2002-11-18 08:22:03 | 51°17.535 | 2°52.108 | 11.37101 | 3.862086 | 34.04359 | |||||||||
| 2002-11-18 08:22:08 | 51°17.551 | 2°52.099 | 11.37101 | 3.862086 | 34.04359 | |||||||||
| 2002-11-18 08:22:13 | 51°17.567 | 2°52.089 | 11.369357 | 3.860505 | 34.03098 | |||||||||
| 2002-11-18 08:22:18 | 51°17.584 | 2°52.08 | 11.367795 | 3.860294 | 34.02964 | |||||||||
| 2002-11-18 08:22:23 | 51°17.6 | 2°52.071 | 11.364028 | 3.8604 | 34.032871 | |||||||||
| 2002-11-18 08:22:28 | 51°17.616 | 2°52.061 | 11.361639 | 3.859767 | 34.028851 | |||||||||
| 2002-11-18 08:22:33 | 51°17.633 | 2°52.051 | 11.397416 | 3.859135 | 34.024098 | |||||||||
| 2002-11-18 08:22:38 | 51°17.649 | 2°52.041 | 11.397416 | 3.859135 | 34.024098 | |||||||||
| 2002-11-18 08:22:42 | 51°17.662 | 2°52.033 | 11.358424 | 3.858819 | 34.022454 | |||||||||
| 2002-11-18 08:22:48 | 51°17.681 | 2°52.022 | 11.355667 | 3.858608 | 34.021846 | |||||||||
| 2002-11-18 08:22:53 | 51°17.697 | 2°52.012 | 11.353875 | 3.857765 | 34.01502 | |||||||||
| 2002-11-18 08:22:58 | 51°17.713 | 2°52.003 | 11.352543 | 3.857132 | 34.01173 | |||||||||
| 2002-11-18 08:23:02 | 51°17.726 | 2°51.995 | 11.350705 | 3.856816 | 34.010085 | |||||||||
| 2002-11-18 08:23:08 | 51°17.745 | 2°51.982 | 11.350705 | 3.856816 | 34.010085 | |||||||||
| 2002-11-18 08:23:13 | 51°17.761 | 2°51.97 | 11.349051 | 3.856078 | 34.003564 | |||||||||
| 2002-11-18 08:23:18 | 51°17.777 | 2°51.959 | 11.34657 | 3.854919 | 33.995091 | |||||||||
| 2002-11-18 08:23:22 | 51°17.79 | 2°51.949 | 11.343124 | 3.854075 | 33.988996 | |||||||||
| 2002-11-18 08:23:28 | 51°17.809 | 2°51.936 | 11.340229 | 3.853865 | 33.989118 | |||||||||
| 2002-11-18 08:23:33 | 51°17.824 | 2°51.923 | 11.337058 | 3.854075 | 33.994117 | |||||||||
| 2002-11-18 08:23:38 | 51°17.84 | 2°51.911 | 11.337058 | 3.854075 | 33.994117 | |||||||||
| 2002-11-18 08:23:42 | 51°17.853 | 2°51.902 | 11.369357 | 3.853759 | 33.991007 | |||||||||
| 2002-11-18 08:23:47 | 51°17.868 | 2°51.89 | 11.318673 | 3.853865 | 33.993507 | |||||||||
| 2002-11-18 08:23:53 | 51°17.888 | 2°51.876 | 11.303869 | 3.852494 | 33.981496 | |||||||||
| 2002-11-18 08:23:58 | 51°17.904 | 2°51.864 | 11.29619 | 3.852073 | 33.979545 | |||||||||
| 2002-11-18 08:24:02 | 51°17.916 | 2°51.854 | 11.287729 | 3.850702 | 33.968996 | |||||||||
| 2002-11-18 08:24:08 | 51°17.935 | 2°51.84 | 11.287729 | 3.850702 | 33.968996 | |||||||||
| 2002-11-18 08:24:13 | 51°17.951 | 2°51.828 | 11.280692 | 3.849965 | 33.965397 | |||||||||
| 2002-11-18 08:24:18 | 51°17.967 | 2°51.817 | 11.274298 | 3.847856 | 33.950514 | |||||||||
| 2002-11-18 08:24:21 | 51°17.977 | 2°51.81 | 11.271814 | 3.845643 | 33.936053 | |||||||||
| 2002-11-18 08:24:28 | 51°17.999 | 2°51.793 | 11.268226 | 3.842375 | 33.914872 | |||||||||
| 2002-11-18 08:24:33 | 51°18.015 | 2°51.781 | 11.263165 | 3.840267 | 33.899977 | |||||||||
| 2002-11-18 08:24:38 | 51°18.031 | 2°51.769 | 11.263165 | 3.840267 | 33.899977 | |||||||||
| 2002-11-18 08:24:42 | 51°18.043 | 2°51.759 | 11.256402 | 3.837 | 33.87586 | |||||||||
| 2002-11-18 08:24:48 | 51°18.062 | 2°51.745 | 11.253457 | 3.836051 | 33.874559 | |||||||||
| 2002-11-18 08:24:53 | 51°18.078 | 2°51.733 | 11.251571 | 3.83447 | 33.866301 | |||||||||
| 2002-11-18 08:24:58 | 51°18.094 | 2°51.721 | 11.248211 | 3.833838 | 33.862267 | |||||||||
| 2002-11-18 08:25:02 | 51°18.107 | 2°51.712 | 11.244668 | 3.832362 | 33.852122 | |||||||||
| 2002-11-18 08:25:08 | 51°18.126 | 2°51.697 | 11.244668 | 3.832362 | 33.852122 | |||||||||
| 2002-11-18 08:25:13 | 51°18.142 | 2°51.685 | 11.240112 | 3.831519 | 33.847472 | |||||||||
| 2002-11-18 08:25:18 | 51°18.158 | 2°51.673 | 11.236246 | 3.829833 | 33.835979 | |||||||||
| 2002-11-18 08:25:22 | 51°18.171 | 2°51.664 | 11.233254 | 3.829516 | 33.835786 | |||||||||
| 2002-11-18 08:25:28 | 51°18.19 | 2°51.649 | 11.229664 | 3.828462 | 33.826867 | |||||||||
| 2002-11-18 08:25:33 | 51°18.206 | 2°51.637 | 11.22727 | 3.827408 | 33.820138 | |||||||||
| 2002-11-18 08:25:38 | 51°18.222 | 2°51.625 | 11.22727 | 3.827408 | 33.820138 | |||||||||
| 2002-11-18 08:25:42 | 51°18.234 | 2°51.615 | 11.223127 | 3.825722 | 33.80718 | |||||||||
| 2002-11-18 08:25:48 | 51°18.254 | 2°51.6 | 11.221838 | 3.825195 | 33.806369 | |||||||||
