| Tripno 368 of the Zeeleeuw from 2002-12-12 07:33:05 to 2002-12-12 14:35:26 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| |||||||||||||||||||||||||||||||||||||
| Sea surface data collected by the RV Zeeleeuw from 2002-12-12 07:33:05 to 2002-12-12 14:35:26 | ||||||||||||||
| Time | Latitude | Longitude | Temperature | Conductivity | Salinity | ChlorophylA | ||||||||
| 2002-12-12 07:34:08 | 51°13.536 | 2°56.278 | 11.708847 | 0.00105 | 0.013117 | |||||||||
| 2002-12-12 07:35:08 | 51°13.544 | 2°56.29 | 11.72461 | 0.00105 | 0.013116 | |||||||||
| 2002-12-12 07:36:09 | 51°13.527 | 2°56.269 | 11.70775 | 0.00105 | 0.013115 | |||||||||
| 2002-12-12 07:37:08 | 51°13.527 | 2°56.261 | 11.700895 | 0.00105 | 0.013115 | |||||||||
| 2002-12-12 07:38:08 | 51°13.516 | 2°56.261 | 11.712228 | 0.00105 | 0.013114 | |||||||||
| 2002-12-12 07:39:09 | 51°13.512 | 2°56.258 | 11.696141 | 0.00105 | 0.013113 | |||||||||
| 2002-12-12 07:40:09 | 51°13.529 | 2°56.237 | 11.697787 | 0.00105 | 0.013112 | |||||||||
| 2002-12-12 07:41:09 | 51°13.544 | 2°56.199 | 11.712548 | 0.00105 | 0.01311 | |||||||||
| 2002-12-12 07:42:08 | 51°13.559 | 2°56.152 | 11.725159 | 0.00105 | 0.013109 | |||||||||
| 2002-12-12 07:43:09 | 51°13.582 | 2°56.082 | 11.732696 | 0.00105 | 0.013108 | |||||||||
| 2002-12-12 07:44:09 | 51°13.619 | 2°55.987 | 11.743248 | 0.00105 | 0.013107 | |||||||||
| 2002-12-12 07:45:09 | 51°13.665 | 2°55.869 | 11.756446 | 0.00105 | 0.013107 | |||||||||
| 2002-12-12 07:46:09 | 51°13.723 | 2°55.748 | 11.773568 | 0.00105 | 0.013107 | |||||||||
| 2002-12-12 07:47:09 | 51°13.806 | 2°55.646 | 11.778818 | 0.00105 | 0.013107 | |||||||||
| 2002-12-12 07:48:09 | 51°13.912 | 2°55.571 | 11.75672 | 0.00105 | 0.013107 | |||||||||
| 2002-12-12 07:49:09 | 51°14.019 | 2°55.495 | 11.768272 | 0.00105 | 0.013108 | |||||||||
| 2002-12-12 07:50:09 | 51°14.125 | 2°55.411 | 11.780644 | 0.00105 | 0.013108 | |||||||||
| 2002-12-12 07:51:09 | 51°14.224 | 2°55.304 | 11.763113 | 0.00105 | 0.013109 | |||||||||
| 2002-12-12 07:52:09 | 51°14.313 | 2°55.147 | -999 | 0.00105 | 0.01311 | |||||||||
| 2002-12-12 07:53:09 | 51°14.406 | 2°54.931 | -999 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 07:54:09 | 51°14.517 | 2°54.658 | -999 | 0.00105 | 0.01311 | |||||||||
| 2002-12-12 07:55:09 | 51°14.625 | 2°54.352 | -999 | 0.00105 | 0.01311 | |||||||||
| 2002-12-12 07:56:07 | 51°14.726 | 2°54.05 | -999 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 07:57:09 | 51°14.832 | 2°53.723 | -999 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 07:58:09 | 51°14.934 | 2°53.399 | -999 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 07:59:09 | 51°15.037 | 2°53.072 | -999 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 08:00:09 | 51°15.142 | 2°52.749 | -999 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 08:01:09 | 51°15.248 | 2°52.43 | -999 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 08:02:09 | 51°15.328 | 2°52.097 | 15.965552 | 0.00105 | 0.013112 | |||||||||
| 2002-12-12 08:03:09 | 51°15.389 | 2°51.757 | 16.062161 | 0.00105 | 0.013111 | |||||||||
| 2002-12-12 08:04:09 | 51°15.438 | 2°51.414 | 5.020827 | 2.061911 | 18.058941 | |||||||||
| 2002-12-12 08:05:09 | 51°15.465 | 2°51.064 | 5.014794 | 3.031222 | 30.888627 | |||||||||
| 2002-12-12 08:06:09 | 51°15.493 | 2°50.713 | 5.041204 | 3.018592 | 30.830391 | |||||||||
| 2002-12-12 08:07:09 | 51°15.526 | 2°50.365 | 5.145516 | 3.027539 | 30.92254 | |||||||||
| 2002-12-12 08:08:09 | 51°15.57 | 2°50.019 | 5.149968 | 3.029222 | 30.884529 | |||||||||
| 2002-12-12 08:09:07 | 51°15.628 | 2°49.692 | 5.33148 | 3.05017 | 31.108559 | |||||||||
| 2002-12-12 08:10:09 | 51°15.689 | 2°49.343 | 5.524693 | 3.090592 | 31.357325 | |||||||||
| 2002-12-12 08:11:09 | 51°15.747 | 2°49.003 | 5.644574 | 3.105857 | 31.454131 | |||||||||
| 2002-12-12 08:12:09 | 51°15.805 | 2°48.655 | 5.746289 | 3.125228 | 31.573883 | |||||||||
| 2002-12-12 08:13:09 | 51°15.863 | 2°48.308 | 5.922048 | 3.155548 | 31.76258 | |||||||||
| 2002-12-12 08:14:08 | 51°15.921 | 2°47.967 | 6.095776 | 3.19124 | 31.974004 | |||||||||
| 2002-12-12 08:15:09 | 51°15.982 | 2°47.619 | 6.179947 | 3.208087 | 32.055458 | |||||||||
| 2002-12-12 08:16:08 | 51°16.038 | 2°47.284 | 6.199206 | 3.213562 | 32.07882 | |||||||||
| 2002-12-12 08:17:08 | 51°16.102 | 2°46.946 | 6.095776 | 3.220406 | 32.104338 | |||||||||
| 2002-12-12 08:18:09 | 51°16.188 | 2°46.614 | 6.18582 | 3.209772 | 32.104895 | |||||||||
| 2002-12-12 08:19:09 | 51°16.294 | 2°46.301 | 6.311708 | 3.209244 | 31.948158 | |||||||||
| 2002-12-12 08:20:09 | 51°16.449 | 2°46.035 | 6.331871 | 3.223564 | 32.077075 | |||||||||
| 2002-12-12 08:21:09 | 51°16.614 | 2°45.772 | 6.293775 | 3.237254 | 32.228823 | |||||||||
| 2002-12-12 08:22:09 | 51°16.779 | 2°45.506 | 6.494031 | 3.24631 | 32.284953 | |||||||||
| 2002-12-12 08:23:09 | 51°16.944 | 2°45.242 | 6.403927 | 3.256313 | 32.30046 | |||||||||
| 2002-12-12 08:24:09 | 51°17.112 | 2°44.982 | 6.435909 | 3.247363 | 32.285223 | |||||||||
| 2002-12-12 08:25:09 | 51°17.283 | 2°44.726 | 6.606803 | 3.262104 | 32.316474 | |||||||||
| 2002-12-12 08:26:09 | 51°17.448 | 2°44.486 | 6.690399 | 3.292011 | 32.48939 | |||||||||
| 2002-12-12 08:27:09 | 51°17.532 | 2°44.339 | 6.663929 | 3.297487 | 32.526701 | |||||||||
| 2002-12-12 08:28:09 | 51°17.547 | 2°44.289 | 6.65973 | 3.296961 | 32.541936 | |||||||||
| 2002-12-12 08:29:09 | 51°17.551 | 2°44.278 | 6.653802 | 3.295802 | 32.526029 | |||||||||
| 2002-12-12 08:30:09 | 51°17.55 | 2°44.267 | 6.6622 | 3.298225 | 32.548492 | |||||||||
| 2002-12-12 08:31:09 | 51°17.548 | 2°44.257 | 6.658989 | 3.298014 | 32.547804 | |||||||||
| 2002-12-12 08:32:09 | 51°17.543 | 2°44.25 | 6.656717 | 3.297803 | 32.547923 | |||||||||
| 2002-12-12 08:33:09 | 51°17.538 | 2°44.249 | 6.654691 | 3.297803 | 32.552772 | |||||||||
| 2002-12-12 08:34:09 | 51°17.533 | 2°44.252 | 6.694349 | 3.297488 | 32.550123 | |||||||||
| 2002-12-12 08:35:09 | 51°17.531 | 2°44.258 | 6.736004 | 3.296961 | 32.54436 | |||||||||
| 2002-12-12 08:36:09 | 51°17.529 | 2°44.268 | 6.649405 | 3.297803 | 32.551156 | |||||||||
| 2002-12-12 08:37:09 | 51°17.527 | 2°44.279 | 6.650047 | 3.297488 | 32.553356 | |||||||||
| 2002-12-12 08:38:09 | 51°17.523 | 2°44.288 | 6.653703 | 3.297593 | 32.548043 | |||||||||
| 2002-12-12 08:39:09 | 51°17.518 | 2°44.296 | 6.658495 | 3.297382 | 32.549779 | |||||||||
| 2002-12-12 08:40:09 | 51°17.514 | 2°44.3 | 6.648219 | 3.297698 | 32.550003 | |||||||||
| 2002-12-12 08:41:09 | 51°17.511 | 2°44.306 | 6.726432 | 3.296961 | 32.549209 | |||||||||
| 2002-12-12 08:42:09 | 51°17.51 | 2°44.315 | 6.687239 | 3.296961 | 32.549209 | |||||||||
| 2002-12-12 08:43:09 | 51°17.511 | 2°44.327 | 6.648022 | 3.297382 | 32.551395 | |||||||||
| 2002-12-12 08:44:09 | 51°17.514 | 2°44.341 | 6.644118 | 3.296856 | 32.550482 | |||||||||
| 2002-12-12 08:45:09 | 51°17.52 | 2°44.35 | 6.64896 | 3.296961 | 32.549209 | |||||||||
| 2002-12-12 08:46:09 | 51°17.529 | 2°44.354 | 6.65064 | 3.297382 | 32.546546 | |||||||||
| 2002-12-12 08:47:09 | 51°17.541 | 2°44.354 | 6.645749 | 3.297382 | 32.552204 | |||||||||
| 2002-12-12 08:48:09 | 51°17.552 | 2°44.351 | 6.650986 | 3.297172 | 32.549898 | |||||||||
| 2002-12-12 08:49:09 | 51°17.565 | 2°44.351 | 6.653654 | 3.297593 | 32.552084 | |||||||||
| 2002-12-12 08:50:09 | 51°17.58 | 2°44.356 | 6.655482 | 3.297803 | 32.551156 | |||||||||
| 2002-12-12 08:51:09 | 51°17.595 | 2°44.359 | 6.651678 | 3.298014 | 32.554269 | |||||||||
| 2002-12-12 08:52:09 | 51°17.611 | 2°44.362 | 6.649356 | 3.298014 | 32.555886 | |||||||||
| 2002-12-12 08:53:09 | 51°17.653 | 2°44.367 | 6.654395 | 3.297698 | 32.552428 | |||||||||
| 2002-12-12 08:54:09 | 51°17.686 | 2°44.319 | 6.6622 | 3.298119 | 32.554613 | |||||||||
| 2002-12-12 08:55:09 | 51°17.717 | 2°44.269 | 6.702642 | 3.298857 | 32.558639 | |||||||||
| 2002-12-12 08:56:09 | 51°17.734 | 2°44.265 | 6.662249 | 3.299278 | 32.561632 | |||||||||
| 2002-12-12 08:57:09 | 51°17.755 | 2°44.267 | 6.706197 | 3.299488 | 32.560704 | |||||||||
| 2002-12-12 08:58:09 | 51°17.778 | 2°44.277 | 6.709849 | 3.30012 | 32.565192 | |||||||||
| 2002-12-12 08:59:09 | 51°17.799 | 2°44.29 | 6.707776 | 3.30012 | 32.565192 | |||||||||
| 2002-12-12 09:00:09 | 51°17.816 | 2°44.306 | 6.670399 | 3.30012 | 32.566809 | |||||||||
| 2002-12-12 09:01:09 | 51°17.833 | 2°44.327 | 6.664719 | 3.300436 | 32.567841 | |||||||||
| 2002-12-12 09:02:09 | 51°17.849 | 2°44.35 | 6.668078 | 3.300436 | 32.567841 | |||||||||
| 2002-12-12 09:03:09 | 51°17.863 | 2°44.376 | 6.747203 | 3.299383 | 32.554703 | |||||||||
| 2002-12-12 09:04:09 | 51°17.876 | 2°44.4 | 6.703334 | 3.299594 | 32.560239 | |||||||||
| 2002-12-12 09:05:09 | 51°17.887 | 2°44.426 | 6.661508 | 3.299067 | 32.559327 | |||||||||
| 2002-12-12 09:06:09 | 51°17.894 | 2°44.45 | 6.744145 | 3.299173 | 32.559671 | |||||||||
| 2002-12-12 09:07:09 | 51°17.9 | 2°44.475 | 6.666695 | 3.30012 | 32.562768 | |||||||||
| 2002-12-12 09:08:09 | 51°17.911 | 2°44.576 | 6.66052 | 3.300331 | 32.569922 | |||||||||
| 2002-12-12 09:09:09 | 51°17.977 | 2°44.719 | 6.657556 | 3.298962 | 32.5606 | |||||||||
| 2002-12-12 09:10:09 | 51°18.063 | 2°44.868 | 6.69894 | 3.299804 | 32.568202 | |||||||||
| 2002-12-12 09:11:09 | 51°18.152 | 2°45.018 | 6.664373 | 3.300331 | 32.573156 | |||||||||
| 2002-12-12 09:12:09 | 51°18.24 | 2°45.173 | 6.671733 | 3.301384 | 32.578211 | |||||||||
| 2002-12-12 09:13:09 | 51°18.329 | 2°45.329 | 6.720855 | 3.302016 | 32.577039 | |||||||||
| 2002-12-12 09:14:09 | 51°18.42 | 2°45.486 | 6.685362 | 3.30328 | 32.585204 | |||||||||
| 2002-12-12 09:15:09 | 51°18.51 | 2°45.642 | 6.771617 | 3.304543 | 32.594175 | |||||||||
| 2002-12-12 09:16:09 | 51°18.599 | 2°45.795 | 6.697953 | 3.306544 | 32.60393 | |||||||||
| 2002-12-12 09:17:09 | 51°18.677 | 2°45.931 | 6.701112 | 3.30665 | 32.60589 | |||||||||
| 2002-12-12 09:18:09 | 51°18.746 | 2°46.044 | 6.700075 | 3.307176 | 32.61003 | |||||||||
| 2002-12-12 09:19:09 | 51°18.815 | 2°46.158 | 6.702939 | 3.308019 | 32.616816 | |||||||||
| 2002-12-12 09:20:09 | 51°18.889 | 2°46.281 | 6.751495 | 3.308967 | 32.619901 | |||||||||
| 2002-12-12 09:21:09 | 51°18.965 | 2°46.406 | 6.716759 | 3.310336 | 32.631632 | |||||||||
| 2002-12-12 09:22:09 | 51°19.041 | 2°46.53 | 6.743651 | 3.309704 | 32.626342 | |||||||||
| 2002-12-12 09:23:09 | 51°19.118 | 2°46.658 | 6.704765 | 3.308967 | 32.62637 | |||||||||
| 2002-12-12 09:24:09 | 51°19.198 | 2°46.782 | 6.79331 | 3.309493 | 32.632127 | |||||||||
| 2002-12-12 09:25:09 | 51°19.278 | 2°46.904 | 6.664176 | 3.309388 | 32.632594 | |||||||||
| 2002-12-12 09:26:09 | 51°19.357 | 2°47.027 | 6.639226 | 3.305597 | 32.616211 | |||||||||
| 2002-12-12 09:27:09 | 51°19.436 | 2°47.145 | 6.559868 | 3.295908 | 32.579759 | |||||||||
| 2002-12-12 09:28:09 | 51°19.518 | 2°47.27 | 6.495021 | 3.28464 | 32.528302 | |||||||||
| 2002-12-12 09:29:09 | 51°19.6 | 2°47.393 | 6.458857 | 3.279796 | 32.511601 | |||||||||
| 2002-12-12 09:30:09 | 51°19.672 | 2°47.501 | 6.483778 | 3.275268 | 32.490232 | |||||||||
| 2002-12-12 09:31:09 | 51°19.73 | 2°47.57 | 6.488781 | 3.278217 | 32.506414 | |||||||||
| 2002-12-12 09:32:09 | 51°19.776 | 2°47.619 | 6.508392 | 3.282008 | 32.524537 | |||||||||
| 2002-12-12 09:33:09 | 51°19.813 | 2°47.655 | 6.51869 | 3.284219 | 32.536656 | |||||||||
| 2002-12-12 09:34:09 | 51°19.839 | 2°47.683 | 6.541658 | 3.289695 | 32.561074 | |||||||||
| 2002-12-12 09:35:09 | 51°19.86 | 2°47.705 | 6.541955 | 3.288326 | 32.556596 | |||||||||
| 2002-12-12 09:36:09 | 51°19.879 | 2°47.718 | 6.533689 | 3.288958 | 32.559474 | |||||||||
| 2002-12-12 09:37:09 | 51°19.896 | 2°47.722 | 6.65148 | 3.291591 | 32.570517 | |||||||||
| 2002-12-12 09:38:09 | 51°19.909 | 2°47.721 | 6.649899 | 3.304754 | 32.632905 | |||||||||
| 2002-12-12 09:39:09 | 51°19.919 | 2°47.719 | 6.643377 | 3.305386 | 32.634151 | |||||||||
| 2002-12-12 09:40:09 | 51°19.929 | 2°47.714 | 6.734277 | 3.304754 | 32.633716 | |||||||||
| 2002-12-12 09:41:09 | 51°19.938 | 2°47.711 | 6.701507 | 3.305597 | 32.634026 | |||||||||
| 2002-12-12 09:42:09 | 51°19.945 | 2°47.709 | 6.682696 | 3.30665 | 32.642313 | |||||||||
| 2002-12-12 09:43:09 | 51°19.951 | 2°47.707 | 6.676573 | 3.308019 | 32.648384 | |||||||||
| 2002-12-12 09:44:09 | 51°19.957 | 2°47.705 | 6.678202 | 3.308862 | 32.652742 | |||||||||
| 2002-12-12 09:45:09 | 51°19.963 | 2°47.704 | 6.696422 | 3.309704 | 32.654669 | |||||||||
| 2002-12-12 09:46:09 | 51°19.97 | 2°47.704 | 6.714538 | 3.312021 | 32.665433 | |||||||||
| 2002-12-12 09:47:09 | 51°19.979 | 2°47.702 | 6.717993 | 3.313811 | 32.675292 | |||||||||
| 2002-12-12 09:48:09 | 51°19.987 | 2°47.699 | 6.723323 | 3.316128 | 32.684425 | |||||||||
| 2002-12-12 09:49:09 | 51°19.998 | 2°47.691 | 6.727369 | 3.315917 | 32.685362 | |||||||||
| 2002-12-12 09:50:09 | 51°20.018 | 2°47.672 | 6.785423 | 3.317602 | 32.691632 | |||||||||
| 2002-12-12 09:51:09 | 51°20.036 | 2°47.641 | 6.887738 | 3.330977 | 32.752671 | |||||||||
| 2002-12-12 09:52:09 | 51°20.043 | 2°47.61 | 7.016666 | 3.342983 | 32.807487 | |||||||||
| 2002-12-12 09:53:09 | 51°20.042 | 2°47.583 | 6.976668 | 3.348144 | 32.832131 | |||||||||
| 2002-12-12 09:54:09 | 51°20.035 | 2°47.564 | 6.946285 | 3.348354 | 32.836038 | |||||||||
| 2002-12-12 09:55:09 | 51°20.027 | 2°47.553 | 6.943826 | 3.349408 | 32.838606 | |||||||||
| 2002-12-12 09:56:09 | 51°20.019 | 2°47.547 | 6.936793 | 3.34846 | 32.83476 | |||||||||
| 2002-12-12 09:57:09 | 51°20.012 | 2°47.546 | 6.939203 | 3.348249 | 32.834085 | |||||||||
| 2002-12-12 09:58:09 | 51°20.008 | 2°47.55 | 6.964133 | 3.347407 | 32.831383 | |||||||||
| 2002-12-12 09:59:09 | 51°20.004 | 2°47.559 | 6.962068 | 3.345195 | 32.817013 | |||||||||
| 2002-12-12 10:00:09 | 51°20 | 2°47.571 | 6.934481 | 3.345616 | 32.819174 | |||||||||
| 2002-12-12 10:01:09 | 51°20.002 | 2°47.586 | 6.932366 | 3.346564 | 32.821407 | |||||||||
| 2002-12-12 10:02:09 | 51°20.006 | 2°47.603 | 6.918297 | 3.346143 | 32.821672 | |||||||||
| 2002-12-12 10:03:09 | 51°20.016 | 2°47.62 | 6.908457 | 3.344036 | 32.812486 | |||||||||
| 2002-12-12 10:04:09 | 51°20.03 | 2°47.638 | 6.926365 | 3.343404 | 32.806416 | |||||||||
| 2002-12-12 10:05:09 | 51°20.047 | 2°47.657 | 6.903044 | 3.344352 | 32.80946 | |||||||||
| 2002-12-12 10:06:09 | 51°20.065 | 2°47.677 | 6.838103 | 3.34014 | 32.795924 | |||||||||
| 2002-12-12 10:07:09 | 51°20.078 | 2°47.7 | 6.830862 | 3.332136 | 32.758833 | |||||||||
| 2002-12-12 10:08:09 | 51°20.086 | 2°47.723 | 6.822634 | 3.332136 | 32.757215 | |||||||||
| 2002-12-12 10:09:09 | 51°20.087 | 2°47.743 | 6.82559 | 3.329819 | 32.747316 | |||||||||
| 2002-12-12 10:10:09 | 51°20.082 | 2°47.756 | 6.785571 | 3.330661 | 32.748416 | |||||||||
| 2002-12-12 10:11:09 | 51°20.072 | 2°47.756 | 6.742665 | 3.323079 | 32.717453 | |||||||||
| 2002-12-12 10:12:09 | 51°20.065 | 2°47.737 | 6.671189 | 3.314127 | 32.676317 | |||||||||
| 2002-12-12 10:13:09 | 51°20.064 | 2°47.706 | 6.667041 | 3.307282 | 32.642747 | |||||||||
| 2002-12-12 10:14:09 | 51°20.071 | 2°47.669 | 6.620397 | 3.308651 | 32.649627 | |||||||||
| 2002-12-12 10:15:09 | 51°20.087 | 2°47.626 | 6.758203 | 3.305176 | 32.636707 | |||||||||
| 2002-12-12 10:16:09 | 51°20.094 | 2°47.517 | 6.911655 | 3.325817 | 32.724686 | |||||||||
| 2002-12-12 10:17:09 | 51°20.093 | 2°47.218 | 6.986154 | 3.346669 | 32.822553 | |||||||||
| 2002-12-12 10:18:09 | 51°20.089 | 2°46.872 | 6.998931 | 3.354568 | 32.852713 | |||||||||
| 2002-12-12 10:19:09 | 51°20.076 | 2°46.511 | 6.990479 | 3.354884 | 32.851303 | |||||||||
| 2002-12-12 10:20:09 | 51°20.041 | 2°46.153 | 6.958627 | 3.349723 | 32.82589 | |||||||||
| 2002-12-12 10:21:09 | 51°19.949 | 2°45.827 | 7.005072 | 3.347196 | 32.804865 | |||||||||
| 2002-12-12 10:22:09 | 51°19.821 | 2°45.535 | 6.941416 | 3.346353 | 32.790059 | |||||||||
| 2002-12-12 10:23:09 | 51°19.693 | 2°45.244 | 6.861448 | 3.338559 | 32.748041 | |||||||||
| 2002-12-12 10:24:09 | 51°19.571 | 2°44.947 | 6.796514 | 3.32529 | 32.686618 | |||||||||
| 2002-12-12 10:25:09 | 51°19.45 | 2°44.648 | 6.765157 | 3.318128 | 32.647257 | |||||||||
| 2002-12-12 10:26:09 | 51°19.329 | 2°44.349 | 6.787691 | 3.313179 | 32.619871 | |||||||||
| 2002-12-12 10:27:09 | 51°19.206 | 2°44.051 | 6.766242 | 3.309809 | 32.600023 | |||||||||
| 2002-12-12 10:28:09 | 51°19.104 | 2°43.843 | 6.725741 | 3.307492 | 32.586823 | |||||||||
| 2002-12-12 10:29:09 | 51°19.041 | 2°43.838 | 6.713008 | 3.306333 | 32.57901 | |||||||||
| 2002-12-12 10:30:09 | 51°18.999 | 2°43.871 | 6.709504 | 3.305175 | 32.573617 | |||||||||
| 2002-12-12 10:31:09 | 51°18.926 | 2°43.878 | 6.69583 | 3.304017 | 32.569836 | |||||||||
| 2002-12-12 10:32:09 | 51°18.856 | 2°43.874 | 6.731514 | 3.302332 | 32.561913 | |||||||||
| 2002-12-12 10:33:09 | 51°18.842 | 2°43.894 | 6.684819 | 3.301173 | 32.557322 | |||||||||
| 2002-12-12 10:34:09 | 51°18.846 | 2°43.904 | 6.687979 | 3.300857 | 32.554674 | |||||||||
| 2002-12-12 10:35:09 | 51°18.858 | 2°43.917 | 6.690103 | 3.301489 | 32.555931 | |||||||||
| 2002-12-12 10:36:09 | 51°18.872 | 2°43.935 | 6.693065 | 3.3017 | 32.550162 | |||||||||
| 2002-12-12 10:37:09 | 51°18.886 | 2°43.948 | 6.694842 | 3.302016 | 32.554423 | |||||||||
| 2002-12-12 10:38:09 | 51°18.899 | 2°43.957 | 6.685264 | 3.301384 | 32.551551 | |||||||||
| 2002-12-12 10:39:09 | 51°18.912 | 2°43.963 | 6.681313 | 3.301279 | 32.553629 | |||||||||
| 2002-12-12 10:40:09 | 51°18.925 | 2°43.964 | 6.685659 | 3.300963 | 32.554211 | |||||||||
| 2002-12-12 10:41:09 | 51°18.939 | 2°43.962 | 6.727962 | 3.301279 | 32.555243 | |||||||||
| 2002-12-12 10:42:09 | 51°18.952 | 2°43.957 | 6.68793 | 3.301489 | 32.557546 | |||||||||
| 2002-12-12 10:43:09 | 51°18.965 | 2°43.952 | 6.7288 | 3.301279 | 32.554436 | |||||||||
| 2002-12-12 10:44:09 | 51°18.977 | 2°43.941 | 6.690152 | 3.301279 | 32.556051 | |||||||||
| 2002-12-12 10:45:09 | 51°18.992 | 2°43.938 | 6.687881 | 3.301068 | 32.554555 | |||||||||
| 2002-12-12 10:46:09 | 51°19.045 | 2°43.921 | 6.692473 | 3.301279 | 32.558473 | |||||||||
| 2002-12-12 10:47:09 | 51°19.032 | 2°43.795 | 6.700174 | 3.302753 | 32.565711 | |||||||||
| 2002-12-12 10:48:09 | 51°18.959 | 2°43.803 | 6.703087 | 3.302542 | 32.560986 | |||||||||
| 2002-12-12 10:49:09 | 51°18.913 | 2°43.809 | 6.735264 | 3.302121 | 32.55961 | |||||||||
| 2002-12-12 10:50:09 | 51°18.898 | 2°43.82 | 6.733241 | 3.301279 | 32.554436 | |||||||||
| 2002-12-12 10:51:09 | 51°18.898 | 2°43.821 | 6.688276 | 3.301279 | 32.553629 | |||||||||
| 2002-12-12 10:52:09 | 51°18.904 | 2°43.828 | 6.688572 | 3.300963 | 32.553404 | |||||||||
| 2002-12-12 10:53:09 | 51°18.915 | 2°43.843 | 6.700174 | 3.300752 | 32.550293 | |||||||||
| 2002-12-12 10:54:09 | 51°18.925 | 2°43.861 | 6.690399 | 3.3017 | 32.552583 | |||||||||
| 2002-12-12 10:55:09 | 51°18.933 | 2°43.879 | 6.699977 | 3.302121 | 32.560418 | |||||||||
| 2002-12-12 10:56:09 | 51°18.937 | 2°43.893 | 6.73704 | 3.302332 | 32.561913 | |||||||||
| 2002-12-12 10:57:09 | 51°18.937 | 2°43.902 | 6.692127 | 3.302226 | 32.559147 | |||||||||
| 2002-12-12 10:58:09 | 51°18.934 | 2°43.904 | 6.684869 | 3.301279 | 32.556051 | |||||||||
| 2002-12-12 10:59:09 | 51°18.929 | 2°43.9 | 6.683881 | 3.300541 | 32.553642 | |||||||||
| 2002-12-12 11:00:09 | 51°18.922 | 2°43.898 | 6.682252 | 3.300647 | 32.554794 | |||||||||
| 2002-12-12 11:01:09 | 51°18.909 | 2°43.892 | 6.683782 | 3.300752 | 32.555945 | |||||||||
| 2002-12-12 11:02:09 | 51°18.892 | 2°43.868 | 6.681215 | 3.300436 | 32.555721 | |||||||||
| 2002-12-12 11:03:09 | 51°18.878 | 2°43.822 | 6.67919 | 3.300436 | 32.557336 | |||||||||
| 2002-12-12 11:04:09 | 51°18.876 | 2°43.764 | 6.681708 | 3.30012 | 32.556304 | |||||||||
| 2002-12-12 11:05:09 | 51°18.886 | 2°43.7 | 6.682449 | 3.29991 | 32.549962 | |||||||||
| 2002-12-12 11:06:09 | 51°18.91 | 2°43.643 | 6.689806 | 3.300015 | 32.548691 | |||||||||
| 2002-12-12 11:07:09 | 51°18.941 | 2°43.604 | 6.688473 | 3.300541 | 32.552027 | |||||||||
| 2002-12-12 11:08:09 | 51°18.974 | 2°43.583 | 6.687436 | 3.301068 | 32.554555 | |||||||||
| 2002-12-12 11:09:09 | 51°19.005 | 2°43.578 | 6.698446 | 3.30191 | 32.55973 | |||||||||
| 2002-12-12 11:10:09 | 51°19.032 | 2°43.579 | 6.697459 | 3.302332 | 32.558684 | |||||||||
| 2002-12-12 11:11:09 | 51°19.057 | 2°43.592 | 6.746414 | 3.300962 | 32.541297 | |||||||||
| 2002-12-12 11:12:09 | 51°19.124 | 2°43.6 | 6.70284 | 3.302858 | 32.561211 | |||||||||
| 2002-12-12 11:13:09 | 51°19.141 | 2°43.492 | 6.710688 | 3.30349 | 32.568118 | |||||||||
| 2002-12-12 11:14:09 | 51°19.088 | 2°43.378 | 6.719326 | 3.304122 | 32.56453 | |||||||||
| 2002-12-12 11:15:09 | 51°19.026 | 2°43.271 | 6.772603 | 3.305491 | 32.570612 | |||||||||
| 2002-12-12 11:16:09 | 51°18.966 | 2°43.161 | 6.754208 | 3.308018 | 32.581277 | |||||||||
| 2002-12-12 11:17:09 | 51°18.908 | 2°43.05 | 6.754306 | 3.310546 | 32.594355 | |||||||||
| 2002-12-12 11:18:09 | 51°18.86 | 2°42.953 | 6.746562 | 3.31023 | 32.598167 | |||||||||
| 2002-12-12 11:19:09 | 51°18.819 | 2°42.867 | 6.74153 | 3.309177 | 32.593122 | |||||||||
| 2002-12-12 11:20:09 | 51°18.782 | 2°42.785 | 6.781281 | 3.30865 | 32.591406 | |||||||||
| 2002-12-12 11:21:09 | 51°18.748 | 2°42.705 | 6.735067 | 3.308545 | 32.590256 | |||||||||
| 2002-12-12 11:22:09 | 51°18.714 | 2°42.627 | 6.770483 | 3.307808 | 32.589468 | |||||||||
| 2002-12-12 11:23:09 | 51°18.678 | 2°42.553 | 6.729985 | 3.307597 | 32.588781 | |||||||||
| 2002-12-12 11:24:09 | 51°18.64 | 2°42.487 | 6.815785 | 3.307702 | 32.589932 | |||||||||
| 2002-12-12 11:25:09 | 51°18.6 | 2°42.429 | 6.735314 | 3.308861 | 32.596936 | |||||||||
| 2002-12-12 11:26:09 | 51°18.554 | 2°42.37 | 6.735412 | 3.309072 | 32.599237 | |||||||||
| 2002-12-12 11:27:09 | 51°18.466 | 2°42.272 | 6.733636 | 3.308966 | 32.600509 | |||||||||
