| Tripno 1042 of the Zeeleeuw from 2006-03-02 07:53:47 to 2006-03-02 18:06:04 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Mar 2 2006 8:15AM | 51°16.263 | 2°54.297 | Mar 2 2006 8:53AM | 51°15.849 | 2°53.514 | [open]> |
| 230 | Mar 2 2006 9:32AM | 51°17.901 | 2°50.67 | Mar 2 2006 9:52AM | 51°19.265 | 2°49.929 | [open]> |
| 330 | Mar 2 2006 10:34AM | 51°26.043 | 2°48.426 | Mar 2 2006 11:04AM | 51°25.824 | 2°48.592 | [open]> |
| oh1( New station ) | Mar 2 2006 11:52AM | 51°31.85 | 2°38.46 | Mar 2 2006 12:23PM | 51°31.404 | 2°39.235 | [open]> |
| 421 | Mar 2 2006 1:09PM | 51°28.776 | 2°27.199 | Mar 2 2006 1:38PM | 51°29.095 | 2°28.209 | [open]> |
| ZG02 | Mar 2 2006 2:30PM | 51°20.262 | 2°30.198 | Mar 2 2006 3:03PM | 51°20.595 | 2°31.058 | [open]> |
| 215 | Mar 2 2006 3:29PM | 51°16.767 | 2°36.687 | Mar 2 2006 4:02PM | 51°17.008 | 2°38.14 | [open]> |
| 120 | Mar 2 2006 4:51PM | 51°11.058 | 2°41.765 | Mar 2 2006 5:22PM | 51°11.091 | 2°42.108 | [open]> |




