| Tripno 1107 of the Zeeleeuw from 2006-06-01 04:00:15 to 2006-06-01 19:43:05 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 05:36:38 | 51°19.939 | 2°37.389 | 2006-06-01 05:36:40 | 51°19.939 | 2°37.389 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 05:37:32 | 51°19.938 | 2°37.39 | 2006-06-01 05:39:13 | 51°19.938 | 2°37.39 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 05:39:14 | 51°19.939 | 2°37.39 | 2006-06-01 05:39:15 | 51°19.939 | 2°37.389 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 05:44:56 | 51°19.935 | 2°37.391 | 2006-06-01 05:44:56 | 51°19.935 | 2°37.391 | 550 cm |
| Cattrijsse André | ADCP | Faulbaums | 2006-06-01 06:18:48 | 51°19.93 | 2°37.39 | 2006-06-01 18:08:54 | 51°19.944 | 2°37.301 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 06:37:38 | 51°19.92 | 2°37.384 | 2006-06-01 06:38:50 | 51°19.919 | 2°37.389 | |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 06:37:40 | 51°19.92 | 2°37.384 | 2006-06-01 06:38:45 | 51°19.919 | 2°37.389 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 06:38:37 | 51°19.919 | 2°37.389 | 2006-06-01 06:38:39 | 51°19.919 | 2°37.389 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 06:50:02 | 51°19.915 | 2°37.384 | 2006-06-01 06:50:04 | 51°19.915 | 2°37.384 | 600cm |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 07:37:43 | 51°19.905 | 2°37.349 | 2006-06-01 07:39:13 | 51°19.905 | 2°37.348 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 07:39:10 | 51°19.905 | 2°37.348 | 2006-06-01 07:39:11 | 51°19.905 | 2°37.348 | |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 07:41:22 | 51°19.905 | 2°37.344 | 2006-06-01 07:43:40 | 51°19.902 | 2°37.341 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 07:42:39 | 51°19.903 | 2°37.343 | 2006-06-01 07:42:40 | 51°19.903 | 2°37.343 | 650cm |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 08:42:17 | 51°19.924 | 2°37.28 | 2006-06-01 08:44:18 | 51°19.923 | 2°37.279 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 08:42:50 | 51°19.924 | 2°37.28 | 2006-06-01 08:45:17 | 51°19.924 | 2°37.279 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 08:45:20 | 51°19.924 | 2°37.278 | 2006-06-01 08:45:24 | 51°19.924 | 2°37.278 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 08:45:50 | 51°19.924 | 2°37.277 | 2006-06-01 08:45:53 | 51°19.924 | 2°37.278 | 600cm |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 09:38:54 | 51°19.916 | 2°37.261 | 2006-06-01 09:41:06 | 51°19.915 | 2°37.26 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 09:39:22 | 51°19.915 | 2°37.261 | 2006-06-01 09:41:18 | 51°19.915 | 2°37.26 | |
| Cattrijsse André | Niskin Bottle Horizontal 5L | Faulbaums | 2006-06-01 09:39:28 | 51°19.915 | 2°37.261 | 2006-06-01 09:41:13 | 51°19.915 | 2°37.26 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 09:43:29 | 51°19.914 | 2°37.26 | 2006-06-01 09:43:30 | 51°19.915 | 2°37.26 | 600cm |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 10:39:06 | 51°19.911 | 2°37.256 | 2006-06-01 10:40:40 | 51°19.911 | 2°37.256 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 10:39:14 | 51°19.911 | 2°37.256 | 2006-06-01 10:41:42 | 51°19.909 | 2°37.256 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 10:39:30 | 51°19.911 | 2°37.256 | 2006-06-01 10:39:36 | 51°19.911 | 2°37.255 | 550cm |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 10:41:15 | 51°19.91 | 2°37.256 | 2006-06-01 10:41:20 | 51°19.909 | 2°37.256 | |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 11:36:53 | 51°19.899 | 2°37.269 | 2006-06-01 11:39:40 | 51°19.897 | 2°37.275 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 11:39:28 | 51°19.897 | 2°37.275 | 2006-06-01 11:39:32 | 51°19.897 | 2°37.275 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 11:39:34 | 51°19.897 | 2°37.275 | 2006-06-01 11:39:36 | 51°19.897 | 2°37.275 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 11:39:46 | 51°19.897 | 2°37.275 | 2006-06-01 11:39:47 | 51°19.897 | 2°37.275 | 550cm |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 12:40:34 | 51°19.894 | 2°37.275 | 2006-06-01 12:42:39 | 51°19.896 | 2°37.274 | |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 12:40:56 | 51°19.893 | 2°37.275 | 2006-06-01 12:42:14 | 51°19.895 | 2°37.275 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 12:42:16 | 51°19.895 | 2°37.274 | 2006-06-01 12:42:40 | 51°19.896 | 2°37.274 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 12:42:42 | 51°19.895 | 2°37.273 | 2006-06-01 12:43:10 | 51°19.895 | 2°37.272 | 500cm |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 13:39:17 | 51°19.891 | 2°37.287 | 2006-06-01 13:40:58 | 51°19.891 | 2°37.29 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 13:40:33 | 51°19.89 | 2°37.29 | 2006-06-01 13:40:38 | 51°19.89 | 2°37.29 | |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 13:41:13 | 51°19.891 | 2°37.292 | 2006-06-01 13:41:14 | 51°19.891 | 2°37.292 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 13:41:30 | 51°19.891 | 2°37.292 | 2006-06-01 13:43:22 | 51°19.89 | 2°37.294 | 650cm |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 14:33:14 | 51°19.909 | 2°37.337 | 2006-06-01 14:34:46 | 51°19.91 | 2°37.338 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 14:35:21 | 51°19.91 | 2°37.338 | 2006-06-01 14:36:09 | 51°19.91 | 2°37.338 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 14:35:38 | 51°19.91 | 2°37.338 | 2006-06-01 14:35:38 | 51°19.91 | 2°37.338 | 700 cm |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 14:35:57 | 51°19.91 | 2°37.338 | 2006-06-01 14:36:00 | 51°19.91 | 2°37.338 | |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 15:44:02 | 51°19.958 | 2°37.345 | 2006-06-01 15:45:45 | 51°19.958 | 2°37.348 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 15:44:51 | 51°19.958 | 2°37.346 | 2006-06-01 15:45:12 | 51°19.958 | 2°37.347 | 700cm |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 15:45:05 | 51°19.958 | 2°37.347 | 2006-06-01 15:47:13 | 51°19.958 | 2°37.347 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 15:45:56 | 51°19.958 | 2°37.349 | 2006-06-01 15:46:44 | 51°19.958 | 2°37.348 | |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 16:39:34 | 51°19.958 | 2°37.354 | 2006-06-01 16:42:36 | 51°19.96 | 2°37.346 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 16:40:40 | 51°19.959 | 2°37.352 | 2006-06-01 16:42:33 | 51°19.96 | 2°37.346 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 16:42:25 | 51°19.96 | 2°37.347 | 2006-06-01 16:42:28 | 51°19.96 | 2°37.346 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 16:42:41 | 51°19.96 | 2°37.346 | 2006-06-01 16:44:52 | 51°19.96 | 2°37.345 | 700cm |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 17:37:50 | 51°19.961 | 2°37.335 | 2006-06-01 17:39:43 | 51°19.961 | 2°37.335 | |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 17:38:11 | 51°19.96 | 2°37.335 | 2006-06-01 17:40:12 | 51°19.962 | 2°37.335 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 17:39:46 | 51°19.961 | 2°37.335 | 2006-06-01 17:39:47 | 51°19.961 | 2°37.335 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 17:40:15 | 51°19.961 | 2°37.334 | 2006-06-01 17:42:29 | 51°19.959 | 2°37.331 | 700cm |
| Cattrijsse André | CTD | Faulbaums | 2006-06-01 18:15:54 | 51°19.941 | 2°37.318 | 2006-06-01 18:17:42 | 51°19.948 | 2°37.336 | |
| Cattrijsse André | Niskin Bottle 5L | Faulbaums | 2006-06-01 18:17:24 | 51°19.947 | 2°37.332 | 2006-06-01 18:17:28 | 51°19.947 | 2°37.333 | |
| Cattrijsse André | Secchi disc | Faulbaums | 2006-06-01 18:20:00 | 51°19.953 | 2°37.362 | 2006-06-01 18:20:01 | 51°19.953 | 2°37.362 | 700cm |
| Cattrijsse André | LISST-100 | Faulbaums | 2006-06-01 18:25:24 | 51°19.958 | 2°37.421 | 2006-06-01 18:26:24 | 51°19.959 | 2°37.433 | |




