| Tripno 1108 of the Zeeleeuw from 2006-06-02 06:35:58 to 2006-06-02 14:54:49 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Jun 2 2006 7:30AM | 51°18.501 | 2°50.934 | Jun 2 2006 7:30AM | 51°18.501 | 2°50.932 | [open]> |
| 230 | Jun 2 2006 7:30AM | 51°18.502 | 2°50.929 | Jun 2 2006 7:30AM | 51°18.503 | 2°50.928 | [open]> |
| 700 | Jun 2 2006 8:46AM | 51°22.583 | 3°13.164 | Jun 2 2006 8:53AM | 51°22.615 | 3°12.884 | [open]> |
| B07 | Jun 2 2006 9:26AM | 51°25.902 | 3°17.73 | Jun 2 2006 9:33AM | 51°25.89 | 3°17.435 | [open]> |
| 710 | Jun 2 2006 10:03AM | 51°26.434 | 3°8.473 | Jun 2 2006 10:08AM | 51°26.39 | 3°8.4 | [open]> |
| 780 | Jun 2 2006 10:28AM | 51°28.29 | 3°3.544 | Jun 2 2006 10:34AM | 51°28.204 | 3°3.471 | [open]> |
| 330 | Jun 2 2006 11:19AM | 51°25.966 | 2°48.515 | Jun 2 2006 11:25AM | 51°25.852 | 2°48.412 | [open]> |
| ZG02 | Jun 2 2006 12:22PM | 51°19.988 | 2°29.954 | Jun 2 2006 12:32PM | 51°19.736 | 2°30.131 | [open]> |
| 215 | Jun 2 2006 12:59PM | 51°16.669 | 2°36.487 | Jun 2 2006 1:04PM | 51°16.577 | 2°36.321 | [open]> |
| 120 | Jun 2 2006 2:05PM | 51°11.082 | 2°42.061 | Jun 2 2006 2:12PM | 51°11.031 | 2°42.178 | [open]> |




