| Tripno 1116 of the Zeeleeuw from 2006-06-27 06:33:19 to 2006-06-27 14:25:07 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Jun 27 2006 6:56AM | 51°16.245 | 2°54.292 | Jun 27 2006 7:05AM | 51°16.145 | 2°54.105 | [open]> |
| 230 | Jun 27 2006 7:23AM | 51°18.502 | 2°51.002 | Jun 27 2006 7:30AM | 51°18.375 | 2°50.767 | [open]> |
| 700 | Jun 27 2006 8:52AM | 51°22.6 | 3°13.228 | Jun 27 2006 8:58AM | 51°22.575 | 3°13.156 | [open]> |
| B07 | Jun 27 2006 9:24AM | 51°25.917 | 3°17.794 | Jun 27 2006 9:29AM | 51°25.884 | 3°17.867 | [open]> |
| 710 | Jun 27 2006 10:08AM | 51°26.355 | 3°8.316 | Jun 27 2006 10:09AM | 51°26.367 | 3°8.336 | [open]> |
| 780 | Jun 27 2006 10:29AM | 51°28.266 | 3°3.383 | Jun 27 2006 10:36AM | 51°28.091 | 3°2.722 | [open]> |
| 330 | Jun 27 2006 11:42AM | 51°23.79 | 2°42.017 | Jun 27 2006 11:42AM | 51°23.783 | 2°41.997 | [open]> |
| ZG02 | Jun 27 2006 12:27PM | 51°19.99 | 2°29.981 | Jun 27 2006 12:32PM | 51°20.004 | 2°30.046 | [open]> |
| 215 | Jun 27 2006 1:01PM | 51°16.611 | 2°36.803 | Jun 27 2006 1:07PM | 51°16.64 | 2°36.931 | [open]> |
| 120 | Jun 27 2006 1:41PM | 51°11.081 | 2°42.141 | Jun 27 2006 1:48PM | 51°11.113 | 2°42.699 | [open]> |




