| Tripno 1151 of the Zeeleeuw from 2006-08-23 06:29:35 to 2006-08-23 13:17:47 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Schram Daniëlle | Van Veen grab | OT36 | 2006-08-23 07:05:20 | 51°17.32 | 2°52.128 | 2006-08-23 07:05:21 | 51°17.32 | 2°52.128 | |
| Beuselinck Bart | Van Veen grab | OT37 | 2006-08-23 07:10:28 | 51°17.403 | 2°52.391 | 2006-08-23 07:10:28 | 51°17.403 | 2°52.391 | |
| Maene Soetkin | Van Veen grab | OT38 | 2006-08-23 07:16:30 | 51°17.606 | 2°52.766 | 2006-08-23 07:16:30 | 51°17.606 | 2°52.766 | |
| Van Ginderdeuren Karl | Van Veen grab | OT39 | 2006-08-23 07:25:23 | 51°18.007 | 2°53.586 | 2006-08-23 07:25:24 | 51°18.007 | 2°53.586 | |
| Schram Daniëlle | Van Veen grab | OT40 | 2006-08-23 07:44:13 | 51°15.608 | 2°50.897 | 2006-08-23 07:44:16 | 51°15.608 | 2°50.897 | |
| Beuselinck Bart | Van Veen grab | OT41 | 2006-08-23 07:50:17 | 51°15.805 | 2°51.313 | 2006-08-23 07:50:18 | 51°15.804 | 2°51.313 | |
| Van Ginderdeuren Karl | Van Veen grab | OT42 | 2006-08-23 07:57:21 | 51°16.125 | 2°51.964 | 2006-08-23 07:57:23 | 51°16.125 | 2°51.964 | |
| Maene Soetkin | Van Veen grab | OT43 | 2006-08-23 08:02:27 | 51°16.286 | 2°52.301 | 2006-08-23 08:02:28 | 51°16.286 | 2°52.301 | |
| Schram Daniëlle | Van Veen grab | OT44 | 2006-08-23 08:08:18 | 51°16.401 | 2°52.437 | 2006-08-23 08:08:18 | 51°16.401 | 2°52.437 | |
| Beuselinck Bart | Van Veen grab | OT45 | 2006-08-23 08:31:57 | 51°16.416 | 2°52.567 | 2006-08-23 08:31:59 | 51°16.416 | 2°52.567 | |
| Van Ginderdeuren Karl | Van Veen grab | OT46 | 2006-08-23 08:36:33 | 51°16.456 | 2°52.603 | 2006-08-23 08:36:34 | 51°16.456 | 2°52.603 | |
| Maene Soetkin | Van Veen grab | OT47 | 2006-08-23 08:42:03 | 51°16.507 | 2°52.706 | 2006-08-23 08:42:04 | 51°16.507 | 2°52.706 | |
| Schram Daniëlle | Van Veen grab | OT48 | 2006-08-23 08:49:24 | 51°16.521 | 2°52.786 | 2006-08-23 08:49:25 | 51°16.521 | 2°52.787 | |
| Beuselinck Bart | Van Veen grab | OT49 | 2006-08-23 08:56:02 | 51°16.568 | 2°52.76 | 2006-08-23 08:56:04 | 51°16.568 | 2°52.76 | |
| Van Ginderdeuren Karl | Van Veen grab | OT50 | 2006-08-23 09:01:45 | 51°16.674 | 2°53.069 | 2006-08-23 09:01:46 | 51°16.674 | 2°53.069 | |
| Maene Soetkin | Van Veen grab | OT51 | 2006-08-23 09:07:37 | 51°16.872 | 2°53.407 | 2006-08-23 09:07:38 | 51°16.872 | 2°53.407 | |
| Schram Daniëlle | Van Veen grab | OT52 | 2006-08-23 09:20:52 | 51°17.248 | 2°54.23 | 2006-08-23 09:20:53 | 51°17.248 | 2°54.23 | |
| Beuselinck Bart | Van Veen grab | OT53 | 2006-08-23 09:25:56 | 51°17.363 | 2°54.314 | 2006-08-23 09:25:56 | 51°17.363 | 2°54.314 | |
| Van Ginderdeuren Karl | Van Veen grab | OT67 | 2006-08-23 09:34:02 | 51°16.867 | 2°54.989 | 2006-08-23 09:34:03 | 51°16.867 | 2°54.989 | |
| Maene Soetkin | Van Veen grab | OT66 | 2006-08-23 09:39:28 | 51°16.724 | 2°54.773 | 2006-08-23 09:39:28 | 51°16.724 | 2°54.773 | |
| Schram Daniëlle | Van Veen grab | OT65 | 2006-08-23 09:48:44 | 51°16.348 | 2°54.03 | 2006-08-23 09:48:44 | 51°16.348 | 2°54.03 | |
| Beuselinck Bart | Van Veen grab | OT64 | 2006-08-23 09:57:02 | 51°16.23 | 2°53.79 | 2006-08-23 09:57:08 | 51°16.231 | 2°53.79 | |
| Van Ginderdeuren Karl | Van Veen grab | OT63 | 2006-08-23 11:02:17 | 51°16.099 | 2°53.516 | 2006-08-23 11:02:20 | 51°16.099 | 2°53.515 | |
| Maene Soetkin | Van Veen grab | OT62 | 2006-08-23 11:08:13 | 51°16.044 | 2°53.45 | 2006-08-23 11:08:17 | 51°16.044 | 2°53.449 | |
| Schram Daniëlle | Van Veen grab | OT61 | 2006-08-23 11:15:07 | 51°16.024 | 2°53.333 | 2006-08-23 11:15:08 | 51°16.024 | 2°53.333 | |
| Beuselinck Bart | Van Veen grab | OT60 | 2006-08-23 11:22:43 | 51°15.931 | 2°53.214 | 2006-08-23 11:22:44 | 51°15.931 | 2°53.214 | |
| Van Ginderdeuren Karl | Van Veen grab | OT59 | 2006-08-23 11:28:18 | 51°15.892 | 2°53.107 | 2006-08-23 11:28:19 | 51°15.892 | 2°53.107 | |
| Maene Soetkin | Van Veen grab | OT58 | 2006-08-23 11:33:16 | 51°15.859 | 2°53.005 | 2006-08-23 11:33:17 | 51°15.86 | 2°53.005 | |
| Schram Daniëlle | Van Veen grab | OT57 | 2006-08-23 11:41:20 | 51°15.695 | 2°52.743 | 2006-08-23 11:41:21 | 51°15.695 | 2°52.743 | |
| Beuselinck Bart | Van Veen grab | OT83 | 2006-08-23 12:05:39 | 51°14.274 | 2°52.81 | 2006-08-23 12:05:40 | 51°14.274 | 2°52.81 | |
| Van Ginderdeuren Karl | Van Veen grab | OT82 | 2006-08-23 12:10:16 | 51°14.179 | 2°52.687 | 2006-08-23 12:10:17 | 51°14.179 | 2°52.687 | |
| Maene Soetkin | Van Veen grab | OT56 | 2006-08-23 12:23:29 | 51°15.557 | 2°52.411 | 2006-08-23 12:23:29 | 51°15.557 | 2°52.411 | |
| Schram Daniëlle | Van Veen grab | OT55 | 2006-08-23 12:32:46 | 51°15.219 | 2°51.812 | 2006-08-23 12:32:47 | 51°15.219 | 2°51.812 | |
| Beuselinck Bart | Van Veen grab | OT54 | 2006-08-23 12:39:37 | 51°15.03 | 2°51.441 | 2006-08-23 12:39:38 | 51°15.03 | 2°51.442 | |
| Van Ginderdeuren Karl | Van Veen grab | OT70 | 2006-08-23 12:49:10 | 51°15.127 | 2°52.954 | 2006-08-23 12:49:10 | 51°15.127 | 2°52.954 | |
| Maene Soetkin | Van Veen grab | OT69 | 2006-08-23 12:58:01 | 51°14.777 | 2°52.256 | 2006-08-23 12:58:05 | 51°14.777 | 2°52.256 | |
| Schram Daniëlle | Van Veen grab | OT68 | 2006-08-23 13:03:20 | 51°14.666 | 2°52.021 | 2006-08-23 13:03:21 | 51°14.666 | 2°52.021 | |




