| Tripno 1213 of the Zeeleeuw from 2007-02-19 08:25:30 to 2007-02-19 16:47:37 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 120 | Feb 19 2007 9:28AM | 51°11.114 | 2°42.072 | Feb 19 2007 9:41AM | 51°10.776 | 2°40.051 | [open]> |
| 215 | Feb 19 2007 10:25AM | 51°16.614 | 2°36.804 | Feb 19 2007 10:30AM | 51°16.612 | 2°36.77 | [open]> |
| ZG02 | Feb 19 2007 11:01AM | 51°20.011 | 2°30.027 | Feb 19 2007 11:05AM | 51°20.019 | 2°30.092 | [open]> |
| 330 | Feb 19 2007 12:12PM | 51°25.999 | 2°48.496 | Feb 19 2007 12:16PM | 51°26.008 | 2°48.523 | [open]> |
| 780 | Feb 19 2007 1:05PM | 51°28.272 | 3°3.481 | Feb 19 2007 1:11PM | 51°28.314 | 3°3.658 | [open]> |
| 710 | Feb 19 2007 1:34PM | 51°26.455 | 3°8.313 | Feb 19 2007 1:37PM | 51°26.505 | 3°8.338 | [open]> |
| B07 | Feb 19 2007 2:10PM | 51°25.907 | 3°17.792 | Feb 19 2007 2:13PM | 51°25.926 | 3°17.794 | [open]> |
| 700 | Feb 19 2007 2:43PM | 51°22.6 | 3°13.199 | Feb 19 2007 2:47PM | 51°22.63 | 3°13.259 | [open]> |
| 230 | Feb 19 2007 4:06PM | 51°18.524 | 2°50.96 | Feb 19 2007 4:11PM | 51°18.614 | 2°50.928 | [open]> |
| 130 | Feb 19 2007 4:31PM | 51°16.247 | 2°54.289 | Feb 19 2007 4:35PM | 51°16.279 | 2°54.282 | [open]> |




