| Tripno 1229 of the Zeeleeuw from 2007-03-12 08:05:23 to 2007-03-12 13:45:51 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 120 | Mar 12 2007 8:47AM | 51°11.092 | 2°42.032 | Mar 12 2007 8:53AM | 51°11.125 | 2°41.904 | [open]> |
| 215 | Mar 12 2007 9:43AM | 51°16.596 | 2°36.843 | Mar 12 2007 9:53AM | 51°16.861 | 2°37.079 | [open]> |
| 330 | Mar 12 2007 10:50AM | 51°26.013 | 2°48.498 | Mar 12 2007 10:59AM | 51°25.968 | 2°48.481 | [open]> |
| 700 | Mar 12 2007 12:24PM | 51°22.601 | 3°13.233 | Mar 12 2007 12:32PM | 51°22.662 | 3°13.16 | [open]> |




