| Tripno 1244 of the Zeeleeuw from 2007-04-10 06:39:03 to 2007-04-10 13:06:46 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Casteleyn Griet | Plankton Net 10µm | 120 | 2007-04-10 07:35:51 | 51°11.172 | 2°42.218 | 2007-04-10 08:06:54 | 51°11.226 | 2°36.595 | |
| Casteleyn Griet | Plankton Net 10µm | 215 | 2007-04-10 08:37:55 | 51°16.604 | 2°36.809 | 2007-04-10 08:43:20 | 51°16.646 | 2°36.882 | |
| Casteleyn Griet | Plankton Net 10µm | 330 | 2007-04-10 09:43:13 | 51°25.801 | 2°48.06 | 2007-04-10 09:56:29 | 51°26.021 | 2°48.584 | |
| Casteleyn Griet | Plankton Net 10µm | 700 | 2007-04-10 11:15:14 | 51°22.55 | 3°12.774 | 2007-04-10 11:27:33 | 51°22.676 | 3°12.907 | |




