| Tripno 1258 of the Zeeleeuw from 2007-02-16 07:38:04 to 2007-02-16 14:00:57 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 115 | Feb 16 2007 8:57AM | 51°9.3 | 2°36.212 | NA | NA | NA | [open]> |
| 115bis | Feb 16 2007 9:57AM | 51°9.277 | 2°37.31 | Feb 16 2007 11:04AM | 51°9.31 | 2°39.142 | [open]> |




