| Tripno 1304 of the Zeeleeuw from 2007-07-23 06:19:50 to 2007-07-23 14:17:52 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Cattrijsse André | Secchi disc | 130 | 2007-07-23 06:54:52 | 51°16.282 | 2°54.307 | 2007-07-23 06:55:54 | 51°16.298 | 2°54.295 | 220cm |
| Cattrijsse André | CTD | 130 | 2007-07-23 06:55:55 | 51°16.298 | 2°54.295 | 2007-07-23 06:57:09 | 51°16.315 | 2°54.281 | |
| Cattrijsse André | Niskin Bottle 5L | 130 | 2007-07-23 06:56:46 | 51°16.31 | 2°54.285 | 2007-07-23 06:56:47 | 51°16.31 | 2°54.285 | |
| Cattrijsse André | Secchi disc | 230 | 2007-07-23 07:15:39 | 51°18.545 | 2°50.972 | 2007-07-23 07:17:02 | 51°18.584 | 2°50.961 | 400cm |
| Cattrijsse André | CTD | 230 | 2007-07-23 07:17:42 | 51°18.603 | 2°50.96 | 2007-07-23 07:19:01 | 51°18.636 | 2°50.964 | |
| Cattrijsse André | Niskin Bottle 5L | 230 | 2007-07-23 07:18:54 | 51°18.634 | 2°50.963 | 2007-07-23 07:18:55 | 51°18.634 | 2°50.963 | |
| Cattrijsse André | Secchi disc | 700 | 2007-07-23 08:35:09 | 51°22.593 | 3°13.261 | 2007-07-23 08:37:00 | 51°22.628 | 3°13.248 | 120cm |
| Cattrijsse André | CTD | 700 | 2007-07-23 08:38:19 | 51°22.653 | 3°13.242 | 2007-07-23 08:39:53 | 51°22.678 | 3°13.243 | |
| Cattrijsse André | Niskin Bottle 10L | 700 | 2007-07-23 08:39:12 | 51°22.667 | 3°13.242 | 2007-07-23 08:39:13 | 51°22.668 | 3°13.242 | |
| Cattrijsse André | Secchi disc | 710 | 2007-07-23 09:06:47 | 51°26.457 | 3°8.336 | 2007-07-23 09:07:21 | 51°26.467 | 3°8.319 | 220cm |
| Cattrijsse André | CTD | 710 | 2007-07-23 09:08:05 | 51°26.48 | 3°8.297 | 2007-07-23 09:08:34 | 51°26.488 | 3°8.283 | |
| Cattrijsse André | Niskin Bottle 5L | 710 | 2007-07-23 09:08:30 | 51°26.487 | 3°8.285 | 2007-07-23 09:08:30 | 51°26.487 | 3°8.285 | |
| Cattrijsse André | Secchi disc | 780 | 2007-07-23 09:27:19 | 51°28.288 | 3°3.467 | 2007-07-23 09:28:09 | 51°28.299 | 3°3.462 | 160cm |
| Cattrijsse André | CTD | 780 | 2007-07-23 09:29:28 | 51°28.317 | 3°3.455 | 2007-07-23 09:30:56 | 51°28.338 | 3°3.447 | |
| Cattrijsse André | Niskin Bottle 5L | 780 | 2007-07-23 09:30:19 | 51°28.329 | 3°3.451 | 2007-07-23 09:30:21 | 51°28.329 | 3°3.451 | |
| Cattrijsse André | Secchi disc | 330 | 2007-07-23 10:21:37 | 51°25.925 | 2°48.384 | 2007-07-23 10:23:18 | 51°25.923 | 2°48.331 | 280cm |
| Cattrijsse André | CTD | 330 | 2007-07-23 10:23:44 | 51°25.923 | 2°48.319 | 2007-07-23 10:25:53 | 51°25.925 | 2°48.259 | |
| Cattrijsse André | Niskin Bottle 5L | 330 | 2007-07-23 10:25:50 | 51°25.925 | 2°48.26 | 2007-07-23 10:25:51 | 51°25.925 | 2°48.26 | |
| Cattrijsse André | Secchi disc | ZG02 | 2007-07-23 11:28:05 | 51°20.003 | 2°29.789 | 2007-07-23 11:30:15 | 51°19.989 | 2°29.681 | 800cm |
| Cattrijsse André | CTD | ZG02 | 2007-07-23 11:30:28 | 51°19.988 | 2°29.672 | 2007-07-23 11:31:53 | 51°19.979 | 2°29.615 | |
| Cattrijsse André | Niskin Bottle 5L | ZG02 | 2007-07-23 11:31:47 | 51°19.98 | 2°29.619 | 2007-07-23 11:31:47 | 51°19.98 | 2°29.619 | |
| Cattrijsse André | Secchi disc | 215 | 2007-07-23 12:29:55 | 51°16.602 | 2°36.806 | 2007-07-23 12:31:14 | 51°16.601 | 2°36.765 | 420cm |
| Cattrijsse André | CTD | 215 | 2007-07-23 12:31:19 | 51°16.601 | 2°36.756 | 2007-07-23 12:33:21 | 51°16.598 | 2°36.67 | |
| Cattrijsse André | Niskin Bottle 5L | 215 | 2007-07-23 12:33:17 | 51°16.598 | 2°36.678 | 2007-07-23 12:33:17 | 51°16.598 | 2°36.678 | |
| Cattrijsse André | Secchi disc | 120 | 2007-07-23 13:28:26 | 51°11.114 | 2°42.117 | 2007-07-23 13:28:40 | 51°11.114 | 2°42.112 | 260cm |
| Cattrijsse André | CTD | 120 | 2007-07-23 13:28:42 | 51°11.114 | 2°42.111 | 2007-07-23 13:30:09 | 51°11.115 | 2°42.071 | |
| Cattrijsse André | Niskin Bottle 5L | 120 | 2007-07-23 13:30:03 | 51°11.115 | 2°42.074 | 2007-07-23 13:30:04 | 51°11.115 | 2°42.074 | |




