| Tripno 1304 of the Zeeleeuw from 2007-07-23 06:19:50 to 2007-07-23 14:17:52 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Jul 23 2007 6:53AM | 51°16.263 | 2°54.315 | Jul 23 2007 6:57AM | 51°16.323 | 2°54.276 | [open]> |
| 230 | Jul 23 2007 7:14AM | 51°18.502 | 2°51.017 | Jul 23 2007 7:19AM | 51°18.646 | 2°50.965 | [open]> |
| 700 | Jul 23 2007 8:34AM | 51°22.593 | 3°13.239 | Jul 23 2007 8:40AM | 51°22.688 | 3°13.243 | [open]> |
| 710 | Jul 23 2007 9:04AM | 51°26.408 | 3°8.393 | Jul 23 2007 9:08AM | 51°26.494 | 3°8.27 | [open]> |
| 780 | Jul 23 2007 9:27AM | 51°28.286 | 3°3.469 | Jul 23 2007 9:31AM | 51°28.344 | 3°3.443 | [open]> |
| 330 | Jul 23 2007 10:21AM | 51°25.93 | 2°48.405 | Jul 23 2007 10:26AM | 51°25.925 | 2°48.249 | [open]> |
| ZG02 | Jul 23 2007 11:32AM | 51°19.973 | 2°29.573 | Jul 23 2007 11:43AM | 51°19.857 | 2°29.201 | [open]> |
| 215 | Jul 23 2007 12:29PM | 51°16.604 | 2°36.807 | Jul 23 2007 12:34PM | 51°16.591 | 2°36.613 | [open]> |
| 120 | Jul 23 2007 1:26PM | 51°11.109 | 2°42.117 | Jul 23 2007 1:31PM | 51°11.117 | 2°42.043 | [open]> |




