| Tripno 1366 of the Zeeleeuw from 2007-11-27 07:43:13 to 2007-11-27 16:04:24 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Van Wichelen Jeroen | Secchi disc | KRW02 | 2007-11-27 10:45:49 | 51°13.416 | 2°51.702 | 2007-11-27 10:45:54 | 51°13.415 | 2°51.7 | 40 cm |
| Van Wichelen Jeroen | CTD | KRW02 | 2007-11-27 10:52:41 | 51°13.271 | 2°51.277 | 2007-11-27 10:55:00 | 51°13.243 | 2°51.245 | |
| Van Wichelen Jeroen | Niskin Bottle 10L | KRW02 | 2007-11-27 10:54:30 | 51°13.25 | 2°51.252 | 2007-11-27 10:54:30 | 51°13.25 | 2°51.252 | |
| Cattrijsse André | Secchi disc | 120 | 2007-11-27 11:26:03 | 51°11.095 | 2°42.144 | 2007-11-27 11:29:45 | 51°11.077 | 2°42.046 | 40cm |
| Cattrijsse André | CTD | 120 | 2007-11-27 11:30:06 | 51°11.075 | 2°42.045 | 2007-11-27 11:30:34 | 51°11.072 | 2°42.044 | |
| Cattrijsse André | Niskin Bottle 10L | 120 | 2007-11-27 11:30:19 | 51°11.073 | 2°42.044 | 2007-11-27 11:30:20 | 51°11.073 | 2°42.044 | |
| Van Wichelen Jeroen | Secchi disc | KRW03 | 2007-11-27 11:43:32 | 51°10.079 | 2°40.069 | 2007-11-27 11:43:52 | 51°10.079 | 2°40.068 | na |
| Van Wichelen Jeroen | CTD | KRW03 | 2007-11-27 11:43:43 | 51°10.079 | 2°40.068 | 2007-11-27 11:44:26 | 51°10.079 | 2°40.066 | |
| Van Wichelen Jeroen | Niskin Bottle 10L | KRW03 | 2007-11-27 11:44:03 | 51°10.079 | 2°40.067 | 2007-11-27 11:44:04 | 51°10.079 | 2°40.067 | |
| Cattrijsse André | Secchi disc | 215 | 2007-11-27 12:29:16 | 51°16.627 | 2°36.819 | 2007-11-27 12:30:06 | 51°16.635 | 2°36.838 | 40cm |
| Cattrijsse André | CTD | 215 | 2007-11-27 12:30:28 | 51°16.638 | 2°36.847 | 2007-11-27 12:31:28 | 51°16.646 | 2°36.872 | |
| Cattrijsse André | Niskin Bottle 10L | 215 | 2007-11-27 12:30:50 | 51°16.641 | 2°36.856 | 2007-11-27 12:30:50 | 51°16.641 | 2°36.856 | |
| Cattrijsse André | Secchi disc | 230 | 2007-11-27 13:14:32 | 51°18.533 | 2°51.076 | 2007-11-27 13:15:50 | 51°18.553 | 2°51.125 | 40cm |
| Cattrijsse André | CTD | 230 | 2007-11-27 13:16:40 | 51°18.566 | 2°51.158 | 2007-11-27 13:17:13 | 51°18.574 | 2°51.181 | |
| Cattrijsse André | Niskin Bottle 10L | 230 | 2007-11-27 13:16:57 | 51°18.57 | 2°51.17 | 2007-11-27 13:16:58 | 51°18.57 | 2°51.17 | |
| Cattrijsse André | Secchi disc | 700 | 2007-11-27 14:20:02 | 51°22.614 | 3°13.262 | 2007-11-27 14:20:52 | 51°22.615 | 3°13.305 | 20cm |
| Cattrijsse André | CTD | 700 | 2007-11-27 14:20:56 | 51°22.614 | 3°13.31 | 2007-11-27 14:22:05 | 51°22.617 | 3°13.374 | |
| Cattrijsse André | Niskin Bottle 10L | 700 | 2007-11-27 14:21:48 | 51°22.617 | 3°13.358 | 2007-11-27 14:21:49 | 51°22.617 | 3°13.359 | |
| Van Wichelen Jeroen | Secchi disc | KRW01 | 2007-11-27 14:34:30 | 51°22.297 | 3°11.233 | 2007-11-27 14:34:58 | 51°22.288 | 3°11.226 | na |
| Van Wichelen Jeroen | CTD | KRW01 | 2007-11-27 14:36:02 | 51°22.285 | 3°11.233 | 2007-11-27 14:38:40 | 51°22.271 | 3°11.27 | |
| Van Wichelen Jeroen | Niskin Bottle 10L | KRW01 | 2007-11-27 14:38:30 | 51°22.28 | 3°11.283 | 2007-11-27 14:38:30 | 51°22.28 | 3°11.283 | |
| Van Wichelen Jeroen | Secchi disc | 130 | 2007-11-27 15:48:28 | 51°16.23 | 2°54.313 | 2007-11-27 15:49:20 | 51°16.231 | 2°54.291 | 20cm |
| Van Wichelen Jeroen | CTD | 130 | 2007-11-27 15:49:28 | 51°16.233 | 2°54.288 | 2007-11-27 15:51:04 | 51°16.243 | 2°54.276 | |
| Van Wichelen Jeroen | Niskin Bottle 10L | 130 | 2007-11-27 15:50:45 | 51°16.24 | 2°54.277 | 2007-11-27 15:50:45 | 51°16.24 | 2°54.277 | |




