| Tripno 1366 of the Zeeleeuw from 2007-11-27 07:43:13 to 2007-11-27 16:04:24 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| KRW02( New station ) | Nov 27 2007 10:50AM | 51°13.291 | 2°51.298 | Nov 27 2007 10:55AM | 51°13.241 | 2°51.242 | [open]> |
| 120 | Nov 27 2007 11:26AM | 51°11.093 | 2°42.072 | Nov 27 2007 11:31AM | 51°11.069 | 2°42.042 | [open]> |
| KRW03( New station ) | Nov 27 2007 11:41AM | 51°10.09 | 2°40.104 | Nov 27 2007 11:44AM | 51°10.08 | 2°40.062 | [open]> |
| 215 | Nov 27 2007 12:28PM | 51°16.617 | 2°36.801 | Nov 27 2007 12:31PM | 51°16.65 | 2°36.885 | [open]> |
| 230 | Nov 27 2007 1:14PM | 51°18.533 | 2°51.077 | Nov 27 2007 1:18PM | 51°18.582 | 2°51.255 | [open]> |
| 700 | Nov 27 2007 2:18PM | 51°22.608 | 3°13.191 | Nov 27 2007 2:22PM | 51°22.619 | 3°13.393 | [open]> |
| KRW01( New station ) | Nov 27 2007 2:35PM | 51°22.288 | 3°11.227 | Nov 27 2007 2:38PM | 51°22.29 | 3°11.285 | [open]> |
| 130 | Nov 27 2007 3:48PM | 51°16.23 | 2°54.312 | Nov 27 2007 3:52PM | 51°16.26 | 2°54.269 | [open]> |




