| Tripno 1388 of the Zeeleeuw from 2007-10-30 07:52:55 to 2007-10-30 15:10:51 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| UH01( New station ) | Oct 30 2007 9:19AM | 51°17.642 | 2°34.399 | Oct 30 2007 9:31AM | 51°17.463 | 2°34.253 | [open]> |
| UH03( New station ) | Oct 30 2007 9:48AM | 51°18.681 | 2°36.238 | Oct 30 2007 9:50AM | 51°18.661 | 2°36.212 | [open]> |
| UH02( New station ) | Oct 30 2007 10:12AM | 51°21.249 | 2°34.66 | Oct 30 2007 10:14AM | 51°21.209 | 2°34.616 | [open]> |
| UH04( New station ) | Oct 30 2007 10:41AM | 51°19.194 | 2°40.754 | Oct 30 2007 10:45AM | 51°19.186 | 2°40.76 | [open]> |
| UH05( New station ) | Oct 30 2007 10:59AM | 51°20.858 | 2°41.692 | Oct 30 2007 11:02AM | 51°20.821 | 2°41.689 | [open]> |
| UH06( New station ) | Oct 30 2007 11:12AM | 51°21.53 | 2°42.852 | Oct 30 2007 11:16AM | 51°21.471 | 2°42.825 | [open]> |
| UH07( New station ) | Oct 30 2007 11:28AM | 51°20.281 | 2°45.655 | Oct 30 2007 11:34AM | 51°20.254 | 2°45.658 | [open]> |
| UH08( New station ) | Oct 30 2007 12:19PM | 51°24.614 | 2°41.402 | Oct 30 2007 12:25PM | 51°24.528 | 2°41.491 | [open]> |
| UH09( New station ) | Oct 30 2007 12:56PM | 51°26.802 | 2°49.475 | Oct 30 2007 12:58PM | 51°26.772 | 2°49.5 | [open]> |
| UH11( New station ) | Oct 30 2007 1:12PM | 51°26.837 | 2°53.079 | Oct 30 2007 1:20PM | 51°26.755 | 2°53.284 | [open]> |
| UH12( New station ) | Oct 30 2007 1:42PM | 51°29.19 | 2°49.195 | Oct 30 2007 1:45PM | 51°29.18 | 2°49.319 | [open]> |
| UH10( New station ) | Oct 30 2007 2:16PM | 51°23.488 | 2°51.452 | Oct 30 2007 2:21PM | 51°23.471 | 2°51.677 | [open]> |




