| Tripno 1505 of the Zeeleeuw from 2008-06-17 06:31:36 to 2008-06-17 15:31:25 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Cattrijsse André | CTD | 120 | 2008-06-17 07:35:13 | 51°11.076 | 2°42.038 | 2008-06-17 07:37:31 | 51°11.061 | 2°41.987 | |
| Cattrijsse André | Secchi disc | 120 | 2008-06-17 07:35:17 | 51°11.075 | 2°42.037 | 2008-06-17 07:36:24 | 51°11.068 | 2°42.012 | 140cm |
| Cattrijsse André | Niskin Bottle 10L | 120 | 2008-06-17 07:37:13 | 51°11.063 | 2°41.994 | 2008-06-17 07:37:13 | 51°11.063 | 2°41.994 | |
| Cattrijsse André | CTD | 215 | 2008-06-17 08:30:49 | 51°16.609 | 2°36.772 | 2008-06-17 08:34:13 | 51°16.613 | 2°36.75 | |
| Cattrijsse André | Secchi disc | 215 | 2008-06-17 08:30:51 | 51°16.61 | 2°36.771 | 2008-06-17 08:31:48 | 51°16.615 | 2°36.77 | 300cm |
| Cattrijsse André | Niskin Bottle 10L | 215 | 2008-06-17 08:34:00 | 51°16.613 | 2°36.752 | 2008-06-17 08:34:00 | 51°16.613 | 2°36.752 | |
| Godart Jean-Francois | CTD | W06 | 2008-06-17 09:15:01 | 51°16.21 | 2°25.756 | 2008-06-17 09:17:14 | 51°16.219 | 2°25.794 | |
| Godart Jean-Francois | Niskin Bottle 10L | W06 | 2008-06-17 09:16:47 | 51°16.218 | 2°25.788 | 2008-06-17 09:16:47 | 51°16.218 | 2°25.788 | |
| Cattrijsse André | CTD | ZG02 | 2008-06-17 09:53:44 | 51°19.989 | 2°29.98 | 2008-06-17 09:56:48 | 51°19.99 | 2°30.069 | |
| Cattrijsse André | Secchi disc | ZG02 | 2008-06-17 09:53:47 | 51°19.989 | 2°29.981 | 2008-06-17 09:55:26 | 51°19.988 | 2°30.024 | 600cm |
| Cattrijsse André | Niskin Bottle 10L | ZG02 | 2008-06-17 09:56:28 | 51°19.99 | 2°30.058 | 2008-06-17 09:56:29 | 51°19.99 | 2°30.058 | |
| Godart Jean-Francois | CTD | W05 | 2008-06-17 11:00:49 | 51°25.006 | 2°48.533 | 2008-06-17 11:02:59 | 51°25.035 | 2°48.592 | |
| Godart Jean-Francois | Niskin Bottle 10L | W05 | 2008-06-17 11:02:53 | 51°25.034 | 2°48.59 | 2008-06-17 11:02:54 | 51°25.034 | 2°48.59 | |
| Cattrijsse André | CTD | 330 | 2008-06-17 11:19:33 | 51°26.005 | 2°48.497 | 2008-06-17 11:23:35 | 51°26.089 | 2°48.52 | |
| Cattrijsse André | Secchi disc | 330 | 2008-06-17 11:19:35 | 51°26.005 | 2°48.496 | 2008-06-17 11:21:40 | 51°26.049 | 2°48.498 | 700cm |
| Cattrijsse André | Niskin Bottle 10L | 330 | 2008-06-17 11:23:25 | 51°26.085 | 2°48.517 | 2008-06-17 11:23:25 | 51°26.085 | 2°48.517 | |
| Cattrijsse André | CTD | 780 | 2008-06-17 12:11:49 | 51°28.289 | 3°3.636 | 2008-06-17 12:15:20 | 51°28.341 | 3°3.755 | |
| Cattrijsse André | Secchi disc | 780 | 2008-06-17 12:11:50 | 51°28.29 | 3°3.637 | 2008-06-17 12:13:15 | 51°28.31 | 3°3.686 | 400cm |
| Cattrijsse André | Niskin Bottle 10L | 780 | 2008-06-17 12:15:08 | 51°28.338 | 3°3.749 | 2008-06-17 12:15:09 | 51°28.338 | 3°3.749 | |
| Cattrijsse André | CTD | 710 | 2008-06-17 12:39:09 | 51°26.479 | 3°8.369 | 2008-06-17 12:41:56 | 51°26.466 | 3°8.454 | |
| Cattrijsse André | Secchi disc | 710 | 2008-06-17 12:39:10 | 51°26.479 | 3°8.37 | 2008-06-17 12:41:36 | 51°26.466 | 3°8.445 | 140cm |
| Cattrijsse André | Niskin Bottle 10L | 710 | 2008-06-17 12:41:38 | 51°26.466 | 3°8.446 | 2008-06-17 12:41:39 | 51°26.466 | 3°8.446 | |
| Cattrijsse André | CTD | 700 | 2008-06-17 13:13:00 | 51°22.598 | 3°13.21 | 2008-06-17 13:15:27 | 51°22.606 | 3°13.197 | |
| Cattrijsse André | Secchi disc | 700 | 2008-06-17 13:13:01 | 51°22.598 | 3°13.21 | 2008-06-17 13:14:04 | 51°22.6 | 3°13.196 | 100cm |
| Cattrijsse André | Niskin Bottle 10L | 700 | 2008-06-17 13:15:10 | 51°22.605 | 3°13.196 | 2008-06-17 13:15:10 | 51°22.605 | 3°13.196 | |
| Godart Jean-Francois | CTD | W01 | 2008-06-17 13:32:51 | 51°22.506 | 3°11.385 | 2008-06-17 13:34:57 | 51°22.517 | 3°11.385 | |
| Godart Jean-Francois | Niskin Bottle 10L | W01 | 2008-06-17 13:34:39 | 51°22.516 | 3°11.384 | 2008-06-17 13:34:40 | 51°22.516 | 3°11.385 | |
| Cattrijsse André | CTD | 230 | 2008-06-17 14:55:01 | 51°18.497 | 2°50.985 | 2008-06-17 14:57:13 | 51°18.503 | 2°50.973 | |
| Cattrijsse André | Secchi disc | 230 | 2008-06-17 14:55:02 | 51°18.497 | 2°50.985 | 2008-06-17 14:56:02 | 51°18.501 | 2°50.981 | 80cm |
| Cattrijsse André | Niskin Bottle 10L | 230 | 2008-06-17 14:57:01 | 51°18.503 | 2°50.974 | 2008-06-17 14:57:01 | 51°18.503 | 2°50.974 | |
| Cattrijsse André | CTD | 130 | 2008-06-17 15:16:50 | 51°16.26 | 2°54.318 | 2008-06-17 15:19:07 | 51°16.238 | 2°54.321 | |
| Cattrijsse André | Secchi disc | 130 | 2008-06-17 15:16:52 | 51°16.26 | 2°54.318 | 2008-06-17 15:18:49 | 51°16.241 | 2°54.321 | 80cm |
| Cattrijsse André | Niskin Bottle 10L | 130 | 2008-06-17 15:18:51 | 51°16.24 | 2°54.321 | 2008-06-17 15:18:52 | 51°16.24 | 2°54.321 | |




