| Tripno 1622 of the Zeeleeuw from 2008-12-18 08:26:27 to 2008-12-18 15:57:38 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| W02 | Dec 18 2008 9:01AM | 51°13.513 | 2°51.559 | Dec 18 2008 9:06AM | 51°13.553 | 2°51.494 | [open]> |
| W03 | Dec 18 2008 10:06AM | 51°10.112 | 2°42.691 | Dec 18 2008 10:12AM | 51°10.09 | 2°42.623 | [open]> |
| W01 | Dec 18 2008 1:52PM | 51°22.507 | 3°11.332 | Dec 18 2008 1:58PM | 51°22.521 | 3°11.5 | [open]> |




