| Tripno 1650 of the Zeeleeuw from 2009-02-24 06:20:33 to 2009-02-25 13:58:19 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| b1( baeye1 ) | Feb 24 2009 8:00AM | 51°27.43 | 2°59.678 | NA | NA | NA | [open]> |
| b2( Baeye pypeline ) | Feb 24 2009 6:05PM | 51°29.362 | 3°4.946 | Feb 24 2009 7:26PM | 51°28.548 | 3°3.669 | [open]> |




