| Tripno 1668 of the Zeeleeuw from 2009-04-02 06:09:01 to 2009-04-02 15:49:45 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Reubens Jan | Line fishing | Kilmore | 2009-04-02 08:24:54 | 51°23.701 | 2°29.918 | 2009-04-02 09:26:03 | 51°23.696 | 2°29.784 | |
| Reubens Jan | Line fishing | wtr8 | 2009-04-02 11:59:40 | 51°31.188 | 2°52.595 | 2009-04-02 13:11:21 | 51°31.482 | 2°54.222 | |
| Reubens Jan | Line fishing | sokkel4 | 2009-04-02 13:20:48 | 51°31.925 | 2°55.285 | 2009-04-02 14:11:54 | 51°31.73 | 2°55.166 | |




