| Tripno 1693 of the Zeeleeuw from 2009-05-13 06:54:40 to 2009-05-14 14:00:31 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| W01 | May 13 2009 8:35AM | 51°22.734 | 3°11.362 | May 13 2009 10:04AM | 51°22.327 | 3°10.882 | [open]> |
| W04 | May 13 2009 10:53AM | 51°27.521 | 3°14.811 | May 13 2009 11:53AM | 51°26.735 | 3°14.199 | [open]> |
| W07 | May 13 2009 1:03PM | 51°34.821 | 3°0.176 | May 13 2009 2:02PM | 51°34.526 | 3°0.327 | [open]> |
| wtc13( wtc13 ) | May 13 2009 2:41PM | 51°34.293 | 2°58.264 | May 13 2009 2:41PM | 51°34.289 | 2°58.267 | [open]> |
| W05 | May 13 2009 4:00PM | 51°24.626 | 2°46.902 | May 13 2009 5:06PM | 51°25.115 | 2°48.723 | [open]> |
| 330 | May 13 2009 5:16PM | 51°25.997 | 2°48.534 | May 13 2009 5:38PM | 51°26.295 | 2°48.971 | [open]> |
| W09 | May 13 2009 7:14PM | 51°44.132 | 2°39.889 | May 13 2009 9:13PM | 51°44.635 | 2°41.563 | [open]> |
| W10 | May 13 2009 10:40PM | 51°40.779 | 2°24.584 | May 14 2009 1:07AM | 51°40.698 | 2°25.004 | [open]> |
| W08 | May 14 2009 3:34AM | 51°28.521 | 2°22.121 | May 14 2009 4:44AM | 51°27.544 | 2°21.262 | [open]> |
| 415( 415 ) | May 14 2009 5:10AM | 51°23.976 | 2°20.293 | May 14 2009 5:41AM | 51°24.268 | 2°20.726 | [open]> |
| W06 | May 14 2009 6:28AM | 51°16.597 | 2°25.363 | May 14 2009 7:53AM | 51°16.204 | 2°25.561 | [open]> |
| 315 | May 14 2009 8:36AM | 51°19.364 | 2°27.716 | May 14 2009 9:03AM | 51°18.981 | 2°27.093 | [open]> |
| W03 | May 14 2009 10:59AM | 51°10.189 | 2°41.473 | May 14 2009 12:20PM | 51°10.002 | 2°42.601 | [open]> |
| W02 | May 14 2009 1:01PM | 51°12.179 | 2°48.835 | May 14 2009 1:58PM | 51°13.456 | 2°51.781 | [open]> |




