| Tripno 1824 of the Zeeleeuw from 2009-12-10 09:05:04 to 2009-12-10 17:14:51 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| W01 | Dec 10 2009 12:21PM | 51°24.055 | 3°15.337 | Dec 10 2009 1:21PM | 51°22.368 | 3°11.353 | [open]> |
| W04 | Dec 10 2009 2:18PM | 51°27.123 | 3°14.05 | Dec 10 2009 3:23PM | 51°26.288 | 3°10.616 | [open]> |




