| Tripno 1831 of the Zeeleeuw from 2009-12-11 07:23:24 to 2009-12-11 15:23:04 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| goes bart | Plankton Net 10µm | W02 | 2009-12-11 07:51:41 | 51°13.259 | 2°51.356 | 2009-12-11 07:51:48 | 51°13.26 | 2°51.358 | rotflow 9 |
| goes bart | CTD | W02 | 2009-12-11 07:55:06 | 51°13.261 | 2°51.42 | 2009-12-11 07:55:08 | 51°13.261 | 2°51.42 | |
| goes bart | Beam Trawl | W02 | 2009-12-11 07:59:33 | 51°13.177 | 2°51.499 | 2009-12-11 08:36:26 | 51°12.248 | 2°48.422 | |
| goes bart | Beam Trawl | W03 | 2009-12-11 09:19:12 | 51°11.689 | 2°41.662 | 2009-12-11 10:14:18 | 51°10.571 | 2°38.466 | |
| goes bart | CTD | W03 | 2009-12-11 10:29:02 | 51°9.776 | 2°41.54 | 2009-12-11 10:29:04 | 51°9.776 | 2°41.54 | |
| goes bart | Beam Trawl | W06 | 2009-12-11 12:28:33 | 51°15.228 | 2°24.75 | 2009-12-11 12:59:16 | 51°16.241 | 2°25.136 | |
| goes bart | CTD | W06 | 2009-12-11 13:35:24 | 51°16.079 | 2°25.296 | 2009-12-11 13:35:24 | 51°16.079 | 2°25.296 | |
| goes bart | Plankton Net 10µm | W06 | 2009-12-11 13:35:29 | 51°16.078 | 2°25.294 | 2009-12-11 13:35:29 | 51°16.078 | 2°25.294 | |




