| Tripno 1846 of the Zeeleeuw from 2010-03-22 06:18:46 to 2010-03-22 16:54:09 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Reubens Jan | Diving | 2010-03-22 08:45:27 | 51°33.402 | 2°55.671 | 2010-03-22 09:43:15 | 51°33.283 | 2°55.728 | ||
| Van Hoey Gert | Bongo net | WFL4 | 2010-03-22 10:50:57 | 51°32.05 | 2°56.738 | 2010-03-22 10:52:02 | 51°32.048 | 2°56.696 | |
| Van Hoey Gert | Bongo net | WFL5 | 2010-03-22 10:59:05 | 51°32.426 | 2°55.944 | 2010-03-22 11:00:32 | 51°32.409 | 2°55.875 | |
| Van Hoey Gert | Bongo net | WFL6 | 2010-03-22 11:07:42 | 51°32.816 | 2°55.272 | 2010-03-22 11:10:01 | 51°32.797 | 2°55.167 | |
| Van Hoey Gert | CTD | WFL6 | 2010-03-22 11:14:54 | 51°32.753 | 2°54.991 | 2010-03-22 11:16:51 | 51°32.732 | 2°54.93 | |
| Reubens Jan | Line fishing | 2010-03-22 11:31:12 | 51°32.559 | 2°54.936 | 2010-03-22 12:29:24 | 51°32.387 | 2°55.04 | ||
| Van Hoey Gert | Bongo net | WFL3 | 2010-03-22 12:46:05 | 51°30.914 | 2°54.727 | 2010-03-22 12:46:06 | 51°30.914 | 2°54.726 | |
| Van Hoey Gert | Bongo net | WFL2 | 2010-03-22 12:55:38 | 51°31.677 | 2°53.825 | 2010-03-22 12:57:47 | 51°31.691 | 2°53.711 | |
| Van Hoey Gert | Bongo net | WFL1 | 2010-03-22 13:05:18 | 51°32.14 | 2°52.424 | 2010-03-22 13:06:54 | 51°32.121 | 2°52.307 | |
| Van Hoey Gert | CTD | WFL1 | 2010-03-22 13:13:16 | 51°32.035 | 2°52.047 | 2010-03-22 13:13:17 | 51°32.034 | 2°52.046 | kort na ophalen |
| Reubens Jan | Line fishing | 2010-03-22 14:03:18 | 51°24.648 | 2°43.591 | 2010-03-22 14:32:33 | 51°24.711 | 2°43.816 | ||
| Reubens Jan | Diving | 2010-03-22 14:45:58 | 51°24.747 | 2°43.911 | 2010-03-22 15:30:49 | 51°24.646 | 2°43.857 | ||




