| Tripno 1864 of the Zeeleeuw from 2010-04-23 06:30:26 to 2010-04-23 15:38:00 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Reubens Jan | Line fishing | 2010-04-23 07:29:25 | 51°24.493 | 2°43.739 | 2010-04-23 08:27:44 | 51°24.711 | 2°45.125 | ||
| Van Ginderdeuren Karl | Otter trawl | W05 | 2010-04-23 08:41:20 | 51°24.641 | 2°46.149 | 2010-04-23 09:16:52 | 51°25.329 | 2°49.571 | |
| Van Ginderdeuren Karl | Plankton Net WP2 200µm/0.70m diam. | W05 | 2010-04-23 09:41:25 | 51°24.998 | 2°48.546 | 2010-04-23 09:41:25 | 51°24.998 | 2°48.546 | rotflow 14 ctd kapot. meting opgeslaan op toestel zelf |
| Van Ginderdeuren Karl | CTD | W05 | 2010-04-23 09:57:02 | 51°25.128 | 2°48.871 | 2010-04-23 09:57:02 | 51°25.128 | 2°48.871 | |
| Van Ginderdeuren Karl | Plankton Net WP2 200µm/0.70m diam. | W02 | 2010-04-23 15:35:39 | 51°13.431 | 2°51.485 | 2010-04-23 15:35:41 | 51°13.431 | 2°51.483 | |
| Van Ginderdeuren Karl | CTD | W02 | 2010-04-23 15:35:41 | 51°13.431 | 2°51.483 | 2010-04-23 15:35:42 | 51°13.431 | 2°51.483 | |




