| Tripno 1958 of the Zeeleeuw from 2010-09-09 08:09:41 to 2010-09-09 16:25:01 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Claessens Michiel | AM5_H16 | 2010-09-09 07:43:15 | 51°25.141 | 3°0.822 | 2010-09-09 07:43:17 | 51°25.146 | 3°0.826 | Drijvende emmer | |
| Claessens Michiel | CTD | AM5_H16 | 2010-09-09 08:14:52 | 51°28.502 | 3°6.076 | 2010-09-09 08:16:04 | 51°28.477 | 3°6.058 | |
| Claessens Michiel | Niskin Bottle 10L | AM5_H16 | 2010-09-09 08:15:49 | 51°28.482 | 3°6.062 | 2010-09-09 08:15:50 | 51°28.482 | 3°6.062 | |
| Claessens Michiel | Van Veen grab | AM5_H16 | 2010-09-09 08:24:41 | 51°28.585 | 3°6.183 | 2010-09-09 08:24:42 | 51°28.585 | 3°6.183 | |
| Claessens Michiel | Beam Trawl | AM5_H16 | 2010-09-09 08:36:50 | 51°28.276 | 3°5.78 | 2010-09-09 08:51:09 | 51°28.77 | 3°6.376 | |
| Claessens Michiel | CTD | AM5_H13 | 2010-09-09 09:13:06 | 51°29.592 | 3°6.52 | 2010-09-09 09:14:41 | 51°29.555 | 3°6.498 | |
| Claessens Michiel | Niskin Bottle 10L | AM5_H13 | 2010-09-09 09:14:27 | 51°29.56 | 3°6.502 | 2010-09-09 09:14:29 | 51°29.559 | 3°6.501 | |
| Claessens Michiel | Van Veen grab | AM5_H13 | 2010-09-09 09:21:35 | 51°29.598 | 3°6.375 | 2010-09-09 09:21:37 | 51°29.598 | 3°6.375 | |
| Claessens Michiel | Beam Trawl | AM5_H13 | 2010-09-09 09:32:16 | 51°29.857 | 3°6.75 | 2010-09-09 09:37:47 | 51°30.052 | 3°7.08 | |
| Claessens Michiel | CTD | AM5_H3 | 2010-09-09 09:57:33 | 51°30.36 | 3°5.017 | 2010-09-09 09:59:02 | 51°30.338 | 3°4.997 | |
| Claessens Michiel | Niskin Bottle 10L | AM5_H3 | 2010-09-09 09:58:45 | 51°30.343 | 3°5.001 | 2010-09-09 09:58:47 | 51°30.342 | 3°5.001 | |
| Claessens Michiel | Van Veen grab | AM5_H3 | 2010-09-09 10:01:27 | 51°30.293 | 3°4.965 | 2010-09-09 10:01:30 | 51°30.291 | 3°4.964 | |
| Claessens Michiel | Beam Trawl | AM5_H3 | 2010-09-09 10:08:33 | 51°30.43 | 3°4.832 | 2010-09-09 10:23:11 | 51°30.975 | 3°5.307 | |
| Claessens Michiel | Plankton Pump | Gyre2 | 2010-09-09 10:54:28 | 51°31.484 | 3°5.24 | 2010-09-09 11:14:37 | 51°31.283 | 3°5.511 | rot 3765 aan oppervlak |
| Claessens Michiel | CTD | Gyre2 | 2010-09-09 10:57:17 | 51°31.456 | 3°5.262 | 2010-09-09 10:59:02 | 51°31.438 | 3°5.281 | |
| Claessens Michiel | Niskin Bottle 10L | Gyre2 | 2010-09-09 10:58:45 | 51°31.441 | 3°5.277 | 2010-09-09 10:58:46 | 51°31.441 | 3°5.278 | |
| Claessens Michiel | Plankton Pump | Gyre2 | 2010-09-09 11:26:49 | 51°31.722 | 3°4.846 | 2010-09-09 11:36:45 | 51°31.745 | 3°5.164 | 5m rot 1753 |
| Claessens Michiel | Neustonnet | Gyre2 | 2010-09-09 11:52:31 | 51°31.743 | 3°5.34 | 2010-09-09 12:08:27 | 51°32.053 | 3°5.851 | |
| Claessens Michiel | Neustonnet | Gyre2 | 2010-09-09 12:21:50 | 51°31.643 | 3°4.718 | 2010-09-09 12:30:42 | 51°31.632 | 3°5.592 | |
| Claessens Michiel | Neustonnet | Gyre2 | 2010-09-09 12:41:57 | 51°31.494 | 3°4.6 | 2010-09-09 12:51:33 | 51°31.466 | 3°5.517 | |
| Claessens Michiel | CTD | Gyre3 | 2010-09-09 13:58:10 | 51°31.435 | 2°47.921 | 2010-09-09 14:00:08 | 51°31.476 | 2°48.018 | |
| Claessens Michiel | Niskin Bottle 10L | Gyre3 | 2010-09-09 13:59:57 | 51°31.472 | 2°48.008 | 2010-09-09 13:59:59 | 51°31.473 | 2°48.01 | |
| Claessens Michiel | Plankton Pump | Gyre3 | 2010-09-09 14:03:43 | 51°31.556 | 2°48.194 | 2010-09-09 14:13:43 | 51°31.762 | 2°48.656 | 0m rot=1708 |
| Claessens Michiel | Plankton Pump | Gyre3 | 2010-09-09 14:18:12 | 51°31.857 | 2°48.855 | 2010-09-09 14:28:12 | 51°32.07 | 2°49.303 | 5m rot=1666 (einde 72361) |
| Claessens Michiel | Neustonnet | Gyre3 | 2010-09-09 14:43:17 | 51°31.3 | 2°47.838 | 2010-09-09 14:53:11 | 51°31.342 | 2°48.759 | |




