| Tripno 2164 of the Zeeleeuw from 2011-08-16 06:28:40 to 2011-08-16 14:17:33 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 700 | Aug 16 2011 8:22AM | 51°22.627 | 3°13.229 | Aug 16 2011 8:28AM | 51°22.673 | 3°13.055 | [open]> |
| 710 | Aug 16 2011 8:59AM | 51°26.442 | 3°8.36 | Aug 16 2011 9:05AM | 51°26.422 | 3°8.35 | [open]> |
| 780 | Aug 16 2011 9:24AM | 51°28.269 | 3°3.447 | Aug 16 2011 9:30AM | 51°28.216 | 3°3.313 | [open]> |
| 330 | Aug 16 2011 10:16AM | 51°26.008 | 2°48.481 | Aug 16 2011 10:26AM | 51°25.87 | 2°47.976 | [open]> |
| ZG02 | Aug 16 2011 11:26AM | 51°19.996 | 2°29.987 | Aug 16 2011 11:33AM | 51°20.034 | 2°30.074 | [open]> |
| 215 | Aug 16 2011 12:03PM | 51°16.588 | 2°36.815 | Aug 16 2011 12:13PM | 51°16.591 | 2°37.133 | [open]> |
| 120 | Aug 16 2011 12:50PM | 51°11.085 | 2°42.136 | Aug 16 2011 12:55PM | 51°11.112 | 2°42.39 | [open]> |
| 230 | Aug 16 2011 1:37PM | 51°18.5 | 2°51.054 | Aug 16 2011 1:41PM | 51°18.566 | 2°51.223 | [open]> |
| 130 | Aug 16 2011 2:00PM | 51°16.252 | 2°54.419 | Aug 16 2011 2:05PM | 51°16.323 | 2°54.623 | [open]> |




