| Tripno 2207 of the Zeeleeuw from 2011-10-27 06:42:40 to 2011-10-27 15:51:38 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| W01 | Oct 27 2011 8:27AM | 51°22.481 | 3°11.349 | Oct 27 2011 9:57AM | 51°24.172 | 3°13.634 | [open]> |
| 780 | Oct 27 2011 10:59AM | 51°28.249 | 3°3.444 | Oct 27 2011 12:33PM | 51°28.954 | 3°4.841 | [open]> |
| W05 | Oct 27 2011 1:37PM | 51°24.993 | 2°48.08 | Oct 27 2011 3:08PM | 51°21.87 | 2°51.48 | [open]> |




