| Tripno 2317 of the Zeeleeuw from 2012-05-22 07:01:59 to 2012-05-22 14:11:20 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | May 22 2012 7:22AM | 51°16.253 | 2°54.313 | May 22 2012 7:26AM | 51°16.167 | 2°54.264 | [open]> |
| 230 | May 22 2012 7:47AM | 51°18.495 | 2°50.995 | May 22 2012 7:51AM | 51°18.389 | 2°50.938 | [open]> |
| 120 | May 22 2012 9:04AM | 51°11.109 | 2°42.135 | May 22 2012 10:00AM | 51°9.445 | 2°39.485 | [open]> |
| 700 | May 22 2012 12:19PM | 51°22.525 | 3°13.178 | May 22 2012 12:23PM | 51°22.483 | 3°13.496 | [open]> |




