| Tripno 245 of the Zeeleeuw from 2002-04-17 06:33:20 to 2002-04-17 14:04:02 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Apr 17 2002 6:56AM | 51°16.271 | 2°54.309 | Apr 17 2002 7:00AM | 51°16.307 | 2°54.318 | [open]> |
| 230 | Apr 17 2002 7:16AM | 51°18.542 | 2°50.989 | Apr 17 2002 7:20AM | 51°18.554 | 2°50.952 | [open]> |
| 700 | Apr 17 2002 8:34AM | 51°22.595 | 3°13.166 | Apr 17 2002 8:37AM | 51°22.574 | 3°13.158 | [open]> |
| 710 | Apr 17 2002 9:27AM | 51°26.467 | 3°8.424 | Apr 17 2002 9:31AM | 51°26.527 | 3°8.286 | [open]> |
| 780 | Apr 17 2002 9:47AM | 51°28.323 | 3°3.485 | Apr 17 2002 9:51AM | 51°28.275 | 3°3.446 | [open]> |
| 330 | Apr 17 2002 10:34AM | 51°25.994 | 2°48.465 | Apr 17 2002 10:38AM | 51°25.939 | 2°48.227 | [open]> |
| ZG02 | Apr 17 2002 11:39AM | 51°20.052 | 2°29.835 | Apr 17 2002 11:45AM | 51°19.418 | 2°30.395 | [open]> |
| 215 | Apr 17 2002 12:10PM | 51°16.529 | 2°36.774 | Apr 17 2002 12:14PM | 51°16.457 | 2°36.715 | [open]> |
| 120 | Apr 17 2002 12:58PM | 51°11.105 | 2°42.185 | Apr 17 2002 1:14PM | 51°11.305 | 2°44.979 | [open]> |




