| Tripno 280 of the Zeeleeuw from 2002-05-07 06:30:36 to 2002-05-07 15:07:17 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Van De Vijver Inneke | Van Veen Grab | RUCA12 | 2002-05-07 09:01:39 | 51°17.007 | 2°24.937 | 2002-05-07 09:03:56 | 51°17.033 | 2°24.972 | |
| Aierbe Eneko | Plankton Net Trawl 200µm/1.0 m diam | RUCA12 | 2002-05-07 09:09:29 | 51°17.123 | 2°25.032 | 2002-05-07 09:09:30 | 51°17.123 | 2°25.032 | |
| Hoff Philippe | Beam Trawl | RUCA12 | 2002-05-07 09:22:02 | 51°18.006 | 2°27.755 | 2002-05-07 09:48:01 | 51°17.816 | 2°27.578 | |
| Van De Vijver Inneke | Van Veen Grab | RUCA09 | 2002-05-07 10:42:06 | 51°23.997 | 2°38.102 | 2002-05-07 10:42:24 | 51°23.997 | 2°38.087 | |
| Hoff Philippe | Beam Trawl | RUCA09 | 2002-05-07 10:48:38 | 51°23.956 | 2°38.012 | 2002-05-07 11:11:24 | 51°23.682 | 2°37.147 | |
| Aierbe Eneko | Van Veen Grab | RUCA08 | 2002-05-07 11:41:48 | 51°27.014 | 2°40.062 | 2002-05-07 11:42:21 | 51°27.015 | 2°40.078 | |
| Van De Vijver Inneke | Beam Trawl | RUCA08 | 2002-05-07 11:53:41 | 51°27.065 | 2°39.945 | 2002-05-07 12:18:15 | 51°26.76 | 2°39.568 | |




