| Tripno 309 of the Zeeleeuw from 2002-08-23 06:30:27 to 2002-08-23 13:35:26 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Cattrijsse André | CTD | 120 | 2002-08-23 07:28:18 | 51°11.18 | 2°42.098 | 2002-08-23 07:29:57 | 51°11.154 | 2°42.094 | tygon tube still attached to pump |
| Cattrijsse André | Secchi disc | 120 | 2002-08-23 07:28:22 | 51°11.179 | 2°42.099 | 2002-08-23 07:28:22 | 51°11.179 | 2°42.099 | 40cm |
| Hernandez Francisco | Niskin Bottle 10L | 120 | 2002-08-23 07:29:27 | 51°11.163 | 2°42.098 | 2002-08-23 07:29:28 | 51°11.162 | 2°42.098 | |
| Cattrijsse André | Secchi disc | 215 | 2002-08-23 08:36:02 | 51°16.583 | 2°36.722 | 2002-08-23 08:36:02 | 51°16.583 | 2°36.722 | 260cm |
| Cattrijsse André | CTD | 215 | 2002-08-23 08:36:30 | 51°16.582 | 2°36.698 | 2002-08-23 08:37:07 | 51°16.58 | 2°36.668 | tygon tube still attached to pump |
| Cattrijsse André | Niskin Bottle 10L | 215 | 2002-08-23 08:36:47 | 51°16.581 | 2°36.684 | 2002-08-23 08:36:49 | 51°16.581 | 2°36.682 | |
| Cattrijsse André | CTD | ZG02 | 2002-08-23 09:14:38 | 51°19.986 | 2°29.806 | 2002-08-23 09:17:55 | 51°19.921 | 2°29.729 | |
| Cattrijsse André | Secchi disc | ZG02 | 2002-08-23 09:14:39 | 51°19.985 | 2°29.806 | 2002-08-23 09:14:41 | 51°19.984 | 2°29.805 | - |
| Cattrijsse André | Niskin Bottle 10L | ZG02 | 2002-08-23 09:17:42 | 51°19.926 | 2°29.734 | 2002-08-23 09:17:46 | 51°19.924 | 2°29.732 | |




