| Tripno 359 of the Zeeleeuw from 2002-11-18 08:06:18 to 2002-11-18 15:35:00 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Vanaverbeke Jan | CTD | 330 | 2002-11-18 09:13:29 | 51°26.048 | 2°48.449 | 2002-11-18 09:13:29 | 51°26.048 | 2°48.449 | |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2002-11-18 09:13:33 | 51°26.047 | 2°48.448 | 2002-11-18 09:13:33 | 51°26.047 | 2°48.448 | bodem |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2002-11-18 09:13:35 | 51°26.047 | 2°48.448 | 2002-11-18 09:13:37 | 51°26.046 | 2°48.448 | bodm |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2002-11-18 09:13:39 | 51°26.046 | 2°48.448 | 2002-11-18 09:13:39 | 51°26.046 | 2°48.448 | bodem |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2002-11-18 09:13:43 | 51°26.045 | 2°48.448 | 2002-11-18 09:13:44 | 51°26.045 | 2°48.448 | bodem |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2002-11-18 09:28:18 | 51°25.994 | 2°48.589 | 2002-11-18 09:28:21 | 51°25.995 | 2°48.588 | oppervlak |
| Vanaverbeke Jan | Reineck boxcorer | 330 | 2002-11-18 09:59:13 | 51°25.993 | 2°48.564 | 2002-11-18 09:59:14 | 51°25.993 | 2°48.565 | |
| Vanaverbeke Jan | Reineck boxcorer | 330 | 2002-11-18 09:59:17 | 51°25.992 | 2°48.567 | 2002-11-18 09:59:17 | 51°25.992 | 2°48.567 | |
| Vanaverbeke Jan | Reineck boxcorer | 330 | 2002-11-18 09:59:18 | 51°25.992 | 2°48.567 | 2002-11-18 09:59:18 | 51°25.992 | 2°48.567 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2002-11-18 09:59:18 | 51°25.992 | 2°48.567 | 2002-11-18 09:59:20 | 51°25.991 | 2°48.567 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2002-11-18 09:59:21 | 51°25.991 | 2°48.568 | 2002-11-18 09:59:21 | 51°25.991 | 2°48.568 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2002-11-18 09:59:22 | 51°25.991 | 2°48.568 | 2002-11-18 09:59:22 | 51°25.991 | 2°48.568 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2002-11-18 09:59:25 | 51°25.99 | 2°48.57 | 2002-11-18 09:59:25 | 51°25.99 | 2°48.57 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2002-11-18 09:59:26 | 51°25.99 | 2°48.57 | 2002-11-18 09:59:28 | 51°25.99 | 2°48.571 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2002-11-18 09:59:29 | 51°25.989 | 2°48.571 | 2002-11-18 09:59:30 | 51°25.989 | 2°48.571 | |
| Vanaverbeke Jan | Van Veen Grab | 330 | 2002-11-18 11:02:50 | 51°26.031 | 2°48.516 | 2002-11-18 11:02:51 | 51°26.031 | 2°48.516 | |
| Vanaverbeke Jan | Van Veen Grab | 330 | 2002-11-18 11:02:52 | 51°26.031 | 2°48.516 | 2002-11-18 11:02:52 | 51°26.031 | 2°48.516 | |
| Vanaverbeke Jan | Van Veen Grab | 330 | 2002-11-18 11:02:53 | 51°26.031 | 2°48.516 | 2002-11-18 11:02:54 | 51°26.031 | 2°48.516 | |
| Vanaverbeke Jan | Van Veen Grab | 330 | 2002-11-18 11:02:54 | 51°26.031 | 2°48.516 | 2002-11-18 11:02:56 | 51°26.03 | 2°48.516 | |
| Vanaverbeke Jan | Van Veen Grab | 330 | 2002-11-18 11:02:57 | 51°26.03 | 2°48.516 | 2002-11-18 11:02:57 | 51°26.03 | 2°48.516 | |
| Vanaverbeke Jan | CTD | 115bis | 2002-11-18 13:09:41 | 51°9.152 | 2°37.194 | 2002-11-18 13:09:44 | 51°9.151 | 2°37.194 | |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2002-11-18 13:09:42 | 51°9.152 | 2°37.194 | 2002-11-18 13:09:42 | 51°9.152 | 2°37.194 | boem |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2002-11-18 13:09:46 | 51°9.151 | 2°37.194 | 2002-11-18 13:09:46 | 51°9.151 | 2°37.194 | bode |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2002-11-18 13:09:48 | 51°9.151 | 2°37.194 | 2002-11-18 13:09:52 | 51°9.151 | 2°37.193 | bodem |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2002-11-18 13:09:53 | 51°9.15 | 2°37.193 | 2002-11-18 13:09:54 | 51°9.15 | 2°37.193 | oppervlak |
| Vanaverbeke Jan | Van Veen Grab | 115bis | 2002-11-18 13:30:58 | 51°9.212 | 2°37.139 | 2002-11-18 13:30:59 | 51°9.212 | 2°37.139 | |
| Vanaverbeke Jan | Van Veen Grab | 115bis | 2002-11-18 13:30:59 | 51°9.212 | 2°37.139 | 2002-11-18 13:30:59 | 51°9.212 | 2°37.139 | |
| Vanaverbeke Jan | Van Veen Grab | 115bis | 2002-11-18 13:31:01 | 51°9.212 | 2°37.139 | 2002-11-18 13:31:02 | 51°9.211 | 2°37.138 | |
| Vanaverbeke Jan | Van Veen Grab | 115bis | 2002-11-18 13:31:03 | 51°9.211 | 2°37.138 | 2002-11-18 13:31:03 | 51°9.211 | 2°37.138 | |
| Vanaverbeke Jan | Van Veen Grab | 115bis | 2002-11-18 13:31:07 | 51°9.21 | 2°37.138 | 2002-11-18 13:31:07 | 51°9.21 | 2°37.138 | |
| Vanaverbeke Jan | Reineck boxcorer | 115bis | 2002-11-18 13:38:38 | 51°9.123 | 2°37.133 | 2002-11-18 13:38:39 | 51°9.123 | 2°37.133 | |
| Vanaverbeke Jan | Reineck boxcorer | 115bis | 2002-11-18 13:38:40 | 51°9.123 | 2°37.133 | 2002-11-18 13:38:41 | 51°9.123 | 2°37.133 | |
| Vanaverbeke Jan | Reineck boxcorer | 115bis | 2002-11-18 13:38:41 | 51°9.123 | 2°37.133 | 2002-11-18 13:38:42 | 51°9.122 | 2°37.133 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2002-11-18 13:47:11 | 51°9.161 | 2°37.127 | 2002-11-18 13:47:11 | 51°9.161 | 2°37.127 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2002-11-18 13:47:14 | 51°9.162 | 2°37.127 | 2002-11-18 13:47:15 | 51°9.162 | 2°37.127 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2002-11-18 13:47:15 | 51°9.162 | 2°37.127 | 2002-11-18 13:47:17 | 51°9.162 | 2°37.127 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2002-11-18 13:47:19 | 51°9.162 | 2°37.127 | 2002-11-18 13:47:20 | 51°9.163 | 2°37.127 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2002-11-18 13:47:21 | 51°9.163 | 2°37.127 | 2002-11-18 13:47:22 | 51°9.163 | 2°37.127 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2002-11-18 13:47:25 | 51°9.163 | 2°37.128 | 2002-11-18 13:47:26 | 51°9.163 | 2°37.128 | |




