| Tripno 360 of the Zeeleeuw from 2002-11-19 07:19:16 to 2002-11-19 16:31:17 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| WK1 | Nov 19 2002 8:32AM | 51°9.053 | 2°37.173 | Nov 19 2002 9:01AM | 51°9.025 | 2°37.332 | [open]> |
| WK4 | Nov 19 2002 9:19AM | 51°8.028 | 2°32.937 | Nov 19 2002 9:52AM | 51°8.061 | 2°32.926 | [open]> |
| WK5 | Nov 19 2002 10:20AM | 51°6.867 | 2°32.726 | NA | NA | NA | [open]> |
| WK3 | Nov 19 2002 11:31AM | 51°8.505 | 2°32.422 | Nov 19 2002 12:15PM | 51°8.578 | 2°32.309 | [open]> |
| WK2bis | Nov 19 2002 12:23PM | 51°9.146 | 2°32.772 | Nov 19 2002 12:55PM | 51°9.186 | 2°32.598 | [open]> |
| M4 | Nov 19 2002 1:34PM | 51°14.129 | 2°41.114 | Nov 19 2002 2:03PM | 51°14.042 | 2°40.942 | [open]> |
| M3 | Nov 19 2002 2:25PM | 51°17.296 | 2°41.313 | Nov 19 2002 3:00PM | 51°17.4 | 2°41.187 | [open]> |
| M5 | Nov 19 2002 3:13PM | 51°17.589 | 2°44.363 | Nov 19 2002 3:42PM | 51°17.55 | 2°44.474 | [open]> |




