| Tripno 411 of the Zeeleeuw from 2003-01-08 07:41:15 to 2003-01-08 14:00:47 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Cattrijsse André | CTD | Nr1 | 2003-01-08 10:01:07 | 51°42.158 | 2°41.811 | 2003-01-08 10:09:02 | 51°42.15 | 2°41.575 | |
| Dubron Dieter | Niskin Bottle 5L | Nr1 | 2003-01-08 10:05:33 | 51°42.166 | 2°41.706 | 2003-01-08 10:05:33 | 51°42.166 | 2°41.706 | |
| Dubron Dieter | Secchi disc | Nr1 | 2003-01-08 10:05:35 | 51°42.166 | 2°41.705 | 2003-01-08 10:05:39 | 51°42.166 | 2°41.703 | 600cm |
| Dubron Dieter | Niskin Bottle 5L | Nr1 | 2003-01-08 10:09:59 | 51°42.147 | 2°41.546 | 2003-01-08 10:09:59 | 51°42.147 | 2°41.546 | |
| Dubron Dieter | Secchi disc | 435 | 2003-01-08 10:52:17 | 51°34.929 | 2°47.297 | 2003-01-08 10:57:31 | 51°34.751 | 2°47.299 | 500cm |
| Cattrijsse André | CTD | 435 | 2003-01-08 10:55:06 | 51°34.811 | 2°47.377 | 2003-01-08 11:02:38 | 51°34.59 | 2°47.266 | |
| Dubron Dieter | Niskin Bottle 5L | 435 | 2003-01-08 11:02:32 | 51°34.591 | 2°47.265 | 2003-01-08 11:02:33 | 51°34.591 | 2°47.265 | |
| Cattrijsse André | CTD | MC8 | 2003-01-08 11:29:57 | 51°30.386 | 2°47.832 | 2003-01-08 11:31:49 | 51°30.346 | 2°47.772 | |
| Dubron Dieter | Secchi disc | MC8 | 2003-01-08 11:29:59 | 51°30.385 | 2°47.831 | 2003-01-08 11:31:13 | 51°30.361 | 2°47.793 | 360cm |
| Dubron Dieter | Niskin Bottle 5L | MC8 | 2003-01-08 11:30:57 | 51°30.366 | 2°47.802 | 2003-01-08 11:31:00 | 51°30.365 | 2°47.801 | |
| Dubron Dieter | Niskin Bottle 5L | MC8 | 2003-01-08 11:33:23 | 51°30.304 | 2°47.748 | 2003-01-08 11:33:26 | 51°30.303 | 2°47.748 | |
| Cattrijsse André | CTD | 330 | 2003-01-08 12:02:01 | 51°26.05 | 2°48.553 | 2003-01-08 12:03:33 | 51°26.054 | 2°48.558 | |
| Dubron Dieter | Secchi disc | 330 | 2003-01-08 12:02:01 | 51°26.05 | 2°48.553 | 2003-01-08 12:02:51 | 51°26.051 | 2°48.56 | 180cm |
| Dubron Dieter | Niskin Bottle 5L | 330 | 2003-01-08 12:02:49 | 51°26.051 | 2°48.56 | 2003-01-08 12:02:49 | 51°26.051 | 2°48.56 | |
| Dubron Dieter | Niskin Bottle 5L | 330 | 2003-01-08 12:05:21 | 51°26.057 | 2°48.547 | 2003-01-08 12:05:22 | 51°26.057 | 2°48.547 | |
| Cattrijsse André | CTD | MC5 | 2003-01-08 12:31:21 | 51°22.284 | 2°49.735 | 2003-01-08 12:32:55 | 51°22.285 | 2°49.725 | |
| Dubron Dieter | Secchi disc | MC5 | 2003-01-08 12:31:23 | 51°22.284 | 2°49.735 | 2003-01-08 12:33:05 | 51°22.284 | 2°49.721 | 100cm |
| Dubron Dieter | Niskin Bottle 5L | MC5 | 2003-01-08 12:32:07 | 51°22.287 | 2°49.736 | 2003-01-08 12:32:07 | 51°22.287 | 2°49.736 | |
| Dubron Dieter | Niskin Bottle 5L | MC5 | 2003-01-08 12:34:31 | 51°22.276 | 2°49.676 | 2003-01-08 12:34:31 | 51°22.276 | 2°49.676 | |
| Cattrijsse André | CTD | 230 | 2003-01-08 12:58:24 | 51°18.442 | 2°51.005 | 2003-01-08 12:59:47 | 51°18.458 | 2°51.015 | |
| Dubron Dieter | Secchi disc | 230 | 2003-01-08 12:58:27 | 51°18.443 | 2°51.006 | 2003-01-08 13:00:03 | 51°18.461 | 2°51.015 | 40cm |
| Dubron Dieter | Niskin Bottle 5L | 230 | 2003-01-08 12:59:43 | 51°18.457 | 2°51.014 | 2003-01-08 12:59:44 | 51°18.457 | 2°51.015 | |
| Dubron Dieter | Niskin Bottle 5L | 230 | 2003-01-08 13:01:36 | 51°18.475 | 2°51.017 | 2003-01-08 13:01:37 | 51°18.475 | 2°51.017 | |
| Cattrijsse André | CTD | 130 | 2003-01-08 13:23:33 | 51°16.224 | 2°54.288 | 2003-01-08 13:24:29 | 51°16.2 | 2°54.285 | |
| Dubron Dieter | Secchi disc | 130 | 2003-01-08 13:23:40 | 51°16.221 | 2°54.287 | 2003-01-08 13:24:11 | 51°16.208 | 2°54.286 | 20 cm |
| Dubron Dieter | Niskin Bottle 5L | 130 | 2003-01-08 13:24:03 | 51°16.211 | 2°54.286 | 2003-01-08 13:24:05 | 51°16.21 | 2°54.286 | |
| Dubron Dieter | Niskin Bottle 5L | 130 | 2003-01-08 13:25:51 | 51°16.168 | 2°54.289 | 2003-01-08 13:25:51 | 51°16.168 | 2°54.289 | |




