| Tripno 435 of the Zeeleeuw from 2003-02-24 07:24:40 to 2003-02-24 15:38:59 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Dubron Dieter | CTD | GH10 | 2003-02-24 08:42:03 | 51°9.035 | 2°35.013 | 2003-02-24 08:43:24 | 51°9.048 | 2°34.988 | |
| Dubron Dieter | Niskin Bottle 5L | GH10 | 2003-02-24 08:43:22 | 51°9.048 | 2°34.988 | 2003-02-24 08:43:23 | 51°9.048 | 2°34.988 | |
| Dubron Dieter | Niskin Bottle 5L | GH10 | 2003-02-24 08:45:42 | 51°9.073 | 2°34.933 | 2003-02-24 08:45:47 | 51°9.074 | 2°34.931 | |
| Dubron Dieter | Secchi disc | GH10 | 2003-02-24 08:49:05 | 51°9.096 | 2°34.848 | 2003-02-24 08:49:06 | 51°9.096 | 2°34.848 | 150cm |
| Gheerardyn Hendrik | MIK net | GH10 | 2003-02-24 08:51:55 | 51°9.181 | 2°34.641 | 2003-02-24 09:21:11 | 51°9.876 | 2°36.887 | bodem 30 min |
| Gheerardyn Hendrik | MIK net | GH10 | 2003-02-24 09:25:42 | 51°9.857 | 2°37.071 | 2003-02-24 09:54:53 | 51°10.476 | 2°35.537 | |
| Dubron Dieter | CTD | GH09 | 2003-02-24 10:26:36 | 51°13.992 | 2°41.946 | 2003-02-24 10:27:59 | 51°14.008 | 2°41.929 | |
| Dubron Dieter | Secchi disc | GH09 | 2003-02-24 10:26:38 | 51°13.993 | 2°41.945 | 2003-02-24 10:27:49 | 51°14.006 | 2°41.931 | 90cm |
| Dubron Dieter | Niskin Bottle 5L | GH09 | 2003-02-24 10:27:48 | 51°14.006 | 2°41.931 | 2003-02-24 10:27:48 | 51°14.006 | 2°41.931 | |
| Dubron Dieter | Niskin Bottle 5L | GH09 | 2003-02-24 10:28:35 | 51°14.014 | 2°41.922 | 2003-02-24 10:28:38 | 51°14.015 | 2°41.921 | |
| Gheerardyn Hendrik | MIK net | GH09 | 2003-02-24 10:33:20 | 51°14.061 | 2°41.939 | 2003-02-24 11:05:16 | 51°13.944 | 2°40.487 | |
| Gheerardyn Hendrik | MIK net | GH09 | 2003-02-24 11:11:19 | 51°13.737 | 2°40.527 | 2003-02-24 11:43:35 | 51°13.818 | 2°41.535 | |
| Dubron Dieter | CTD | GH06 | 2003-02-24 12:16:27 | 51°17.976 | 2°45.043 | 2003-02-24 12:19:26 | 51°17.992 | 2°44.921 | |
| Dubron Dieter | Niskin Bottle 5L | GH06 | 2003-02-24 12:19:28 | 51°17.992 | 2°44.92 | 2003-02-24 12:19:29 | 51°17.992 | 2°44.919 | |
| Dubron Dieter | Niskin Bottle 5L | GH06 | 2003-02-24 12:22:12 | 51°17.991 | 2°44.828 | 2003-02-24 12:22:13 | 51°17.991 | 2°44.827 | |
| Dubron Dieter | Secchi disc | GH06 | 2003-02-24 12:22:15 | 51°17.991 | 2°44.826 | 2003-02-24 12:22:15 | 51°17.991 | 2°44.826 | 80cm |
| Gheerardyn Hendrik | MIK net | GH06 | 2003-02-24 12:24:07 | 51°18 | 2°44.841 | 2003-02-24 12:56:34 | 51°16.215 | 2°43.258 | |
| Gheerardyn Hendrik | MIK net | GH06 | 2003-02-24 13:01:08 | 51°16.021 | 2°42.966 | 2003-02-24 13:34:24 | 51°17.456 | 2°44.076 | |
| Dubron Dieter | CTD | 230 | 2003-02-24 14:03:25 | 51°18.473 | 2°50.982 | 2003-02-24 14:04:41 | 51°18.437 | 2°50.965 | |
| Dubron Dieter | Secchi disc | 230 | 2003-02-24 14:04:37 | 51°18.439 | 2°50.965 | 2003-02-24 14:04:38 | 51°18.439 | 2°50.965 | 50cm |
| Dubron Dieter | Niskin Bottle 5L | 230 | 2003-02-24 14:04:44 | 51°18.436 | 2°50.964 | 2003-02-24 14:04:45 | 51°18.435 | 2°50.964 | |
| Dubron Dieter | Niskin Bottle 5L | 230 | 2003-02-24 14:06:38 | 51°18.379 | 2°50.955 | 2003-02-24 14:06:39 | 51°18.378 | 2°50.955 | |
| Gheerardyn Hendrik | MIK net | 230 | 2003-02-24 14:09:15 | 51°18.291 | 2°50.977 | 2003-02-24 14:40:35 | 51°19.343 | 2°51.553 | |
| Gheerardyn Hendrik | MIK net | 230 | 2003-02-24 14:44:48 | 51°19.339 | 2°51.66 | 2003-02-24 15:19:21 | 51°18.72 | 2°50.685 | |




