| Tripno 451 of the Zeeleeuw from 2003-03-27 07:26:41 to 2003-03-27 16:33:47 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| GH06 | Mar 27 2003 8:26AM | 51°18.227 | 2°45.116 | Mar 27 2003 9:37AM | 51°19.686 | 2°46.526 | [open]> |
| 215 | Mar 27 2003 10:16AM | 51°16.679 | 2°36.937 | Mar 27 2003 11:30AM | 51°14.055 | 2°33.75 | [open]> |
| GH09 | Mar 27 2003 12:12PM | 51°14.418 | 2°42.95 | Mar 27 2003 1:06PM | 51°13.477 | 2°41.82 | [open]> |
| GH10 | Mar 27 2003 1:44PM | 51°9.248 | 2°35.048 | Mar 27 2003 3:41PM | 51°11.879 | 2°46.975 | [open]> |




