| Tripno 464 of the Zeeleeuw from 2003-04-17 06:31:34 to 2003-04-17 14:26:05 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| O5 | Apr 17 2003 7:36AM | 51°23.24 | 3°0 | Apr 17 2003 8:11AM | 51°23.19 | 3°0.01 | [open]> |
| O3 | Apr 17 2003 8:49AM | 51°22.68 | 3°9.41 | Apr 17 2003 9:17AM | 51°22.58 | 3°9.32 | [open]> |
| O4 | Apr 17 2003 9:36AM | 51°24.27 | 3°7.04 | Apr 17 2003 10:06AM | 51°24.3 | 3°7.38 | [open]> |
| O1bis | Apr 17 2003 10:49AM | 51°28.08 | 3°9.16 | Apr 17 2003 11:21AM | 51°28.12 | 3°9.29 | [open]> |
| O2 | Apr 17 2003 12:14PM | 51°28.97 | 3°4.46 | Apr 17 2003 12:15PM | 51°29.07 | 3°4.49 | [open]> |
| 330 | Apr 17 2003 1:10PM | 51°26.04 | 2°48.5 | Apr 17 2003 1:28PM | 51°26.15 | 2°48.68 | [open]> |




