| Tripno 466 of the Zeeleeuw from 2003-04-22 06:41:13 to 2003-04-22 14:57:45 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| GH06 | Apr 22 2003 7:36AM | 51°18.11 | 2°44.99 | Apr 22 2003 8:46AM | 51°18.04 | 2°45.05 | [open]> |
| 215 | Apr 22 2003 9:10AM | 51°16.67 | 2°37.03 | Apr 22 2003 10:23AM | 51°15.05 | 2°35.65 | [open]> |
| GH09 | Apr 22 2003 11:00AM | 51°14.13 | 2°42.41 | Apr 22 2003 11:57AM | 51°14.55 | 2°44.04 | [open]> |
| GH10 | Apr 22 2003 1:39PM | 51°8.88 | 2°33.3 | Apr 22 2003 2:01PM | 51°9.7 | 2°36.75 | [open]> |




