| Tripno 527 of the Zeeleeuw from 2003-06-30 06:33:44 to 2003-06-30 15:02:40 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Jun 30 2003 7:00AM | 51°16.27 | 2°54.2 | Jun 30 2003 7:10AM | 51°16.27 | 2°54.13 | [open]> |
| 230 | Jun 30 2003 7:31AM | 51°18.55 | 2°50.89 | Jun 30 2003 7:36AM | 51°18.43 | 2°50.84 | [open]> |
| 700 | Jun 30 2003 8:55AM | 51°22.53 | 3°13.14 | Jun 30 2003 9:01AM | 51°22.63 | 3°13.12 | [open]> |
| B07 | Jun 30 2003 9:31AM | 51°25.86 | 3°17.8 | Jun 30 2003 9:37AM | 51°25.85 | 3°17.88 | [open]> |
| 710 | Jun 30 2003 10:11AM | 51°26.47 | 3°8.34 | Jun 30 2003 10:18AM | 51°26.44 | 3°8.25 | [open]> |
| 780 | Jun 30 2003 10:37AM | 51°28.27 | 3°3.46 | Jun 30 2003 10:42AM | 51°28.24 | 3°3.34 | [open]> |
| 330 | Jun 30 2003 11:25AM | 51°26.02 | 2°48.53 | Jun 30 2003 11:39AM | 51°25.66 | 2°47.75 | [open]> |
| ZG02 | Jun 30 2003 12:40PM | 51°20.08 | 2°30 | Jun 30 2003 12:49PM | 51°20 | 2°30.12 | [open]> |
| 215 | Jun 30 2003 1:18PM | 51°16.64 | 2°36.78 | Jun 30 2003 1:33PM | 51°16.68 | 2°37.09 | [open]> |
| 120 | Jun 30 2003 2:07PM | 51°11.13 | 2°42.08 | Jun 30 2003 2:17PM | 51°11.1 | 2°42.31 | [open]> |




