| Tripno 591 of the Zeeleeuw from 2003-09-16 06:40:28 to 2003-09-16 12:37:32 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2003-09-16 07:52:04 | 51°26.02 | 2°48.52 | 2003-09-16 07:52:04 | 51°26.02 | 2°48.52 | |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2003-09-16 07:52:06 | 51°26.02 | 2°48.52 | 2003-09-16 07:52:06 | 51°26.02 | 2°48.52 | |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2003-09-16 07:52:06 | 51°26.02 | 2°48.52 | 2003-09-16 07:52:08 | 51°26.02 | 2°48.52 | |
| Bogaards Roelof | Niskin Bottle 10L | 330 | 2003-09-16 07:52:12 | 51°26.02 | 2°48.52 | 2003-09-16 07:52:12 | 51°26.02 | 2°48.52 | |
| Franco Maria | Van Veen Grab | 330 | 2003-09-16 08:02:52 | 51°26.17 | 2°48.59 | 2003-09-16 08:02:52 | 51°26.17 | 2°48.59 | |
| Franco Maria | Van Veen Grab | 330 | 2003-09-16 08:02:54 | 51°26.17 | 2°48.59 | 2003-09-16 08:02:54 | 51°26.17 | 2°48.59 | |
| Franco Maria | Van Veen Grab | 330 | 2003-09-16 08:02:56 | 51°26.17 | 2°48.59 | 2003-09-16 08:02:56 | 51°26.17 | 2°48.59 | |
| Franco Maria | Van Veen Grab | 330 | 2003-09-16 08:02:56 | 51°26.17 | 2°48.59 | 2003-09-16 08:02:58 | 51°26.17 | 2°48.59 | |
| Franco Maria | Van Veen Grab | 330 | 2003-09-16 08:03:00 | 51°26.17 | 2°48.59 | 2003-09-16 08:03:00 | 51°26.17 | 2°48.59 | |
| Franco Maria | Reineck boxcorer | 330 | 2003-09-16 08:27:16 | 51°25.99 | 2°48.49 | 2003-09-16 08:27:16 | 51°25.99 | 2°48.49 | |
| Franco Maria | Reineck boxcorer | 330 | 2003-09-16 08:27:18 | 51°25.99 | 2°48.49 | 2003-09-16 08:27:18 | 51°25.99 | 2°48.49 | |
| Franco Maria | Reineck boxcorer | 330 | 2003-09-16 08:27:20 | 51°25.99 | 2°48.49 | 2003-09-16 08:27:20 | 51°25.99 | 2°48.49 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2003-09-16 08:50:42 | 51°26.19 | 2°48.2 | 2003-09-16 08:50:42 | 51°26.19 | 2°48.2 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2003-09-16 08:50:44 | 51°26.19 | 2°48.2 | 2003-09-16 08:50:44 | 51°26.19 | 2°48.2 | |
| Bogaards Roelof | Reineck boxcorer | 330 | 2003-09-16 08:50:44 | 51°26.19 | 2°48.2 | 2003-09-16 08:50:46 | 51°26.19 | 2°48.2 | |
| Bogaards Roelof | Plankton Net Trawl 200µm/1.0 m diam | 330 | 2003-09-16 09:11:38 | 51°25.88 | 2°48.44 | 2003-09-16 09:11:38 | 51°25.88 | 2°48.44 | |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2003-09-16 10:48:56 | 51°9.08 | 2°37.16 | 2003-09-16 10:48:56 | 51°9.08 | 2°37.16 | |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2003-09-16 10:48:56 | 51°9.08 | 2°37.16 | 2003-09-16 10:48:58 | 51°9.08 | 2°37.17 | |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2003-09-16 10:48:58 | 51°9.08 | 2°37.17 | 2003-09-16 10:48:58 | 51°9.08 | 2°37.17 | |
| Bogaards Roelof | Niskin Bottle 10L | 115bis | 2003-09-16 10:49:00 | 51°9.08 | 2°37.17 | 2003-09-16 10:49:00 | 51°9.08 | 2°37.17 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2003-09-16 10:54:56 | 51°9.1 | 2°37.19 | 2003-09-16 10:54:56 | 51°9.1 | 2°37.19 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2003-09-16 10:54:58 | 51°9.1 | 2°37.19 | 2003-09-16 10:54:58 | 51°9.1 | 2°37.19 | |
| Bogaards Roelof | Reineck boxcorer | 115bis | 2003-09-16 10:55:00 | 51°9.1 | 2°37.19 | 2003-09-16 10:55:00 | 51°9.1 | 2°37.19 | |
| Franco Maria | Reineck boxcorer | 115bis | 2003-09-16 11:20:02 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:02 | 51°9.05 | 2°37.23 | |
| Franco Maria | Reineck boxcorer | 115bis | 2003-09-16 11:20:02 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:04 | 51°9.05 | 2°37.23 | |
| Franco Maria | Reineck boxcorer | 115bis | 2003-09-16 11:20:04 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:04 | 51°9.05 | 2°37.23 | |
| Franco Maria | Van Veen Grab | 115bis | 2003-09-16 11:20:06 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:06 | 51°9.05 | 2°37.23 | |
| Franco Maria | Van Veen Grab | 115bis | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | |
| Franco Maria | Van Veen Grab | 115bis | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | |
| Franco Maria | Van Veen Grab | 115bis | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | |
| Franco Maria | Van Veen Grab | 115bis | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | 2003-09-16 11:20:08 | 51°9.05 | 2°37.23 | |
| Bogaards Roelof | Plankton Net Trawl 200µm/1.0 m diam | 115bis | 2003-09-16 11:37:20 | 51°9.26 | 2°38.03 | 2003-09-16 11:37:20 | 51°9.26 | 2°38.03 | |




