| Tripno 613 of the Zeeleeuw from 2003-12-09 07:40:17 to 2003-12-09 16:15:26 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Dec 9 2003 8:12AM | 51°16.221 | 2°54.259 | Dec 9 2003 8:22AM | 51°16.203 | 2°54.251 | [open]> |
| 230 | Dec 9 2003 8:38AM | 51°18.469 | 2°50.982 | Dec 9 2003 8:48AM | 51°18.489 | 2°50.917 | [open]> |
| 120 | Dec 9 2003 9:30AM | 51°11.078 | 2°42.173 | Dec 9 2003 9:38AM | 51°11.033 | 2°41.983 | [open]> |
| 215 | Dec 9 2003 10:29AM | 51°16.651 | 2°36.763 | Dec 9 2003 10:45AM | 51°16.664 | 2°36.62 | [open]> |
| ZG02 | Dec 9 2003 11:14AM | 51°19.97 | 2°30.015 | Dec 9 2003 11:30AM | 51°20.012 | 2°30.106 | [open]> |
| 330 | Dec 9 2003 12:23PM | 51°26.034 | 2°48.425 | Dec 9 2003 12:39PM | 51°26.026 | 2°48.454 | [open]> |
| 780 | Dec 9 2003 1:21PM | 51°28.272 | 3°3.418 | Dec 9 2003 1:47PM | 51°26.576 | 3°7.848 | [open]> |
| 710 | Dec 9 2003 1:50PM | 51°26.465 | 3°8.244 | Dec 9 2003 1:58PM | 51°26.399 | 3°8.313 | [open]> |
| B07 | Dec 9 2003 2:27PM | 51°25.916 | 3°17.81 | Dec 9 2003 2:34PM | 51°25.887 | 3°17.836 | [open]> |
| 700 | Dec 9 2003 3:00PM | 51°22.607 | 3°13.185 | Dec 9 2003 3:05PM | 51°22.527 | 3°13.2 | [open]> |




