| Tripno 641 of the Zeeleeuw from 2004-02-03 07:40:56 to 2004-02-03 15:59:30 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 700 | Feb 3 2004 9:11AM | 51°22.582 | 3°13.374 | Feb 3 2004 10:20AM | 51°23.553 | 3°17.367 | [open]> |
| GH02 | Feb 3 2004 11:21AM | 51°20.935 | 2°59.883 | Feb 3 2004 12:30PM | 51°22.367 | 3°3.16 | [open]> |
| 230 | Feb 3 2004 1:18PM | 51°18.631 | 2°50.968 | Feb 3 2004 2:27PM | 51°19.634 | 2°52.2 | [open]> |
| 130 | Feb 3 2004 2:47PM | 51°16.301 | 2°54.136 | Feb 3 2004 3:54PM | 51°15.221 | 2°54.353 | [open]> |




